|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/22 | at Clarks Summit | 0-3 | L | 0-1-0 | 0-0-0 | 60 | - [#31] | |||
| 9/3/2022 | at Rosemont | 0-3 | L | 0-2-0 | 0-0-0 | 100 | - [#31] | |||
| 9/6/2022 | PENN STATE-MONT ALTO | W | 6-1 | 1-2-0 | 0-0-0 | 97 | Mike Fienman (unassisted) [#99] | |||
| Mert Yildirim (Tyler Bascone) | ||||||||||
| Kasey Wallace (Hugh Lynch) | ||||||||||
| Tyler Bascone (unassisted) | ||||||||||
| Evan Kirby (Hugh Lynch) | ||||||||||
| Hugh Lynch (Josh Rossell) | ||||||||||
| 9/10/2022 | FDU-FLORHAM | 0-4 | L | 1-3-0 | 0-0-0 | 97 | - [#31] | |||
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | L | 1-4-0 | 0-0-0 | 63 | - [#31] | |||
| 09/16/22 | at Bryn Athyn | 0-2 | L | 1-5-0 | 0-0-0 | 120 | - [#31] | |||
| 9/19/2022 | MCDANIEL | 0-6 | L | 1-6-0 | 0-0-0 | 61 | - [#31] | |||
| 9/22/2022 | WILSON | 2-2 | T | 1-6-1 | 0-0-0 | 73 | Josh Rossell (Connor Bilotta) [#31] | |||
| Shaine Kirby (Evan Kirby;Connor Bilotta) | ||||||||||
| 09/24/22 | at DeSales | 0-6 | L | 1-7-1 | 0-0-0 | 175 | - [#31] | |||
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | L | 1-8-1 | 0-0-0 | 63 | - [#31] | |||
| 09/29/22 | at Delaware Valley | 0-5 | L | 1-9-1 | 0-0-0 | 133 | - [#31] | |||
| 10/01/22 | at Cairn | 1-4 | L | 1-10-1 | 0-0-0 | 136 | Antonio Catanzariti (penalty kick) [#31] | |||
| * | 10/5/2022 | MARYMOUNT (VA.) | 0-6 | L | 1-11-1 | 0-1-0 | 61 | - [#99] | ||
| * | 10/8/2022 | IMMACULATA | 0-6 | L | 1-12-1 | 0-2-0 | 189 | - [#99] | ||
| * | 10/12/22 | at Marywood | 3-4 | L | 1-13-1 | 0-3-0 | 115 | Mike Fienman (Mert Yildirim) [#99] | ||
| Kasey Wallace (Mike Fienman) | ||||||||||
| Kasey Wallace (Kevin Hanuscin;Evan Kirby) | ||||||||||
| * | 10/15/22 | at Neumann | 0-5 | L | 1-14-1 | 0-4-0 | 367 | - [#99] | ||
| * | 10/19/2022 | CENTENARY (N.J.) | 0-5 | L | 1-15-1 | 0-5-0 | 47 | - [#99] | ||
| * | 10/26/22 | at Cabrini | 0-5 | L | 1-16-1 | 0-6-0 | 99 | - [#31] |
| Team Record | W-L-T |
| Overall | 1-16-1 |
| Conference | 0-6 |
| Home | 1-7-1 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2056 | 114 |
| Home | 9 | 751 | 83 |
| Away | 9 | 1305 | 145 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| 09/01/22 | at Clarks Summit | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 | 0 |
| 9/3/2022 | at Rosemont | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | 6 | 4 | 16 | 26 | .231 | 1 | 0-0 | 2 | 0 |
| 9/10/2022 | FDU-FLORHAM | 0-4 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 0 | 0 |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 | 0 |
| 09/16/22 | at Bryn Athyn | 0-2 | 0 | 0 | 0 | 19 | .000 | 0 | 0-1 | 0 | 0 |
| 9/19/2022 | MCDANIEL | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 9/22/2022 | WILSON | 2-2 | 2 | 3 | 7 | 27 | .074 | 0 | 0-0 | 0 | 0 |
| 09/24/22 | at DeSales | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 | 0 |
| 09/29/22 | at Delaware Valley | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 10/01/22 | at Cairn | 1-4 | 1 | 0 | 2 | 6 | .167 | 0 | 1-1 | 1 | 0 |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 | 0 |
| 10/8/2022 | IMMACULATA | 0-6 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 | 0 |
| 10/12/22 | at Marywood | 3-4 | 3 | 4 | 10 | 11 | .273 | 0 | 0-0 | 0 | 0 |
| 10/15/22 | at Neumann | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 | 0 |
| 10/26/22 | at Cabrini | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| Gwynedd Mercy Univ. | 12-74 | 12 | 11 | 35 | 153 | .078 | 1 | 1-2 | 3 | 0 | |
| Opponent | 74 | 55 | 203 | 479 | .154 | 16 | 4-5 | 28 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.50 Goals per game: 0.67 Assists per game: 0.61 Points per game: 1.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/22 | at Clarks Summit | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 22 |
| 9/3/2022 | at Rosemont | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | 90:00 | 1 | 2.33 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 9/10/2022 | FDU-FLORHAM | 0-4 | 90:00 | 4 | 2.75 | 5 | .556 | 0 | 1 | 0 | - | 25 |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | 90:00 | 6 | 3.40 | 9 | .600 | 0 | 1 | 0 | - | 31 |
| 09/16/22 | at Bryn Athyn | 0-2 | 90:00 | 2 | 3.17 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| 9/19/2022 | MCDANIEL | 0-6 | 90:00 | 6 | 3.57 | 12 | .667 | 0 | 1 | 0 | - | 45 |
| 9/22/2022 | WILSON | 2-2 | 90:00 | 2 | 3.38 | 7 | .778 | 0 | 0 | 1 | - | 21 |
| 09/24/22 | at DeSales | 0-6 | 90:00 | 6 | 3.67 | 13 | .684 | 0 | 1 | 0 | - | 41 |
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | 90:00 | 1 | 3.40 | 7 | .875 | 0 | 1 | 0 | - | 21 |
| 09/29/22 | at Delaware Valley | 0-5 | 90:00 | 5 | 3.55 | 9 | .643 | 0 | 1 | 0 | - | 27 |
| 10/01/22 | at Cairn | 1-4 | 90:00 | 4 | 3.58 | 7 | .636 | 0 | 1 | 0 | - | 23 |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | 90:00 | 6 | 3.77 | 9 | .600 | 0 | 1 | 0 | - | 32 |
| 10/8/2022 | IMMACULATA | 0-6 | 90:00 | 6 | 3.93 | 7 | .538 | 0 | 1 | 0 | - | 26 |
| 10/12/22 | at Marywood | 3-4 | 90:00 | 4 | 3.93 | 18 | .818 | 0 | 1 | 0 | - | 38 |
| 10/15/22 | at Neumann | 0-5 | 90:00 | 5 | 4.00 | 8 | .615 | 0 | 1 | 0 | - | 35 |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | 90:00 | 5 | 4.06 | 10 | .667 | 0 | 1 | 0 | - | 30 |
| 10/26/22 | at Cabrini | 0-5 | 90:00 | 5 | 4.11 | 6 | .545 | 0 | 1 | 0 | - | 19 |
| Totals | 12-74 | 1620:00 | 74 | 4.11 | 149 | .668 | 1 | 16 | 1 | - | 479 | |
| Opponent | 1620:00 | 12 | 4.11 | 50 | .806 | 16 | 1 | 1 | 14/17 | 151 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| 09/01/22 | at Clarks Summit | 0-3 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 | 1 | 0 |
| 9/3/2022 | at Rosemont | 0-3 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 | 1 | 0 |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 0 | 0 |
| 9/10/2022 | FDU-FLORHAM | 0-4 | 4 | 2 | 10 | 25 | .160 | 1 | 0-0 | 2 | 0 |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | 6 | 2 | 14 | 32 | .188 | 1 | 1-1 | 4 | 0 |
| 09/16/22 | at Bryn Athyn | 0-2 | 2 | 0 | 4 | 19 | .105 | 1 | 0-0 | 2 | 0 |
| 9/19/2022 | MCDANIEL | 0-6 | 6 | 6 | 18 | 45 | .133 | 1 | 0-0 | 2 | 0 |
| 9/22/2022 | WILSON | 2-2 | 2 | 0 | 4 | 22 | .091 | 0 | 1-1 | 2 | 0 |
| 09/24/22 | at DeSales | 0-6 | 6 | 6 | 18 | 42 | .143 | 1 | 0-1 | 1 | 0 |
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 | 0 | 0 |
| 09/29/22 | at Delaware Valley | 0-5 | 5 | 3 | 13 | 27 | .185 | 1 | 0-0 | 3 | 0 |
| 10/01/22 | at Cairn | 1-4 | 4 | 5 | 13 | 24 | .167 | 1 | 1-1 | 1 | 0 |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | 6 | 6 | 18 | 31 | .194 | 1 | 0-0 | 1 | 0 |
| 10/8/2022 | IMMACULATA | 0-6 | 6 | 6 | 18 | 26 | .231 | 1 | 0-0 | 2 | 0 |
| 10/12/22 | at Marywood | 3-4 | 4 | 1 | 9 | 38 | .105 | 1 | 1-1 | 3 | 0 |
| 10/15/22 | at Neumann | 0-5 | 5 | 4 | 14 | 35 | .143 | 1 | 0-0 | 1 | 0 |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | 5 | 4 | 14 | 29 | .172 | 1 | 0-0 | 1 | 0 |
| 10/26/22 | at Cabrini | 0-5 | 5 | 4 | 14 | 19 | .263 | 1 | 0-0 | 1 | 0 |
| Opponent totals | 74-12 | 74 | 55 | 203 | 479 | .154 | 16 | 4-5 | 28 | 0 | |
| Gwynedd Mercy Univ. | 12 | 11 | 35 | 153 | .078 | 1 | 1-2 | 3 | 0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 26.61 Goals per game: 4.11 Assists per game: 3.06 Points per game: 11.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/22 | at Clarks Summit | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 9/3/2022 | at Rosemont | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | 90:00 | 6 | 2.00 | 5 | .455 | 0 | 1 | 0 | - | 26 |
| 9/10/2022 | FDU-FLORHAM | 0-4 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 09/16/22 | at Bryn Athyn | 0-2 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| 9/19/2022 | MCDANIEL | 0-6 | 90:00 | 0 | 0.86 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| 9/22/2022 | WILSON | 2-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 0 | 1 | - | 27 |
| 09/24/22 | at DeSales | 0-6 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1/4 | 0 |
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| 09/29/22 | at Delaware Valley | 0-5 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 10/01/22 | at Cairn | 1-4 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 10/8/2022 | IMMACULATA | 0-6 | 90:00 | 0 | 0.64 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/12/22 | at Marywood | 3-4 | 90:00 | 3 | 0.80 | 3 | .500 | 1 | 0 | 0 | - | 11 |
| 10/15/22 | at Neumann | 0-5 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/26/22 | at Cabrini | 0-5 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1/3 | 2 |
| Opponent totals | 74-74 | 1620:00 | 12 | 0.67 | 50 | .806 | 16 | 1 | 1 | 14/17 | 151 | |
| Gwynedd Mercy Univ. | 1620:00 | 74 | 0.67 | 149 | .668 | 1 | 16 | 1 | - | 479 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/01/22 | at Clarks Summit | 0-3 | 0/3 | 0/2 | 6/21 | 3/10 | 1/10 | 0/0 | 1/1 | 0/0 | 0/0 |
| 9/3/2022 | at Rosemont | 0-3 | 0/3 | 0/2 | 3/18 | 3/10 | 0/8 | 0/0 | 2/0 | 0/0 | 0/3 |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | 6/1 | 4/1 | 26/6 | 11/2 | 11/3 | 0/0 | 0/1 | 0/0 | 3/0 |
| 9/10/2022 | FDU-FLORHAM | 0-4 | 0/4 | 0/2 | 10/25 | 3/9 | 1/5 | 0/0 | 2/1 | 0/1 | 3/6 |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | 0/6 | 0/2 | 6/32 | 2/15 | 2/3 | 0/0 | 0/0 | 0/0 | 0/3 |
| 09/16/22 | at Bryn Athyn | 0-2 | 0/2 | 0/0 | 19/19 | 9/9 | 4/8 | 0/0 | 3/2 | 0/0 | 0/0 |
| 9/19/2022 | MCDANIEL | 0-6 | 0/6 | 0/6 | 1/45 | 0/18 | 2/11 | 0/0 | 0/0 | 0/0 | 0/1 |
| 9/22/2022 | WILSON | 2-2 | 2/2 | 3/0 | 27/22 | 9/9 | 7/5 | 0/0 | 5/1 | 0/0 | 3/2 |
| 09/24/22 | at DeSales | 0-6 | 0/6 | 0/6 | 0/42 | 0/19 | 0/10 | 0/0 | 0/0 | 0/0 | 0/2 |
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | 0/1 | 0/1 | 5/20 | 0/8 | 2/11 | 0/1 | 1/2 | 1/0 | 1/0 |
| 09/29/22 | at Delaware Valley | 0-5 | 0/5 | 0/3 | 3/27 | 1/14 | 2/4 | 0/0 | 2/2 | 0/0 | 1/1 |
| 10/01/22 | at Cairn | 1-4 | 1/4 | 0/5 | 6/24 | 3/11 | 0/8 | 0/0 | 0/2 | 0/0 | 5/6 |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | 0/6 | 0/6 | 6/31 | 2/15 | 0/15 | 0/0 | 2/1 | 0/0 | 0/4 |
| 10/8/2022 | IMMACULATA | 0-6 | 0/6 | 0/6 | 14/26 | 6/13 | 2/7 | 0/0 | 0/1 | 0/0 | 0/5 |
| 10/12/22 | at Marywood | 3-4 | 3/4 | 4/1 | 11/38 | 6/22 | 2/15 | 0/0 | 1/1 | 0/0 | 4/4 |
| 10/15/22 | at Neumann | 0-5 | 0/5 | 0/4 | 3/35 | 3/13 | 0/13 | 0/0 | 1/1 | 0/0 | 0/2 |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | 0/5 | 0/4 | 5/29 | 1/15 | 0/6 | 0/0 | 0/0 | 0/0 | 0/2 |
| 10/26/22 | at Cabrini | 0-5 | 0/5 | 0/4 | 2/19 | 0/11 | 1/10 | 0/0 | 1/1 | 0/0 | 0/0 |
| Totals | 12-74 | 12/74 | 11/55 | 153/479 | 62/223 | 37/152 | 0/1 | 21/17 | 1/1 | 20/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy Univ. - TEAM GAME HIGHS |
| POINTS | 16 | vs Penn State-Mont Alto (9/6/2022) | ||
| 10 | at Marywood (10/12/22) | |||
| GOALS | 6 | vs Penn State-Mont Alto (9/6/2022) | ||
| 3 | at Marywood (10/12/22) | |||
| ASSISTS | 4 | at Marywood (10/12/22) | ||
| 4 | vs Penn State-Mont Alto (9/6/2022) | |||
| SHOTS | 27 | vs Wilson (9/22/2022) | ||
| 26 | vs Penn State-Mont Alto (9/6/2022) | |||
| SHOT PERCENT | .273 | 3-11 | at Marywood (10/12/22) | |
| .231 | 6-26 | vs Penn State-Mont Alto (9/6/2022) | ||
| SHOTS ON GOAL | 11 | vs Penn State-Mont Alto (9/6/2022) | ||
| 9 | vs Wilson (9/22/2022) | |||
| 9 | at Bryn Athyn (09/16/22) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Neumann (10/15/22) | |
| 1.000 | 3-3 | at Rosemont (9/3/2022) | ||
| SAVES | 18 | at Marywood (10/12/22) | ||
| 13 | at DeSales (09/24/22) | |||
| CORNER KICKS | 11 | vs Penn State-Mont Alto (9/6/2022) | ||
| 7 | vs Wilson (9/22/2022) | |||
| FOULS | 15 | vs Wilson (9/22/2022) | ||
| 13 | vs Marymount (Va.) (10/5/2022) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs Immaculata (10/8/2022) | ||
| 18 | vs Marymount (Va.) (10/5/2022) | |||
| 18 | at DeSales (09/24/22) | |||
| 18 | vs McDaniel (9/19/2022) | |||
| GOALS | 6 | vs Immaculata (10/8/2022) | ||
| 6 | vs Marymount (Va.) (10/5/2022) | |||
| 6 | at DeSales (09/24/22) | |||
| 6 | vs McDaniel (9/19/2022) | |||
| 6 | vs Penn St.-Abington (9/13/2022) | |||
| ASSISTS | 6 | vs Immaculata (10/8/2022) | ||
| 6 | vs Marymount (Va.) (10/5/2022) | |||
| 6 | at DeSales (09/24/22) | |||
| 6 | vs McDaniel (9/19/2022) | |||
| SHOTS | 45 | vs McDaniel (9/19/2022) | ||
| 42 | at DeSales (09/24/22) | |||
| SHOT PERCENT | .263 | 5-19 | at Cabrini (10/26/22) | |
| .231 | 6-26 | vs Immaculata (10/8/2022) | ||
| SHOTS ON GOAL | 22 | at Marywood (10/12/22) | ||
| 19 | at DeSales (09/24/22) | |||
| ON GOAL PERCENT | .579 | 22-38 | at Marywood (10/12/22) | |
| .579 | 11-19 | at Cabrini (10/26/22) | ||
| SAVES | 9 | at Bryn Athyn (09/16/22) | ||
| 7 | vs Wilson (9/22/2022) | |||
| CORNER KICKS | 15 | at Marywood (10/12/22) | ||
| 15 | vs Marymount (Va.) (10/5/2022) | |||
| FOULS | 17 | at Neumann (10/15/22) | ||
| 17 | at Clarks Summit (09/01/22) |
| Gwynedd Mercy Univ. - GAME LOWS |
| POINTS | 0 | at Clarks Summit (09/01/22) | ||
| 0 | at Rosemont (9/3/2022) | |||
| 0 | vs FDU-Florham (9/10/2022) | |||
| 0 | vs Penn St.-Abington (9/13/2022) | |||
| 0 | at Bryn Athyn (09/16/22) | |||
| 0 | vs McDaniel (9/19/2022) | |||
| 0 | at DeSales (09/24/22) | |||
| 0 | vs Penn State Brandywin (9/26/2022) | |||
| 0 | at Delaware Valley (09/29/22) | |||
| 0 | vs Marymount (Va.) (10/5/2022) | |||
| 0 | vs Immaculata (10/8/2022) | |||
| 0 | at Neumann (10/15/22) | |||
| 0 | vs Centenary (N.J.) (10/19/2022) | |||
| 0 | at Cabrini (10/26/22) | |||
| GOALS | 0 | at Clarks Summit (09/01/22) | ||
| 0 | at Rosemont (9/3/2022) | |||
| 0 | vs FDU-Florham (9/10/2022) | |||
| 0 | vs Penn St.-Abington (9/13/2022) | |||
| 0 | at Bryn Athyn (09/16/22) | |||
| 0 | vs McDaniel (9/19/2022) | |||
| 0 | at DeSales (09/24/22) | |||
| 0 | vs Penn State Brandywin (9/26/2022) | |||
| 0 | at Delaware Valley (09/29/22) | |||
| 0 | vs Marymount (Va.) (10/5/2022) | |||
| 0 | vs Immaculata (10/8/2022) | |||
| 0 | at Neumann (10/15/22) | |||
| 0 | vs Centenary (N.J.) (10/19/2022) | |||
| 0 | at Cabrini (10/26/22) | |||
| ASSISTS | 0 | at Clarks Summit (09/01/22) | ||
| 0 | at Rosemont (9/3/2022) | |||
| 0 | vs FDU-Florham (9/10/2022) | |||
| 0 | vs Penn St.-Abington (9/13/2022) | |||
| 0 | at Bryn Athyn (09/16/22) | |||
| 0 | vs McDaniel (9/19/2022) | |||
| 0 | at DeSales (09/24/22) | |||
| 0 | vs Penn State Brandywin (9/26/2022) | |||
| 0 | at Delaware Valley (09/29/22) | |||
| 0 | at Cairn (10/01/22) | |||
| 0 | vs Marymount (Va.) (10/5/2022) | |||
| 0 | vs Immaculata (10/8/2022) | |||
| 0 | at Neumann (10/15/22) | |||
| 0 | vs Centenary (N.J.) (10/19/2022) | |||
| 0 | at Cabrini (10/26/22) | |||
| SHOTS | 0 | at DeSales (09/24/22) | ||
| 1 | vs McDaniel (9/19/2022) | |||
| SHOTS ON GOAL | 0 | vs McDaniel (9/19/2022) | ||
| 0 | at DeSales (09/24/22) | |||
| 0 | vs Penn State Brandywin (9/26/2022) | |||
| 0 | at Cabrini (10/26/22) | |||
| SAVES | 1 | vs Penn State-Mont Alto (9/6/2022) | ||
| 5 | vs FDU-Florham (9/10/2022) | |||
| CORNER KICKS | 0 | at Rosemont (9/3/2022) | ||
| 0 | at DeSales (09/24/22) | |||
| 0 | at Cairn (10/01/22) | |||
| 0 | vs Marymount (Va.) (10/5/2022) | |||
| 0 | at Neumann (10/15/22) | |||
| 0 | vs Centenary (N.J.) (10/19/2022) | |||
| FOULS | 2 | vs Centenary (N.J.) (10/19/2022) | ||
| 4 | vs Penn State-Mont Alto (9/6/2022) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Penn State-Mont Alto (9/6/2022) | ||
| 3 | vs Penn State Brandywin (9/26/2022) | |||
| GOALS | 1 | vs Penn State-Mont Alto (9/6/2022) | ||
| 1 | vs Penn State Brandywin (9/26/2022) | |||
| ASSISTS | 0 | at Bryn Athyn (09/16/22) | ||
| 0 | vs Wilson (9/22/2022) | |||
| SHOTS | 6 | vs Penn State-Mont Alto (9/6/2022) | ||
| 18 | at Rosemont (9/3/2022) | |||
| SHOTS ON GOAL | 2 | vs Penn State-Mont Alto (9/6/2022) | ||
| 8 | vs Penn State Brandywin (9/26/2022) | |||
| SAVES | 0 | vs McDaniel (9/19/2022) | ||
| 0 | at DeSales (09/24/22) | |||
| 0 | vs Penn State Brandywin (9/26/2022) | |||
| 0 | at Cabrini (10/26/22) | |||
| CORNER KICKS | 3 | vs Penn State-Mont Alto (9/6/2022) | ||
| 3 | vs Penn St.-Abington (9/13/2022) | |||
| FOULS | 4 | vs Penn State-Mont Alto (9/6/2022) | ||
| 6 | at Rosemont (9/3/2022) |
High/Low Analysis |
| Gwynedd Mercy Univ. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kasey Wallace at Marywood (10/12/22) | |||
| 4 | Hugh Lynch vs Penn State-Mont Alto (9/6/2022) | ||||
| GOALS | 2 | Kasey Wallace at Marywood (10/12/22) | |||
| 1 | Mike Fienman at Marywood (10/12/22) | ||||
| 1 | Antonio Catanzariti at Cairn (10/01/22) | ||||
| 1 | Shaine Kirby vs Wilson (9/22/2022) | ||||
| 1 | Josh Rossell vs Wilson (9/22/2022) | ||||
| 1 | Hugh Lynch vs Penn State-Mont Alto (9/6/2022) | ||||
| 1 | Kasey Wallace vs Penn State-Mont Alto (9/6/2022) | ||||
| 1 | Evan Kirby vs Penn State-Mont Alto (9/6/2022) | ||||
| 1 | Mert Yildirim vs Penn State-Mont Alto (9/6/2022) | ||||
| 1 | Mike Fienman vs Penn State-Mont Alto (9/6/2022) | ||||
| 1 | Tyler Bascone vs Penn State-Mont Alto (9/6/2022) | ||||
| ASSISTS | 2 | Connor Bilotta vs Wilson (9/22/2022) | |||
| 2 | Hugh Lynch vs Penn State-Mont Alto (9/6/2022) | ||||
| SHOTS | 6 | Evan Kirby vs Wilson (9/22/2022) | |||
| 6 | Hugh Lynch vs Penn State-Mont Alto (9/6/2022) | ||||
| 6 | Kasey Wallace vs Penn State-Mont Alto (9/6/2022) | ||||
| SHOTS ON GOAL | 4 | Kevin Hanuscin vs Wilson (9/22/2022) | |||
| 3 | Mike Fienman at Bryn Athyn (09/16/22) | ||||
| 3 | Hugh Lynch vs Penn State-Mont Alto (9/6/2022) | ||||
| SAVES | 18 | Shaine Kirby at Marywood (10/12/22) | |||
| 13 | John Wagner at DeSales (09/24/22) |
| Gwynedd Mercy Univ. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Dielce, Oldy vs Immaculata (10/8/2022) | |||
| 7 | Agolli, Eljo vs Penn St.-Abington (9/13/2022) | ||||
| GOALS.............. | 3 | Tomlin, Tyler at Cabrini (10/26/22) | |||
| 3 | Dielce, Oldy vs Immaculata (10/8/2022) | ||||
| 3 | Agolli, Eljo vs Penn St.-Abington (9/13/2022) | ||||
| ASSISTS............ | 3 | Zubert, Jon at Neumann (10/15/22) | |||
| 2 | Ameyaw, John at Cabrini (10/26/22) | ||||
| 2 | Manny Gaunaurd vs Marymount (Va.) (10/5/2022) | ||||
| 2 | Carlos Varona vs Marymount (Va.) (10/5/2022) | ||||
| SHOTS.............. | 9 | Fuchs, Richard at Marywood (10/12/22) | |||
| 8 | Falcon, Kyle at Marywood (10/12/22) | ||||
