| #99 Shaine Kirby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | Cnr | UA | OT |
| 09/01/22 | at Clarks Summit | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/3/2022 | at Rosemont | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/10/2022 | FDU-FLORHAM | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
| 9/19/2022 | MCDANIEL | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/22/2022 | WILSON | 2-2 | * | 1 | 0 | 2 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/24/22 | at DeSales | 0-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/26/2022 | PENN STATE BRANDYWIN | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/29/22 | at Delaware Valley | 0-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/01/22 | at Cairn | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/8/2022 | IMMACULATA | 0-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/12/22 | at Marywood | 3-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/15/22 | at Neumann | 0-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/26/22 | at Cabrini | 0-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 12-72 | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.12 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
| #99 Shaine Kirby |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/6/2022 | PENN STATE-MONT ALTO | 6-1 | * | * | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 9/10/2022 | FDU-FLORHAM | 0-4 | * | 45:00 | 0 | 0.67 | 1 | .667 | 1 | 0 | 0 | - | 9 | |
| 9/13/2022 | PENN ST.-ABINGTON | 0-6 | * | 45:00 | 5 | 3.00 | 4 | .500 | 1 | 0 | 0 | - | 16 | |
| 9/22/2022 | WILSON | 2-2 | * | * | 45:00 | 2 | 3.20 | 2 | .500 | 1 | 0 | 0 | - | 8 |
| 10/01/22 | at Cairn | 1-4 | * | 30:54 | 0 | 2.81 | 3 | .579 | 1 | 0 | 0 | - | 4 | |
| 10/5/2022 | MARYMOUNT (VA.) | 0-6 | * | * | 90:00 | 6 | 3.64 | 8 | .576 | 1 | 1 | 0 | - | 32 |
| 10/8/2022 | IMMACULATA | 0-6 | * | * | 90:00 | 6 | 4.13 | 7 | .565 | 1 | 2 | 0 | - | 26 |
| 10/12/22 | at Marywood | 3-4 | * | * | 90:00 | 4 | 4.11 | 18 | .647 | 1 | 3 | 0 | - | 38 |
| 10/15/22 | at Neumann | 0-5 | * | * | 90:00 | 5 | 4.24 | 8 | .642 | 1 | 4 | 0 | - | 35 |
| 10/19/2022 | CENTENARY (N.J.) | 0-5 | * | * | 90:00 | 5 | 4.33 | 9 | .642 | 1 | 5 | 0 | - | 30 |
| Totals | 10 | 7 | 705:54 | 34 | 4.33 | 61 | .642 | 1 | 5 | 0 | - | 204 |