Gwynedd Mercy Univ.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-16-1 Conf: 0-6-0 Home: 1-7-1 Away: 0-9-0 Neut: 0-0-0 

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-153  74-479 
       Goals scored per game  0.67  4.11 
       Shot pct.  .078  .154 
       Shots/Game  8.5  26.6 
       Assists  11  55 
    GOAL BREAKDOWN     
       Total Goals  12  74 
       Penalty  1  4 
       Unassisted  3  28 
       Overtime  0  0 
       Goals scored average  0.67  4.11 
    CORNER KICKS  37  152 
       Goals off corners  0  1 
    PENALTY KICKS  1-2  4-5 
    OFFSIDES  20  41 
    PENALTIES     
       Yellow cards  21  17 
       Red cards  1  1 
    ATTENDANCE     
       Total  751  1305 
       Dates/Avg Per Date  9/83  9/145 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  2  10  12 
    Opponents  44  30  74 

    SHOTS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  64  89  153 
    Opponents  265  214  479 

    SAVES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  79  70  149 
    Opponents  21  29  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  14  23  37 
    Opponents  80  72  152 

    FOULS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  73  73  146 
    Opponents  78  114  192 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  6  14  20 
    Opponents  20  21  41 


     

    Overall Individual Statistics

     

    Overall: 1-16-1 Conf: 0-6-0 Home: 1-7-1 Away: 0-9-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    6   Kasey Wallace   18-18  3  0  6  21  .143  0  0-0  0  0  0  0  1 
    14  Mike Fienman   18-18  2  1  5  26  .077  0  0-1  1  0  0  0  0 
    1   Evan Kirby   17-17  1  2  4  26  .038  0  0-0  0  0  0  0  4 
    10  Hugh Lynch   4-4   1  2  4  9  .111  0  0-0  0  0  0  0  0 
    19  Mert Yildirim   16-15  1  1  3  12  .083  1  0-0  0  0  0  0  0 
    8   Josh Rossell   18-18  1  1  3  11  .091  0  0-0  0  0  0  0  1 
    21  Tyler Bascone   17-17  1  1  3  7  .143  0  0-0  0  0  0  0  12 
    15  Antonio Catanzariti   14-2   1  0  2  4  .250  0  1-1  0  0  0  0  1 
    99  Shaine Kirby   17-8   1  0  2  2  .500  0  0-0  0  0  0  1  0 
    11  Connor Bilotta   9-3   0  2  2  4  .000  0  0-0  0  0  0  0  3 
    23  Kevin Hanuscin   17-17  0  1  1  12  .000  0  0-0  0  0  0  0  0 
    9   Mike McGlinn   18-13  0  0  0  8  .000  0  0-0  0  0  0  0  1 
    12  Ray Ricci   11-9   0  0  0  4  .000  0  0-0  0  0  0  0  0 
    4   Badr Fask   8-2   0  0  0  3  .000  0  0-0  0  0  0  0  0 
    31  John Wagner   13-11  0  0  0  1  .000  0  0-0  0  0  0  0  0 
    13  Victor Cruz   16-16  0  0  0  1  .000  0  0-0  0  0  0  0  0 
    3   Erik Lopez   14-9   0  0  0  1  .000  0  0-0  0  0  0  0  4 
    2   Colby Agnella   15-0   0  0  0  1  .000  0  0-0  0  0  0  0  0 
    28  Cooper Bantle   15-1   0  0  0  0  .000  0  0-0  0  0  0  0  0 
    25  Joe Laird   2-0   0  0  0  0  .000  0  0-0  0  0  0  0  0 
    20  Joe Deitzel   14-0   0  0  0  0  .000  0  0-0  0  0  0  0  0 
      Total...............  18   12  11  35  153  .078  1  1-2  1  0  0  1  - 
      Opponents...........  18   74  55  203  479  .154  16  4-5  17  0  3  0  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  John Wagner   12-11  914:06  40  3.94  86  .683  0  11  1  0/0  275 
    99  Shaine Kirby   10-7   705:54  34  4.33  61  .642  1  5  0  0/0  204 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  74  4.11  149  .668  1  16  1  0  479 
      Opponents...........  18  1620:00  12  0.67  50  .806  16  1  1  14  151 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  2  10  12 
    Opponents  44  30  74 

    SHOTS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  64  89  153 
    Opponents  265  214  479 

    SAVES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  79  70  149 
    Opponents  21  29  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  14  23  37 
    Opponents  80  72  152 

    FOULS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  73  73  146 
    Opponents  78  114  192 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  751  1305 
    Dates/Avg Per Date  9/83  9/145 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Kasey Wallace   18  3  0  6  21 
    14  Mike Fienman   18  2  1  5  26 
    1   Evan Kirby   17  1  2  4  26 
    10  Hugh Lynch   4  1  2  4  9 
    19  Mert Yildirim   16  1  1  3  12 
    8   Josh Rossell   18  1  1  3  11 
    21  Tyler Bascone   17  1  1  3  7 
    15  Antonio Catanzariti   14  1  0  2  4 
    99  Shaine Kirby   17  1  0  2  2 
    11  Connor Bilotta   9  0  2  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Kasey Wallace   18  3  0  6  21 
    14  Mike Fienman   18  2  1  5  26 
    99  Shaine Kirby   17  1  0  2  2 
    21  Tyler Bascone   17  1  1  3  7 
    8   Josh Rossell   18  1  1  3  11 
    19  Mert Yildirim   16  1  1  3  12 
    10  Hugh Lynch   4  1  2  4  9 
    1   Evan Kirby   17  1  2  4  26 
    15  Antonio Catanzariti   14  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Hugh Lynch   4  1  2  4  9 
    1   Evan Kirby   17  1  2  4  26 
    11  Connor Bilotta   9  0  2  2  4 
    21  Tyler Bascone   17  1  1  3  7 
    14  Mike Fienman   18  2  1  5  26 
    8   Josh Rossell   18  1  1  3  11 
    23  Kevin Hanuscin   17  0  1  1  12 
    19  Mert Yildirim   16  1  1  3  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Mike Fienman   18  2  1  26  .077 
    1   Evan Kirby   17  1  2  26  .038 
    6   Kasey Wallace   18  3  0  21  .143 
    23  Kevin Hanuscin   17  0  1  12  .000 
    19  Mert Yildirim   16  1  1  12  .083 
    8   Josh Rossell   18  1  1  11  .091 
    10  Hugh Lynch   4  1  2  9  .111 
    9   Mike McGlinn   18  0  0  8  .000 
    21  Tyler Bascone   17  1  1  7  .143 
    12  Ray Ricci   11  0  0  4  .000 

    ##  GAME WINNING GOALS  GP  No. 
    19  Mert Yildirim   16  1 


     

    Soccer Statistics

     

          Overall: 1-16-1  Conf: 0-6-0  Home: 1-7-1  Away: 0-9-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    6  Kasey Wallace        18-18   3   0   6  21  .143  0  0                      6-6    2   0   4   9  .222  0  0
    14 Mike Fienman         18-18   2   1   5  26  .077  0  0                      6-6    1   1   3  10  .100  0  0
    1  Evan Kirby           17-17   1   2   4  26  .038  0  0                      6-6    0   1   1   7  .000  0  0
    10 Hugh Lynch            4-4    1   2   4   9  .111  0  0                       -
    19 Mert Yildirim        16-15   1   1   3  12  .083  1  0                      6-6    0   1   1   5  .000  0  0
    8  Josh Rossell         18-18   1   1   3  11  .091  0  0                      6-6    0   0   0   0  .000  0  0
    21 Tyler Bascone        17-17   1   1   3   7  .143  0  0                      6-6    0   0   0   0  .000  0  0
    15 Antonio Catanzariti  14-2    1   0   2   4  .250  0  1                      5-0    0   0   0   0  .000  0  0
    99 Shaine Kirby         17-8    1   0   2   2  .500  0  0                      6-5    0   0   0   0  .000  0  0
    11 Connor Bilotta        9-3    0   2   2   4  .000  0  0                       -
    23 Kevin Hanuscin       17-17   0   1   1  12  .000  0  0                      6-6    0   1   1   1  .000  0  0
    9  Mike McGlinn         18-13   0   0   0   8  .000  0  0                      6-3    0   0   0   1  .000  0  0
    12 Ray Ricci            11-9    0   0   0   4  .000  0  0                      6-6    0   0   0   4  .000  0  0
    4  Badr Fask             8-2    0   0   0   3  .000  0  0                      3-0    0   0   0   3  .000  0  0
    31 John Wagner          13-11   0   0   0   1  .000  0  0                       -
    13 Victor Cruz          16-16   0   0   0   1  .000  0  0                      6-6    0   0   0   0  .000  0  0
    3  Erik Lopez           14-9    0   0   0   1  .000  0  0                      4-3    0   0   0   1  .000  0  0
    2  Colby Agnella        15-0    0   0   0   1  .000  0  0                      6-0    0   0   0   0  .000  0  0
    28 Cooper Bantle        15-1    0   0   0   0  .000  0  0                      6-0    0   0   0   0  .000  0  0
    25 Joe Laird             2-0    0   0   0   0  .000  0  0                       -
    20 Joe Deitzel          14-0    0   0   0   0  .000  0  0                      6-0    0   0   0   0  .000  0  0
       Total............... 18     12  11  35 153  .078  1  1                      6      3   4  10  41  .073  0  0
       Opponents........... 18     74  55 203 479  .154 16  4                      6     31  25  87 178  .174  6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 John Wagner          12-11  914:06  40  3.94  86  .683  0 11  1    0        1-1    90:00   5  5.00   6  .545  0  1  0    0
    99 Shaine Kirby         10-7   705:54  34  4.33  61  .642  1  5  0    0        5-5   450:00  26  5.20  50  .658  0  5  0    0
       Total............... 18    1620:00  74  4.11 149  .668  1 16  1    0        6     540:00  31  5.17  58  .652  0  6  0    0
       Opponents........... 18    1620:00  12  0.67  50  .806 16  1  1   14        6     540:00   3  0.50  15  .833  6  0  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Gwynedd Mercy Univ..   64  89  -   153                                        Gwynedd Mercy Univ..   14  27  -    41
    Opponents...........  265 214  -   479                                        Opponents...........  101  77  -   178
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Gwynedd Mercy Univ..    2  10  -    12                                        Gwynedd Mercy Univ..    0   3  -     3
    Opponents...........   44  30  -    74                                        Opponents...........   18  13  -    31
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Gwynedd Mercy Univ..   79  70  -   149                                        Gwynedd Mercy Univ..   31  27  -    58
    Opponents...........   21  29  -    50                                        Opponents...........    5  10  -    15
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          751         1305                           Total....................          297          581
    Dates/Avg Per Date.......         9/83        9/145                           Dates/Avg Per Date.......         3/99        3/194
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-16-1        1-7-1        0-9        0-0    
    CONFERENCE     0-6        0-3        0-3        0-0    
    NON-CONFERENCE     1-10-1        1-4-1        0-6        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/22   at Clarks Summit            L   0-3     60
      9/3/2022   at Rosemont                 L   0-3    100
      9/6/2022      PENN STATE-MONT ALTO   W     6-1     97
      9/10/2022     FDU-FLORHAM              L   0-4     97
      9/13/2022     PENN ST.-ABINGTON        L   0-6     63
      09/16/22   at Bryn Athyn               L   0-2    120
      9/19/2022     MCDANIEL                 L   0-6     61
      9/22/2022     WILSON                  T    2-2     73
      09/24/22   at DeSales                  L   0-6    175
      9/26/2022     PENN STATE BRANDYWIN     L   0-1     63
      09/29/22   at Delaware Valley          L   0-5    133
      10/01/22   at Cairn                    L   1-4    136
     *10/5/2022     MARYMOUNT (VA.)          L   0-6     61
     *10/8/2022     IMMACULATA               L   0-6    189
     *10/12/22   at Marywood                 L   3-4    115
     *10/15/22   at Neumann                  L   0-5    367
     *10/19/2022    CENTENARY (N.J.)         L   0-5     47
     *10/26/22   at Cabrini                  L   0-5     99
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-153  74-479 
       Goals scored per game  0.67  4.11 
       Shot pct.  .078  .154 
       Shots/Game  8.5  26.6 
    GOAL BREAKDOWN     
       Penalty  1  4 
       Unassisted  3  28 
       Overtime  0  0 
    CORNER KICKS  37  152 
       Goals off corners  0  1 
    PENALTY KICKS  1-2  4-5 
    OFFSIDES  20  41 
    PENALTIES     
       Yellow cards  21  17 
       Red cards  1  1 
    ATTENDANCE     
       Total  751  1305 
       Dates/Avg Per Date  9/83  9/145 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    6   Kasey Wallace   18-18  3  0  6  21  .143  0  0-0  0  0  0  0  1 
    14  Mike Fienman   18-18  2  1  5  26  .077  0  0-1  1  0  0  0  0 
    1   Evan Kirby   17-17  1  2  4  26  .038  0  0-0  0  0  0  0  4 
    10  Hugh Lynch   4-4   1  2  4  9  .111  0  0-0  0  0  0  0  0 
    19  Mert Yildirim   16-15  1  1  3  12  .083  1  0-0  0  0  0  0  0 
    8   Josh Rossell   18-18  1  1  3  11  .091  0  0-0  0  0  0  0  1 
    21  Tyler Bascone   17-17  1  1  3  7  .143  0  0-0  0  0  0  0  12 
    15  Antonio Catanzariti   14-2   1  0  2  4  .250  0  1-1  0  0  0  0  1 
    99  Shaine Kirby   17-8   1  0  2  2  .500  0  0-0  0  0  0  1  0 
    11  Connor Bilotta   9-3   0  2  2  4  .000  0  0-0  0  0  0  0  3 
    23  Kevin Hanuscin   17-17  0  1  1  12  .000  0  0-0  0  0  0  0  0 
    9   Mike McGlinn   18-13  0  0  0  8  .000  0  0-0  0  0  0  0  1 
    12  Ray Ricci   11-9   0  0  0  4  .000  0  0-0  0  0  0  0  0 
    4   Badr Fask   8-2   0  0  0  3  .000  0  0-0  0  0  0  0  0 
    31  John Wagner   13-11  0  0  0  1  .000  0  0-0  0  0  0  0  0 
    13  Victor Cruz   16-16  0  0  0  1  .000  0  0-0  0  0  0  0  0 
    3   Erik Lopez   14-9   0  0  0  1  .000  0  0-0  0  0  0  0  4 
    2   Colby Agnella   15-0   0  0  0  1  .000  0  0-0  0  0  0  0  0 
    28  Cooper Bantle   15-1   0  0  0  0  .000  0  0-0  0  0  0  0  0 
    25  Joe Laird   2-0   0  0  0  0  .000  0  0-0  0  0  0  0  0 
    20  Joe Deitzel   14-0   0  0  0  0  .000  0  0-0  0  0  0  0  0 
      Total...............  18   12  11  35  153  .078  1  1-2  1  0  0  1  - 
      Opponents...........  18   74  55  203  479  .154  16  4-5  17  0  3  0  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  John Wagner   12-11  914:06  40  3.94  86  .683  0  11  1  0/0  275 
    99  Shaine Kirby   10-7   705:54  34  4.33  61  .642  1  5  0  0/0  204 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  74  4.11  149  .668  1  16  1  0  479 
      Opponents...........  18  1620:00  12  0.67  50  .806  16  1  1  14  151 

    GOALS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  2  10  12 
    Opponents  44  30  74 

    SHOTS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  64  89  153 
    Opponents  265  214  479 

    SAVES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  79  70  149 
    Opponents  21  29  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  14  23  37 
    Opponents  80  72  152 

    FOULS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  73  73  146 
    Opponents  78  114  192