|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sept 1, 2004 | at Widener University | W | 2-0 | 1-0-0 | 0-0-0 | 55 | [#00] | |||
| * | Sep 07, 2004 | at College Misericordia | 0-2 | L | 1-1-0 | 0-1-0 | 150 | [#00] | ||
| Sep 11, 2004 | at Villa Julie College | 0-3 | L | 1-2-0 | 0-1-0 | [#24] | ||||
| Sep 14, 2004 | CHESTNUT HILL | W | 1-0 | OT | 2-2-0 | 0-1-0 | 55 | [#24] | ||
| * | Sep 16, 2004 | at Neumann College | W | 2-1 | 3-2-0 | 1-1-0 | 104 | [#00] | ||
| * | Sep 20, 2004 | at Arcadia University | 0-3 | L | 3-3-0 | 1-2-0 | 100 | [#00] | ||
| * | Sep 22, 2004 | ALVERNIA COLLEGE | 1-2 | L | OT | 3-4-0 | 1-3-0 | 50 | [#00] | |
| Sep 25, 2004 | VALLEY FORGE CHRIST. | W | 7-0 | 4-4-0 | 1-3-0 | 50 | [#24] | |||
| * | Oct 02, 2004 | CABRINI COLLEGE | 0-0 | T | O2 | 4-4-1 | 1-3-1 | 75 | [#00] | |
| Oct 05, 2004 | at Delaware Valley | W | 3-1 | 5-4-1 | 1-3-1 | 100 | [#24] | |||
| Oct 07, 2004 | at Philadelphia Bible | 1-2 | L | 5-5-1 | 1-3-1 | [#24] | ||||
| * | Oct 09, 2004 | WESLEY COLLEGE | 1-5 | L | 5-6-1 | 1-4-1 | 50 | [#00] | ||
| Oct 13, 2004 | GOUCHER COLLEGE | W | 1-0 | 6-6-1 | 1-4-1 | 40 | [#24] | |||
| Oct 21, 2004 | at Haverford | 0-1 | L | 6-7-1 | 1-4-1 | 25 | [#24] | |||
| * | Oct 24, 2004 | at Marywood | 3-4 | L | 6-8-1 | 1-5-1 | 75 | [#24] | ||
| Oct 25, 2004 | DESALES UNIVERSITY | 0-4 | L | 6-9-1 | 1-5-1 | 25 | [#00] | |||
| Oct 27, 2004 | KEYSTONE COLLEGE | W | 2-1 | 7-9-1 | 1-5-1 | 25 | [#00] | |||
| * | Oct 30, 2004 | EASTERN UNIVERSITY | 0-4 | L | 7-10-1 | 1-6-1 | 75 | [#00] |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 1-6-1 |
| Home | 4-4-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1054 | 59 |
| Home | 9 | 445 | 49 |
| Away | 9 | 609 | 68 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sept 1, 2004 | at Widener University | 2-0 | 2 | 1 | 5 | 8 | .250 | 0-0 | 1 | 1-1 | 0 | 0 |
| Sep 07, 2004 | at College Misericordia | 0-2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2004 | at Villa Julie College | 0-3 | 0 | 0 | 0 | 7 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2004 | CHESTNUT HILL | 1-0 | 1 | 1 | 3 | 12 | .083 | 1-0 | 1 | 0-0 | 0 | 1 |
| Sep 16, 2004 | at Neumann College | 2-1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 20, 2004 | at Arcadia University | 0-3 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2004 | ALVERNIA COLLEGE | 1-2 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 25, 2004 | VALLEY FORGE CHRIST. | 7-0 | 7 | 4 | 18 | 28 | .250 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 02, 2004 | CABRINI COLLEGE | 0-0 | 0 | 0 | 0 | 9 | .000 | 3-1 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2004 | at Delaware Valley | 3-1 | 3 | 3 | 9 | 10 | .300 | 1-1 | 1 | 0-0 | 0 | 0 |
| Oct 07, 2004 | at Philadelphia Bible | 1-2 | 1 | 0 | 2 | 7 | .143 | 3-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2004 | WESLEY COLLEGE | 1-5 | 1 | 1 | 3 | 5 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2004 | GOUCHER COLLEGE | 1-0 | 1 | 1 | 3 | 9 | .111 | 3-0 | 1 | 0-0 | 0 | 0 |
| Oct 21, 2004 | at Haverford | 0-1 | 0 | 0 | 0 | 12 | .000 | 2-1 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2004 | at Marywood | 3-4 | 3 | 1 | 7 | 12 | .250 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2004 | DESALES UNIVERSITY | 0-4 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2004 | KEYSTONE COLLEGE | 2-1 | 2 | 2 | 6 | 17 | .118 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 30, 2004 | EASTERN UNIVERSITY | 0-4 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Gwynedd-Mercy Coll. | 24-33 | 24 | 15 | 63 | 159 | .151 | 19-3 | 7 | 1-1 | 3 | 1 | |
| Opponent | 33 | 22 | 88 | 299 | .110 | 16-4 | 10 | 1-1 | 5 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.83 Goals per game: 1.33 Assists per game: 0.83 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sept 1, 2004 | at Widener University | 2-0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | - | 19 |
| Sep 07, 2004 | at College Misericordia | 0-2 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | - | 15 |
| Sep 11, 2004 | at Villa Julie College | 0-3 | 90:00 | 3 | 1.67 | 14 | .824 | 0 | 1 | 0 | - | 22 |
| Sep 14, 2004 | CHESTNUT HILL | 1-0 | 93:31 | 0 | 1.24 | 5 | 1.000 | 1 | 0 | 0 | - | 15 |
| Sep 16, 2004 | at Neumann College | 2-1 | 90:00 | 1 | 1.19 | 7 | .875 | 1 | 0 | 0 | - | 9 |
| Sep 20, 2004 | at Arcadia University | 0-3 | 90:00 | 3 | 1.49 | 13 | .812 | 0 | 1 | 0 | - | 25 |
| Sep 22, 2004 | ALVERNIA COLLEGE | 1-2 | 91:25 | 2 | 1.56 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Sep 25, 2004 | VALLEY FORGE CHRIST. | 7-0 | 90:00 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | - | 10 |
| Oct 02, 2004 | CABRINI COLLEGE | 0-0 | 110:00 | 0 | 1.19 | 3 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 05, 2004 | at Delaware Valley | 3-1 | 90:00 | 1 | 1.17 | 8 | .889 | 1 | 0 | 0 | - | 0 |
| Oct 07, 2004 | at Philadelphia Bible | 1-2 | 90:00 | 2 | 1.24 | 9 | .818 | 0 | 1 | 0 | - | 17 |
| Oct 09, 2004 | WESLEY COLLEGE | 1-5 | 90:00 | 5 | 1.55 | 6 | .545 | 0 | 1 | 0 | - | 22 |
| Oct 13, 2004 | GOUCHER COLLEGE | 1-0 | 90:00 | 0 | 1.43 | 11 | 1.000 | 1 | 0 | 0 | 1 | 23 |
| Oct 21, 2004 | at Haverford | 0-1 | 90:00 | 1 | 1.40 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Oct 24, 2004 | at Marywood | 3-4 | 90:00 | 4 | 1.57 | 8 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 25, 2004 | DESALES UNIVERSITY | 0-4 | 90:00 | 4 | 1.72 | 13 | .765 | 0 | 1 | 0 | - | 27 |
| Oct 27, 2004 | KEYSTONE COLLEGE | 2-1 | 90:00 | 1 | 1.68 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 30, 2004 | EASTERN UNIVERSITY | 0-4 | 90:00 | 4 | 1.81 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Totals | 24-33 | 1644:56 | 33 | 1.81 | 146 | .816 | 7 | 10 | 1 | 2 | 295 | |
| Opponent | 1644:56 | 24 | 1.81 | 61 | .718 | 10 | 7 | 1 | 5 | 149 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sept 1, 2004 | at Widener University | 2-0 | 2/0 | 1/0 | 8/19 | 0/0 | 4/7 | 0/0 | 0/1 | 2/0 |
| Sep 07, 2004 | at College Misericordia | 0-2 | 0/2 | 0/2 | 0/0 | 0/0 | 1/5 | 0/0 | 0/0 | 0/1 |
| Sep 11, 2004 | at Villa Julie College | 0-3 | 0/3 | 0/2 | 7/22 | 0/0 | 1/5 | 2/4 | 0/0 | 0/2 |
| Sep 14, 2004 | CHESTNUT HILL | 1-0 | 1/0 | 1/0 | 12/15 | 0/0 | 7/6 | 1/2 | 0/0 | 3/1 |
| Sep 16, 2004 | at Neumann College | 2-1 | 2/1 | 1/1 | 6/9 | 5/8 | 8/2 | 0/3 | 0/0 | 3/0 |
| Sep 20, 2004 | at Arcadia University | 0-3 | 0/3 | 0/2 | 2/25 | 2/16 | 0/10 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2004 | ALVERNIA COLLEGE | 1-2 | 1/2 | 0/0 | 5/14 | 0/0 | 6/7 | 0/0 | 0/0 | 1/2 |
| Sep 25, 2004 | VALLEY FORGE CHRIST. | 7-0 | 7/0 | 4/0 | 28/10 | 0/0 | 7/1 | 0/0 | 0/0 | 6/3 |
| Oct 02, 2004 | CABRINI COLLEGE | 0-0 | 0/0 | 0/0 | 9/12 | 0/0 | 4/10 | 3/0 | 1/1 | 7/1 |
| Oct 05, 2004 | at Delaware Valley | 3-1 | 3/1 | 3/1 | 10/18 | 0/0 | 5/2 | 1/3 | 1/1 | 2/0 |
| Oct 07, 2004 | at Philadelphia Bible | 1-2 | 1/2 | 0/2 | 7/17 | 0/0 | 5/5 | 3/0 | 0/0 | 3/2 |
| Oct 09, 2004 | WESLEY COLLEGE | 1-5 | 1/5 | 1/3 | 5/23 | 0/0 | 1/9 | 1/0 | 0/0 | 4/2 |
| Oct 13, 2004 | GOUCHER COLLEGE | 1-0 | 1/0 | 1/0 | 9/23 | 4/11 | 5/12 | 3/1 | 0/0 | 2/1 |
| Oct 21, 2004 | at Haverford | 0-1 | 0/1 | 0/0 | 12/16 | 3/7 | 6/1 | 2/2 | 1/1 | 1/2 |
| Oct 24, 2004 | at Marywood | 3-4 | 3/4 | 1/3 | 12/17 | 7/12 | 5/4 | 2/1 | 0/0 | 1/0 |
| Oct 25, 2004 | DESALES UNIVERSITY | 0-4 | 0/4 | 0/3 | 6/27 | 0/0 | 0/9 | 0/0 | 0/0 | 3/2 |
| Oct 27, 2004 | KEYSTONE COLLEGE | 2-1 | 2/1 | 2/0 | 17/9 | 0/0 | 7/8 | 0/0 | 0/0 | 3/1 |
| Oct 30, 2004 | EASTERN UNIVERSITY | 0-4 | 0/4 | 0/3 | 4/23 | 0/0 | 1/5 | 1/0 | 0/0 | 0/1 |
| Totals | 24-33 | 24/33 | 15/22 | 159/299 | 21/54 | 73/108 | 19/16 | 3/4 | 41/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy Coll. - TEAM GAME HIGHS |
| POINTS | 18 | vs Valley Forge Christ. (Sep 25) | ||
| 9 | at Delaware Valley (Oct 05) | |||
| GOALS | 7 | vs Valley Forge Christ. (Sep 25) | ||
| 3 | at Marywood (Oct 24) | |||
| 3 | at Delaware Valley (Oct 05) | |||
| ASSISTS | 4 | vs Valley Forge Christ. (Sep 25) | ||
| 3 | at Delaware Valley (Oct 05) | |||
| SHOTS | 28 | vs Valley Forge Christ. (Sep 25) | ||
| 17 | vs Keystone College (Oct 27) | |||
| SHOTS ON GOAL | 7 | at Marywood (Oct 24) | ||
| 5 | at Neumann College (Sep 16) | |||
| SAVES | 14 | at Villa Julie College (Sep 11) | ||
| 13 | vs DeSales University (Oct 25) | |||
| 13 | at Arcadia University (Sep 20) | |||
| CORNER KICKS | 8 | at Neumann College (Sep 16) | ||
| 7 | vs Keystone College (Oct 27) | |||
| 7 | vs Valley Forge Christ. (Sep 25) | |||
| 7 | vs Chestnut Hill (Sep 14) | |||
| FOULS | 21 | vs Valley Forge Christ. (Sep 25) | ||
| 18 | vs Wesley College (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Wesley College (Oct 09) | ||
| 11 | vs Eastern University (Oct 30) | |||
| 11 | vs DeSales University (Oct 25) | |||
| 11 | at Marywood (Oct 24) | |||
| GOALS | 5 | vs Wesley College (Oct 09) | ||
| 4 | vs Eastern University (Oct 30) | |||
| 4 | vs DeSales University (Oct 25) | |||
| 4 | at Marywood (Oct 24) | |||
| ASSISTS | 3 | vs Eastern University (Oct 30) | ||
| 3 | vs DeSales University (Oct 25) | |||
| 3 | at Marywood (Oct 24) | |||
| 3 | vs Wesley College (Oct 09) | |||
| SHOTS | 27 | vs DeSales University (Oct 25) | ||
| 25 | at Arcadia University (Sep 20) | |||
| SHOTS ON GOAL | 16 | at Arcadia University (Sep 20) | ||
| 12 | at Marywood (Oct 24) | |||
| SAVES | 7 | vs Valley Forge Christ. (Sep 25) | ||
| 6 | at Delaware Valley (Oct 05) | |||
| 6 | at Widener University (Sept 1) | |||
| CORNER KICKS | 12 | vs Goucher College (Oct 13) | ||
| 10 | vs Cabrini College (Oct 02) | |||
| 10 | at Arcadia University (Sep 20) | |||
| FOULS | 20 | vs Chestnut Hill (Sep 14) | ||
| 20 | at Villa Julie College (Sep 11) |
| Gwynedd-Mercy Coll. - GAME LOWS |
| POINTS | 0 | at College Misericordia (Sep 07) | ||
| 0 | at Villa Julie College (Sep 11) | |||
| 0 | at Arcadia University (Sep 20) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | at Haverford (Oct 21) | |||
| 0 | vs DeSales University (Oct 25) | |||
| 0 | vs Eastern University (Oct 30) | |||
| GOALS | 0 | at College Misericordia (Sep 07) | ||
| 0 | at Villa Julie College (Sep 11) | |||
| 0 | at Arcadia University (Sep 20) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | at Haverford (Oct 21) | |||
| 0 | vs DeSales University (Oct 25) | |||
| 0 | vs Eastern University (Oct 30) | |||
| ASSISTS | 0 | at College Misericordia (Sep 07) | ||
| 0 | at Villa Julie College (Sep 11) | |||
| 0 | at Arcadia University (Sep 20) | |||
| 0 | vs Alvernia College (Sep 22) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | at Philadelphia Bible (Oct 07) | |||
| 0 | at Haverford (Oct 21) | |||
| 0 | vs DeSales University (Oct 25) | |||
| 0 | vs Eastern University (Oct 30) | |||
| SHOTS | 0 | at College Misericordia (Sep 07) | ||
| 2 | at Arcadia University (Sep 20) | |||
| SHOTS ON GOAL | 0 | at Widener University (Sept 1) | ||
| 0 | at College Misericordia (Sep 07) | |||
| 0 | at Villa Julie College (Sep 11) | |||
| 0 | vs Chestnut Hill (Sep 14) | |||
| 0 | vs Alvernia College (Sep 22) | |||
| 0 | vs Valley Forge Christ. (Sep 25) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | at Delaware Valley (Oct 05) | |||
| 0 | at Philadelphia Bible (Oct 07) | |||
| 0 | vs Wesley College (Oct 09) | |||
| 0 | vs DeSales University (Oct 25) | |||
| 0 | vs Keystone College (Oct 27) | |||
| 0 | vs Eastern University (Oct 30) | |||
| SAVES | 3 | vs Cabrini College (Oct 02) | ||
| 3 | vs Keystone College (Oct 27) | |||
| CORNER KICKS | 0 | at Arcadia University (Sep 20) | ||
| 0 | vs DeSales University (Oct 25) | |||
| FOULS | 7 | at Philadelphia Bible (Oct 07) | ||
| 8 | at Arcadia University (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Widener University (Sept 1) | ||
| 0 | vs Chestnut Hill (Sep 14) | |||
| 0 | vs Valley Forge Christ. (Sep 25) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | vs Goucher College (Oct 13) | |||
| GOALS | 0 | at Widener University (Sept 1) | ||
| 0 | vs Chestnut Hill (Sep 14) | |||
| 0 | vs Valley Forge Christ. (Sep 25) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | vs Goucher College (Oct 13) | |||
| ASSISTS | 0 | at Widener University (Sept 1) | ||
| 0 | vs Chestnut Hill (Sep 14) | |||
| 0 | vs Alvernia College (Sep 22) | |||
| 0 | vs Valley Forge Christ. (Sep 25) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | vs Goucher College (Oct 13) | |||
| 0 | at Haverford (Oct 21) | |||
| 0 | vs Keystone College (Oct 27) | |||
| SHOTS | 0 | at College Misericordia (Sep 07) | ||
| 9 | at Neumann College (Sep 16) | |||
| 9 | vs Keystone College (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Widener University (Sept 1) | ||
| 0 | at College Misericordia (Sep 07) | |||
| 0 | at Villa Julie College (Sep 11) | |||
| 0 | vs Chestnut Hill (Sep 14) | |||
| 0 | vs Alvernia College (Sep 22) | |||
| 0 | vs Valley Forge Christ. (Sep 25) | |||
| 0 | vs Cabrini College (Oct 02) | |||
| 0 | at Delaware Valley (Oct 05) | |||
| 0 | at Philadelphia Bible (Oct 07) | |||
| 0 | vs Wesley College (Oct 09) | |||
| 0 | vs DeSales University (Oct 25) | |||
| 0 | vs Keystone College (Oct 27) | |||
| 0 | vs Eastern University (Oct 30) | |||
| SAVES | 0 | vs Wesley College (Oct 09) | ||
| 1 | vs Alvernia College (Sep 22) | |||
| 1 | vs DeSales University (Oct 25) | |||
| 1 | vs Eastern University (Oct 30) | |||
| CORNER KICKS | 1 | vs Valley Forge Christ. (Sep 25) | ||
| 1 | at Haverford (Oct 21) | |||
| FOULS | 4 | at Arcadia University (Sep 20) | ||
| 10 | vs Valley Forge Christ. (Sep 25) |
High/Low Analysis |
| Gwynedd-Mercy Coll. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dennis Helverson vs Valley Forge Christ. (Sep 25) | |||
| 5 | Dave Bontempo vs Valley Forge Christ. (Sep 25) | ||||
| GOALS | 3 | Dennis Helverson vs Valley Forge Christ. (Sep 25) | |||
| 2 | Dennis Helverson vs Keystone College (Oct 27) | ||||
| 2 | Dave Bontempo vs Valley Forge Christ. (Sep 25) | ||||
| ASSISTS | 1 | Tom Hofmann vs Keystone College (Oct 27) | |||
| 1 | Tim Sarzynski vs Keystone College (Oct 27) | ||||
| 1 | Tim Sarzynski at Marywood (Oct 24) | ||||
| 1 | Bob Barnhart vs Goucher College (Oct 13) | ||||
| 1 | Tom Hofmann vs Wesley College (Oct 09) | ||||
| 1 | Sean Carey at Delaware Valley (Oct 05) | ||||
| 1 | Steve Mumford at Delaware Valley (Oct 05) | ||||
| 1 | Tom Hofmann at Delaware Valley (Oct 05) | ||||
| 1 | Alex Romanov vs Valley Forge Christ. (Sep 25) | ||||
| 1 | Sean Carey vs Valley Forge Christ. (Sep 25) | ||||
| 1 | Tim Sarzynski vs Valley Forge Christ. (Sep 25) | ||||
| 1 | Dave Bontempo vs Valley Forge Christ. (Sep 25) | ||||
| 1 | Matt Hartey at Neumann College (Sep 16) | ||||
| 1 | Dennis Helverson vs Chestnut Hill (Sep 14) | ||||
| 1 | Tom Hofmann at Widener University (Sept 1) | ||||
| SHOTS | 8 | Dennis Helverson vs Valley Forge Christ. (Sep 25) | |||
| 5 | Sean Carey vs Keystone College (Oct 27) | ||||
| SHOTS ON GOAL | 3 | Tim Horcher at Neumann College (Sep 16) | |||
| 2 | Tim Sarzynski at Marywood (Oct 24) | ||||
| 2 | Sean Carey at Marywood (Oct 24) | ||||
| 2 | Dave Bontempo at Marywood (Oct 24) | ||||
| 2 | Dennis Helverson vs Goucher College (Oct 13) | ||||
| SAVES | 13 | Steve Harrell vs DeSales University (Oct 25) | |||
| 11 | Dan Ballard vs Goucher College (Oct 13) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | HARRELL,ST | SCHNEIDER, | HELVERSON, | WOODS,KYLE | MUMFORD,ST | SARZYNSKI, | CAREY,SEAN |
| at Widener University | Sept 1 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at College Misericordia | Sep 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Villa Julie College | Sep 11 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | Sep 14 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Neumann College | Sep 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Arcadia University | Sep 20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA COLLEGE | Sep 22 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| VALLEY FORGE CHRIST. | Sep 25 | 7-0 | W | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
| CABRINI COLLEGE | Oct 02 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Oct 05 | 3-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 |
| at Philadelphia Bible | Oct 07 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEY COLLEGE | Oct 09 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOUCHER COLLEGE | Oct 13 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Haverford | Oct 21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 24 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| DESALES UNIVERSITY | Oct 25 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE COLLEGE | Oct 27 | 2-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| EASTERN UNIVERSITY | Oct 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | BONTEMPO,D | HOFMANN,TO | CAMPBELL,R | ROMANOV,AL | BARNHART,B | HORCHER,TI | O'DONNELL, |
| at Widener University | Sept 1 | 2-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at College Misericordia | Sep 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Villa Julie College | Sep 11 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann College | Sep 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Arcadia University | Sep 20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA COLLEGE | Sep 22 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VALLEY FORGE CHRIST. | Sep 25 | 7-0 | W | 2-1-5 | 1-0-2 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| CABRINI COLLEGE | Oct 02 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Oct 05 | 3-1 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Philadelphia Bible | Oct 07 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEY COLLEGE | Oct 09 | 1-5 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| GOUCHER COLLEGE | Oct 13 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Haverford | Oct 21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 24 | 3-4 | L | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DESALES UNIVERSITY | Oct 25 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE COLLEGE | Oct 27 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN UNIVERSITY | Oct 30 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 15 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | ZACHWIEJA, | HORCHER,BR | BOWLER,BRI | KIDD,STEVE | BOCELLA,DO | LOCK,JOHN | HARTEY,MAT |
| at Widener University | Sept 1 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at College Misericordia | Sep 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Villa Julie College | Sep 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
