| #17 Brian Bowler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 07, 2004 | at College Misericordia | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2004 | at Villa Julie College | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2004 | CHESTNUT HILL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2004 | at Neumann College | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 20, 2004 | at Arcadia University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2004 | ALVERNIA COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2004 | VALLEY FORGE CHRIST. | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2004 | CABRINI COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2004 | at Delaware Valley | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2004 | at Philadelphia Bible | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 09, 2004 | WESLEY COLLEGE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2004 | GOUCHER COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2004 | at Haverford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 24, 2004 | at Marywood | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2004 | DESALES UNIVERSITY | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 27, 2004 | KEYSTONE COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2004 | EASTERN UNIVERSITY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 22-33 | 17 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |