CCSB   Inn   GMSB  
   1  2  3  4  5  6  7    R  H  E
Cedar Crest 0 0 2 0 0 0   2 5 2
Gwynedd Mercy 0 1 2 0 2 X   5 3 3
  2   Final   5 •
 
Game called after 6th due to darkness
 Cedar Crest  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Reading,Kelly lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0 .361
Acosta,Lily cf 3 1 1 1   0 1 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0 .378
Martinez,Kaylee ss 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1 .468
Schnaubelt,Molly c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   4 0 1   1 .379
Sarboukh,Aimee 3b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .372
Stump,Rachel dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0 .266
Ortiz-Siffel,Nicole 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   1 .273
  Herpel,Kristin pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .300
Lane,Ciara 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   3 .256
Bonser,Brittney rf 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0 .254
Daly,April p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 26 2 5 2   1 1 0   0 2   0 0 0 0 0 0   4 12 0   15 2 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Daly,April L   5.0 3 5 4 4 4   2 0 0 0 0 0   1 0 1   18 22   9 1   79   4.63