Dvu-bb   Inn   GMBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Delaware Valley 2 0 2 0 1 0 0 2 1 8 11 3
Gwynedd Mercy 3 1 0 0 6 0 8 0 X 18 20 1
  8   Final   18 •
 
Last play: Morgan struck out swinging (0-2).
 Gwynedd Mercy  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Mulvey, Jason lf 4 3 2 1   2 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   1 .321
  Pisani, Jimmy ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .353
Blount, David cf 4 4 3 2   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .313
  Fleming, Beau ph 1 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .327
  Straub, Dave 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Tatoian, Dave 2b 6 2 3 4   1 0 0   0 0   0 0 0 0 0 0   3 0 0   2 4 0   1 .348
Wright, Shaughn rf 4 2 4 4   2 0 0   1 0   1 0 0 0 0 0   0 0 0   2 0 0   0 .242
  Carmolingo, Chris cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .309
Wallace, John dh 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   3 0 0   0 0 0   1 .200
  Forktus, Justin dh 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .111
Heimbach, Austin 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   9 0 0   3 .276
  Joyce, Nick ph/1b 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .222
Nardini, Tommy c 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .277
  Gray, Brandon pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  Lopez, Josh c 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0 .231
  Miller, Evan ph/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1 .400
Mulvey, Nick 3b/lf 4 2 1 0   1 0 0   0 0   0 0 0 0 1 0   2 1 0   2 2 1   0 .333
Curtin, Justin ss 5 2 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 5 0   3 .333
Ryder, Pat p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .667
  Dennis, Zach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Lescanec, Austin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 45 18 20 17   7 0 0   5 0   1 0 0 0 1 0   13 11 0   27 11 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Ryder, Pat   4.0 4 4 4 1 2   1 1 0 0 0 0   2 0 1   16 18   5 5   66   9.58
Dennis, Zach W   4.0 5 3 2 1 3   1 0 0 0 0 0   2 0 0   17 18   4 3   60   6.48
Lescanec, Austin   1.0 2 1 1 1 1   0 1 0 0 0 0   1 0 0   4 6   1 0   22   40.50