|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/4/2021 | at Shenandoah | 0-9 | L | 0-1-0 | 0-0-0 | 211 | - [#00] | |||
| 9/8/2021 | at Stockton | 0-5 | L | 0-2-0 | 0-0-0 | 150 | - [#00] | |||
| 9/11/2021 | at FDU-Florham | 0-1 | L | OT | 0-3-0 | 0-0-0 | - [#00] | |||
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | L | 0-4-0 | 0-0-0 | 77 | - [#00] | |||
| 9/17/2021 | BRYN MAWR | 0-1 | L | 0-5-0 | 0-0-0 | 124 | - [#00] | |||
| 9/18/2021 | MONTCLAIR ST. | 0-5 | L | 0-6-0 | 0-0-0 | 100 | - [#00] | |||
| 9/22/2021 | at Scranton | 0-5 | L | 0-7-0 | 0-0-0 | 87 | - [#00] | |||
| 9/25/2021 | KEYSTONE | W | 3-1 | 1-7-0 | 0-0-0 | 150 | Amber Sims (Lauren Jani) [#00] | |||
| Lauren Jani (Kaci Murray) | ||||||||||
| Haley Didinger (Kaci Murray) | ||||||||||
| 9/29/2021 | at Widener | 0-6 | L | 1-8-0 | 0-0-0 | - [#00] | ||||
| 10/2/2021 | SALISBURY | 0-5 | L | 1-9-0 | 0-0-0 | - [#00] | ||||
| 10/6/2021 | ARCADIA | W | 2-1 | 2-9-0 | 0-0-0 | 150 | Cheyenne Avellino (Lauren Jani;Caitlyn Thornton) [#00] | |||
| Lauren Jani (Kaci Murray) | ||||||||||
| * | 10/9/2021 | IMMACULATA | W | 1-0 | 3-9-0 | 1-0-0 | 200 | Kaci Murray (unassisted) [#00] | ||
| * | 10/12/2021 | MARYWOOD | W | 3-2 | 4-9-0 | 2-0-0 | 55 | Lauren Jani (unassisted) [#00] | ||
| Amber Sims (Lauren Jani) | ||||||||||
| Lauren Jani (Caitlyn Thornton) | ||||||||||
| 10/13/2021 | MISERICORDIA | 0-4 | L | 4-10-0 | 2-0-0 | - [#00] | ||||
| * | 10/16/2021 | at St. Mary's (Md.) | 0-5 | L | 4-11-0 | 2-1-0 | - [#00] | |||
| * | 10/20/2021 | NEUMANN | W | 2-0 | 5-11-0 | 3-1-0 | Cheyenne Avellino (unassisted) [#00] | |||
| Lauren Jani (Victoria Poust) | ||||||||||
| * | 10/23/2021 | at Cabrini | 1-2 | L | 5-12-0 | 3-2-0 | Lauren Jani (Alexis Schambers) [#00] | |||
| Oct 27, 2021 | at #5 Kean University | 0-1 | L | OT | 5-13-0 | 3-2-0 | 90 | - [#00] | ||
| 10/30/2021 | NEUMANN | W | 2-0 | 6-13-0 | 3-2-0 | 77 | Laura Filchner (Lauren Jani) [#00] | |||
| Laura Filchner (Cheyenne Avellino) | ||||||||||
| 11/3/2021 | at Cabrini | 0-2 | L | 6-14-0 | 3-2-0 | 91 | - [#00] |
| Team Record | W-L-T |
| Overall | 6-14 |
| Conference | 3-2 |
| Home | 6-5 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1562 | 78 |
| Home | 11 | 933 | 85 |
| Away | 9 | 629 | 70 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| 9/4/2021 | at Shenandoah | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/8/2021 | at Stockton | 0-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/11/2021 | at FDU-Florham | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 1 |
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/17/2021 | BRYN MAWR | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/18/2021 | MONTCLAIR ST. | 0-5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| 9/22/2021 | at Scranton | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/25/2021 | KEYSTONE | 3-1 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/29/2021 | at Widener | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| 10/2/2021 | SALISBURY | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| 10/6/2021 | ARCADIA | 2-1 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 | 7 |
| 10/9/2021 | IMMACULATA | 1-0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 10/12/2021 | MARYWOOD | 3-2 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 2 |
| 10/13/2021 | MISERICORDIA | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/16/2021 | at St. Mary's (Md.) | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| 10/20/2021 | NEUMANN | 2-0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-1 | 1 | 0 | 0 |
| 10/23/2021 | at Cabrini | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2021 | at Kean University | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| 10/30/2021 | NEUMANN | 2-0 | 2 | 2 | 6 | 31 | .065 | 12 | .387 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 11/3/2021 | at Cabrini | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Gwynedd Mercy | 14-61 | 14 | 12 | 40 | 107 | .131 | 57 | .533 | 7-0 | 6 | 0-1 | 3 | 0 | 22 | |
| Opponent | 61 | 31 | 153 | 297 | .205 | 180 | .606 | 4-0 | 14 | 3-5 | 30 | 1 | 3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 5.35 Goals per game: 0.70 Assists per game: 0.60 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/4/2021 | at Shenandoah | 0-9 | 60:00 | 9 | 9.00 | 9 | .500 | 0 | 1 | 0 | - | 28 |
| 9/8/2021 | at Stockton | 0-5 | 60:00 | 5 | 7.00 | 6 | .545 | 0 | 1 | 0 | - | 11 |
| 9/11/2021 | at FDU-Florham | 0-1 | 70:00 | 1 | 4.74 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | 60:00 | 6 | 5.04 | 5 | .455 | 0 | 1 | 0 | - | 16 |
| 9/17/2021 | BRYN MAWR | 0-1 | 60:00 | 1 | 4.26 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| 9/18/2021 | MONTCLAIR ST. | 0-5 | 60:00 | 5 | 4.38 | 14 | .737 | 0 | 1 | 0 | - | 20 |
| 9/22/2021 | at Scranton | 0-5 | 60:00 | 5 | 4.47 | 6 | .545 | 0 | 1 | 0 | - | 17 |
| 9/25/2021 | KEYSTONE | 3-1 | 60:00 | 1 | 4.04 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 9/29/2021 | at Widener | 0-6 | 60:00 | 6 | 4.25 | 7 | .538 | 0 | 1 | 0 | - | 22 |
| 10/2/2021 | SALISBURY | 0-5 | 60:00 | 5 | 4.33 | 5 | .500 | 0 | 1 | 0 | - | 22 |
| 10/6/2021 | ARCADIA | 2-1 | 60:00 | 1 | 4.03 | 16 | .941 | 1 | 0 | 0 | - | 25 |
| 10/9/2021 | IMMACULATA | 1-0 | 60:00 | 0 | 3.70 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/12/2021 | MARYWOOD | 3-2 | 60:00 | 2 | 3.57 | 5 | .714 | 1 | 0 | 0 | - | 14 |
| 10/13/2021 | MISERICORDIA | 0-4 | 60:00 | 4 | 3.60 | 7 | .636 | 0 | 1 | 0 | - | 10 |
| 10/16/2021 | at St. Mary's (Md.) | 0-5 | 60:00 | 5 | 3.69 | 9 | .643 | 0 | 1 | 0 | - | 24 |
| 10/20/2021 | NEUMANN | 2-0 | 60:00 | 0 | 3.46 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/23/2021 | at Cabrini | 1-2 | 60:00 | 2 | 3.38 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Oct 27, 2021 | at Kean University | 0-1 | 64:35 | 1 | 3.23 | 11 | .917 | 0 | 1 | 0 | - | 25 |
| 10/30/2021 | NEUMANN | 2-0 | 59:37 | 0 | 3.07 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 11/3/2021 | at Cabrini | 0-2 | 60:00 | 2 | 3.01 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| Totals | 14-61 | 1214:12 | 61 | 3.01 | 119 | .661 | 6 | 14 | 0 | 3 | 292 | |
| Opponent | 1214:12 | 14 | 3.01 | 43 | .754 | 14 | 6 | 0 | 13/4 | 106 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| 9/4/2021 | at Shenandoah | 0-9 | 9 | 2 | 20 | 29 | .310 | 18 | .621 | 0-0 | 1 | 1-1 | 7 | 0 | 0 |
| 9/8/2021 | at Stockton | 0-5 | 5 | 3 | 13 | 11 | .455 | 11 | 1.000 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| 9/11/2021 | at FDU-Florham | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | 6 | 3 | 15 | 16 | .375 | 11 | .688 | 0-0 | 1 | 0-0 | 3 | 0 | 1 |
| 9/17/2021 | BRYN MAWR | 0-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 9/18/2021 | MONTCLAIR ST. | 0-5 | 5 | 3 | 13 | 20 | .250 | 19 | .950 | 1-0 | 1 | 0-0 | 2 | 0 | 1 |
| 9/22/2021 | at Scranton | 0-5 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 0-0 | 1 | 1-1 | 3 | 0 | 0 |
| 9/25/2021 | KEYSTONE | 3-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| 9/29/2021 | at Widener | 0-6 | 6 | 4 | 16 | 23 | .261 | 13 | .565 | 0-0 | 1 | 0-1 | 2 | 0 | 0 |
| 10/2/2021 | SALISBURY | 0-5 | 5 | 4 | 14 | 22 | .227 | 10 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 10/6/2021 | ARCADIA | 2-1 | 1 | 1 | 3 | 26 | .038 | 17 | .654 | 1-0 | 0 | 0-1 | 0 | 0 | 0 |
| 10/9/2021 | IMMACULATA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/12/2021 | MARYWOOD | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/13/2021 | MISERICORDIA | 0-4 | 4 | 2 | 10 | 11 | .364 | 11 | 1.000 | 0-0 | 1 | 1-1 | 2 | 0 | 0 |
| 10/16/2021 | at St. Mary's (Md.) | 0-5 | 5 | 2 | 12 | 24 | .208 | 14 | .583 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
| 10/20/2021 | NEUMANN | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/23/2021 | at Cabrini | 1-2 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 1-0 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 27, 2021 | at Kean University | 0-1 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| 10/30/2021 | NEUMANN | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/3/2021 | at Cabrini | 0-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Opponent totals | 61-14 | 61 | 31 | 153 | 297 | .205 | 180 | .606 | 4-0 | 14 | 3-5 | 30 | 1 | 3 | |
| Gwynedd Mercy | 14 | 12 | 40 | 107 | .131 | 57 | .533 | 7-0 | 6 | 0-1 | 3 | 0 | 22 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.85 Goals per game: 3.05 Assists per game: 1.55 Points per game: 7.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/4/2021 | at Shenandoah | 0-9 | 60:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| 9/8/2021 | at Stockton | 0-5 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 9/11/2021 | at FDU-Florham | 0-1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | 60:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| 9/17/2021 | BRYN MAWR | 0-1 | 60:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 9/18/2021 | MONTCLAIR ST. | 0-5 | 60:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 9/22/2021 | at Scranton | 0-5 | 60:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 9/25/2021 | KEYSTONE | 3-1 | 60:00 | 3 | 0.37 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| 9/29/2021 | at Widener | 0-6 | 60:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 10/2/2021 | SALISBURY | 0-5 | 60:00 | 0 | 0.30 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/6/2021 | ARCADIA | 2-1 | 60:00 | 2 | 0.45 | 1 | .333 | 0 | 1 | 0 | - | 3 |
| 10/9/2021 | IMMACULATA | 1-0 | 60:00 | 1 | 0.49 | 5 | .833 | 0 | 1 | 0 | - | 7 |
| 10/12/2021 | MARYWOOD | 3-2 | 60:00 | 3 | 0.68 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| 10/13/2021 | MISERICORDIA | 0-4 | 60:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/16/2021 | at St. Mary's (Md.) | 0-5 | 60:00 | 0 | 0.59 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| 10/20/2021 | NEUMANN | 2-0 | 60:00 | 2 | 0.68 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| 10/23/2021 | at Cabrini | 1-2 | 60:00 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 27, 2021 | at Kean University | 0-1 | 64:35 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/30/2021 | NEUMANN | 2-0 | 59:37 | 2 | 0.73 | 10 | .833 | 0 | 1 | 0 | - | 31 |
| 11/3/2021 | at Cabrini | 0-2 | 60:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Opponent totals | 61-61 | 1214:12 | 14 | 0.69 | 43 | .754 | 14 | 6 | 0 | 13/4 | 106 | |
| Gwynedd Mercy | 1214:12 | 61 | 0.69 | 119 | .661 | 6 | 14 | 0 | 3 | 292 |
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 9 | vs Keystone (9/25/2021) | ||
| 8 | vs Marywood (10/12/2021) | |||
| GOALS | 3 | vs Marywood (10/12/2021) | ||
| 3 | vs Keystone (9/25/2021) | |||
| ASSISTS | 3 | vs Arcadia (10/6/2021) | ||
| 3 | vs Keystone (9/25/2021) | |||
| SHOTS | 31 | vs Neumann (10/30/2021) | ||
| 12 | vs Neumann (10/20/2021) | |||
| SHOT PERCENT | .667 | 2-3 | vs Arcadia (10/6/2021) | |
| .429 | 3-7 | vs Marywood (10/12/2021) | ||
| SHOTS ON GOAL | 12 | vs Neumann (10/30/2021) | ||
| 8 | vs Keystone (9/25/2021) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Arcadia (10/6/2021) | |
| 1.000 | 3-3 | vs Montclair St. (9/18/2021) | ||
| 1.000 | 1-1 | at FDU-Florham (9/11/2021) | ||
| SAVES | 16 | vs Arcadia (10/6/2021) | ||
| 14 | vs Montclair St. (9/18/2021) | |||
| PENALTY CORNERS | 24 | vs Neumann (10/30/2021) | ||
| 12 | vs Neumann (10/20/2021) | |||
| FOULS | 56 | vs Neumann (10/30/2021) | ||
| 54 | vs Marywood (10/12/2021) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Shenandoah (9/4/2021) | ||
| 16 | at Widener (9/29/2021) | |||
| GOALS | 9 | at Shenandoah (9/4/2021) | ||
| 6 | at Widener (9/29/2021) | |||
| 6 | vs DeSales University (9/15/2021) | |||
| ASSISTS | 4 | vs Salisbury (10/2/2021) | ||
| 4 | at Widener (9/29/2021) | |||
| SHOTS | 29 | at Shenandoah (9/4/2021) | ||
| 26 | vs Arcadia (10/6/2021) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs Keystone (9/25/2021) | |
| .455 | 5-11 | at Stockton (9/8/2021) | ||
| SHOTS ON GOAL | 19 | vs Montclair St. (9/18/2021) | ||
| 18 | at Shenandoah (9/4/2021) | |||
| ON GOAL PERCENT | 1.000 | 11-11 | vs Misericordia (10/13/2021) | |
| 1.000 | 11-11 | at Stockton (9/8/2021) | ||
| 1.000 | 1-1 | vs Keystone (9/25/2021) | ||
| SAVES | 10 | vs Neumann (10/30/2021) | ||
| 5 | vs Neumann (10/20/2021) | |||
| 5 | vs Immaculata (10/9/2021) | |||
| 5 | vs Keystone (9/25/2021) | |||
| 5 | vs DeSales University (9/15/2021) | |||
| PENALTY CORNERS | 24 | vs Arcadia (10/6/2021) | ||
| 19 | at Kean University (Oct 27) | |||
| FOULS | 59 | at St. Mary's (Md.) (10/16/2021) | ||
| 51 | vs Marywood (10/12/2021) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | at Shenandoah (9/4/2021) | ||
| 0 | at Stockton (9/8/2021) | |||
| 0 | at FDU-Florham (9/11/2021) | |||
| 0 | vs DeSales University (9/15/2021) | |||
| 0 | vs Bryn Mawr (9/17/2021) | |||
| 0 | vs Montclair St. (9/18/2021) | |||
| 0 | at Scranton (9/22/2021) | |||
| 0 | at Widener (9/29/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | vs Misericordia (10/13/2021) | |||
| 0 | at St. Mary's (Md.) (10/16/2021) | |||
| 0 | at Kean University (Oct 27) | |||
| 0 | at Cabrini (11/3/2021) | |||
| GOALS | 0 | at Shenandoah (9/4/2021) | ||
| 0 | at Stockton (9/8/2021) | |||
| 0 | at FDU-Florham (9/11/2021) | |||
| 0 | vs DeSales University (9/15/2021) | |||
| 0 | vs Bryn Mawr (9/17/2021) | |||
| 0 | vs Montclair St. (9/18/2021) | |||
| 0 | at Scranton (9/22/2021) | |||
| 0 | at Widener (9/29/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | vs Misericordia (10/13/2021) | |||
| 0 | at St. Mary's (Md.) (10/16/2021) | |||
| 0 | at Kean University (Oct 27) | |||
| 0 | at Cabrini (11/3/2021) | |||
| ASSISTS | 0 | at Shenandoah (9/4/2021) | ||
| 0 | at Stockton (9/8/2021) | |||
| 0 | at FDU-Florham (9/11/2021) | |||
| 0 | vs DeSales University (9/15/2021) | |||
| 0 | vs Bryn Mawr (9/17/2021) | |||
| 0 | vs Montclair St. (9/18/2021) | |||
| 0 | at Scranton (9/22/2021) | |||
| 0 | at Widener (9/29/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | vs Immaculata (10/9/2021) | |||
| 0 | vs Misericordia (10/13/2021) | |||
| 0 | at St. Mary's (Md.) (10/16/2021) | |||
| 0 | at Kean University (Oct 27) | |||
| 0 | at Cabrini (11/3/2021) | |||
| SHOTS | 0 | vs Salisbury (10/2/2021) | ||
| 0 | vs Misericordia (10/13/2021) | |||
| 0 | at Cabrini (11/3/2021) | |||
| SHOTS ON GOAL | 0 | at Shenandoah (9/4/2021) | ||
| 0 | at Widener (9/29/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | vs Misericordia (10/13/2021) | |||
| 0 | at St. Mary's (Md.) (10/16/2021) | |||
| 0 | at Cabrini (11/3/2021) | |||
| SAVES | 0 | vs Keystone (9/25/2021) | ||
| 0 | vs Immaculata (10/9/2021) | |||
| 0 | vs Neumann (10/20/2021) | |||
| PENALTY CORNERS | 0 | at Shenandoah (9/4/2021) | ||
| 0 | at Widener (9/29/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | at Cabrini (11/3/2021) | |||
| FOULS | 0 | at Stockton (9/8/2021) | ||
| 0 | at FDU-Florham (9/11/2021) | |||
| 0 | vs DeSales University (9/15/2021) | |||
| 0 | vs Montclair St. (9/18/2021) | |||
| 0 | at Scranton (9/22/2021) | |||
| 0 | vs Keystone (9/25/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | at Cabrini (10/23/2021) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Immaculata (10/9/2021) | ||
| 0 | vs Neumann (10/20/2021) | |||
| 0 | vs Neumann (10/30/2021) | |||
| GOALS | 0 | vs Immaculata (10/9/2021) | ||
| 0 | vs Neumann (10/20/2021) | |||
| 0 | vs Neumann (10/30/2021) | |||
| ASSISTS | 0 | at FDU-Florham (9/11/2021) | ||
| 0 | vs Bryn Mawr (9/17/2021) | |||
| 0 | vs Immaculata (10/9/2021) | |||
| 0 | vs Neumann (10/20/2021) | |||
| 0 | at Cabrini (10/23/2021) | |||
| 0 | vs Neumann (10/30/2021) | |||
| SHOTS | 0 | vs Immaculata (10/9/2021) | ||
| 0 | vs Neumann (10/20/2021) | |||
| SHOTS ON GOAL | 0 | vs Immaculata (10/9/2021) | ||
| 0 | vs Neumann (10/20/2021) | |||
| SAVES | 0 | at Shenandoah (9/4/2021) | ||
| 0 | at Widener (9/29/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | vs Misericordia (10/13/2021) | |||
| 0 | at St. Mary's (Md.) (10/16/2021) | |||
| 0 | at Cabrini (11/3/2021) | |||
| PENALTY CORNERS | 0 | vs Immaculata (10/9/2021) | ||
| 0 | vs Neumann (10/20/2021) | |||
| FOULS | 0 | at Stockton (9/8/2021) | ||
| 0 | at FDU-Florham (9/11/2021) | |||
| 0 | vs DeSales University (9/15/2021) | |||
| 0 | vs Montclair St. (9/18/2021) | |||
| 0 | at Scranton (9/22/2021) | |||
| 0 | vs Keystone (9/25/2021) | |||
| 0 | vs Salisbury (10/2/2021) | |||
| 0 | at Cabrini (11/3/2021) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Lauren Jani vs Marywood (10/12/2021) | |||
| 4 | Laura Filchner vs Neumann (10/30/2021) | ||||
| GOALS | 2 | Laura Filchner vs Neumann (10/30/2021) | |||
| 2 | Lauren Jani vs Marywood (10/12/2021) | ||||
| ASSISTS | 2 | Kaci Murray vs Keystone (9/25/2021) | |||
| 1 | Cheyenne Avellino vs Neumann (10/30/2021) | ||||
| 1 | Lauren Jani vs Neumann (10/30/2021) | ||||
| 1 | Alexis Schambers at Cabrini (10/23/2021) | ||||
| 1 | Victoria Poust vs Neumann (10/20/2021) | ||||
| 1 | Lauren Jani vs Marywood (10/12/2021) | ||||
| 1 | Caitlyn Thornton vs Marywood (10/12/2021) | ||||
| 1 | Caitlyn Thornton vs Arcadia (10/6/2021) | ||||
| 1 | Kaci Murray vs Arcadia (10/6/2021) | ||||
| 1 | Lauren Jani vs Arcadia (10/6/2021) | ||||
| 1 | Lauren Jani vs Keystone (9/25/2021) | ||||
| SHOTS | 7 | Lauren Jani vs Neumann (10/30/2021) | |||
| 6 | Victoria Poust vs Neumann (10/30/2021) | ||||
| SHOTS ON GOAL | 4 | Lauren Jani vs Neumann (10/30/2021) | |||
| 4 | Lauren Jani vs Keystone (9/25/2021) | ||||
| SAVES | 12 | Morgan Lawless vs Montclair St. (9/18/2021) | |||
| 9 | Morgan Lawless vs Arcadia (10/6/2021) | ||||
| 9 | Morgan Lawless at Shenandoah (9/4/2021) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Gab Maisto vs Montclair St. (9/18/2021) | |||
| 6 | Wingle, Tyra vs DeSales University (9/15/2021) | ||||
| GOALS.............. | 3 | Gab Maisto vs Montclair St. (9/18/2021) | |||
| 3 | Wingle, Tyra vs DeSales University (9/15/2021) | ||||
| ASSISTS............ | 2 | Elle Wood vs Salisbury (10/2/2021) | |||
| 2 | Erin Callahan at Widener (9/29/2021) | ||||
| SHOTS.............. | 10 | Autumn Gahman vs Arcadia (10/6/2021) | |||
| 9 | Madi Radnoff at Widener (9/29/2021) | ||||
| SHOTS ON GOAL...... | 7 | Autumn Gahman vs Arcadia (10/6/2021) | |||
| 6 | Linsey Champa vs Montclair St. (9/18/2021) | ||||
| SAVES.............. | 10 | Megan Frame vs Neumann (10/30/2021) | |||
| 5 | Megan Frame vs Neumann (10/20/2021) | ||||
| 5 | Julia Levase vs Immaculata (10/9/2021) |
