| #00 Morgan Lawless |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
| 9/4/2021 | at Shenandoah | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/8/2021 | at Stockton | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/11/2021 | at FDU-Florham | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/17/2021 | BRYN MAWR | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/18/2021 | MONTCLAIR ST. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/22/2021 | at Scranton | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/25/2021 | KEYSTONE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/29/2021 | at Widener | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/2/2021 | SALISBURY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/6/2021 | ARCADIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/9/2021 | IMMACULATA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/12/2021 | MARYWOOD | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/13/2021 | MISERICORDIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/16/2021 | at St. Mary's (Md.) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/20/2021 | NEUMANN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/23/2021 | at Cabrini | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 27, 2021 | at Kean University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/30/2021 | NEUMANN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 11/3/2021 | at Cabrini | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Totals | 14-61 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Morgan Lawless |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/4/2021 | at Shenandoah | 0-9 | * | * | 60:00 | 9 | 9.00 | 9 | .500 | 0 | 1 | 0 | - | 28 |
| 9/8/2021 | at Stockton | 0-5 | * | * | 60:00 | 5 | 7.00 | 6 | .517 | 0 | 2 | 0 | - | 11 |
| 9/11/2021 | at FDU-Florham | 0-1 | * | * | 70:00 | 1 | 4.74 | 6 | .583 | 0 | 3 | 0 | - | 13 |
| 9/15/2021 | DESALES UNIVERSITY | 0-6 | * | * | 60:00 | 6 | 5.04 | 5 | .553 | 0 | 4 | 0 | - | 16 |
| 9/17/2021 | BRYN MAWR | 0-1 | * | * | 60:00 | 1 | 4.26 | 6 | .593 | 0 | 5 | 0 | - | 10 |
| 9/18/2021 | MONTCLAIR ST. | 0-5 | * | * | 60:00 | 5 | 4.38 | 12 | .620 | 0 | 6 | 0 | - | 20 |
| 9/22/2021 | at Scranton | 0-5 | * | * | 60:00 | 5 | 4.47 | 6 | .610 | 0 | 7 | 0 | - | 17 |
| 9/25/2021 | KEYSTONE | 3-1 | * | * | 60:00 | 1 | 4.04 | 0 | .602 | 1 | 7 | 0 | - | 1 |
| 9/29/2021 | at Widener | 0-6 | * | * | 60:00 | 6 | 4.25 | 5 | .585 | 1 | 8 | 0 | - | 22 |
| 10/2/2021 | SALISBURY | 0-5 | * | * | 60:00 | 5 | 4.33 | 3 | .569 | 1 | 9 | 0 | - | 22 |
| 10/6/2021 | ARCADIA | 2-1 | * | * | 60:00 | 1 | 4.03 | 9 | .598 | 2 | 9 | 0 | - | 25 |
| 10/9/2021 | IMMACULATA | 1-0 | * | * | 60:00 | 0 | 3.70 | 0 | .598 | 3 | 9 | 0 | 1 | 0 |
| 10/12/2021 | MARYWOOD | 3-2 | * | * | 60:00 | 2 | 3.57 | 3 | .598 | 4 | 9 | 0 | - | 14 |
| 10/13/2021 | MISERICORDIA | 0-4 | * | * | 60:00 | 4 | 3.60 | 7 | .602 | 4 | 10 | 0 | - | 10 |
| 10/16/2021 | at St. Mary's (Md.) | 0-5 | * | * | 60:00 | 5 | 3.69 | 8 | .603 | 4 | 11 | 0 | - | 24 |
| 10/20/2021 | NEUMANN | 2-0 | * | * | 60:00 | 0 | 3.46 | 0 | .603 | 5 | 11 | 0 | 1 | 0 |
| 10/23/2021 | at Cabrini | 1-2 | * | * | 60:00 | 2 | 3.38 | 3 | .603 | 5 | 12 | 0 | - | 16 |
| Oct 27, 2021 | at Kean University | 0-1 | * | * | 64:35 | 1 | 3.23 | 6 | .614 | 5 | 13 | 0 | - | 25 |
| 10/30/2021 | NEUMANN | 2-0 | * | * | 59:37 | 0 | 3.07 | 1 | .617 | 6 | 13 | 0 | 1 | 3 |
| 11/3/2021 | at Cabrini | 0-2 | * | * | 60:00 | 2 | 3.01 | 2 | .614 | 6 | 14 | 0 | - | 15 |
| Totals | 20 | 20 | 1214:12 | 61 | 3.01 | 97 | .614 | 6 | 14 | 0 | 3 | 292 |