| SINGLES | |||||||||||||
| Shannon Carroll | |||||||||||||
| Nicolette Diaz | |||||||||||||
| Jen Eisemann | |||||||||||||
| Rachel Kressler | |||||||||||||
| Casey Meenan | |||||||||||||
| Josephine Okyere | |||||||||||||
| Sydney Thompson | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Nicolette Diaz/Jen Eisemann | |||||||||
| Rachel Kressler/Sydney Thompson | |||||||||
| Nicolette Diaz/Sydney Thompson | |||||||||
| Casey Meenan/Sydney Thompson | |||||||||
| Shannon Carroll/Rachel Kressler | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Shannon Carroll | |||||||
| Nicolette Diaz | |||||||
| Jen Eisemann | |||||||
| Rachel Kressler | |||||||
| Casey Meenan | |||||||
| Sydney Thompson | |||||||
| Totals | |||||||
| Percentage |