| Date | Opponent | Score | Nation | Region | |||||
| 09/04/2018 | at | Delaware Valley | L | ||||||
| 03/16/2019 | ROSEMONT | W | |||||||
| 03/17/2019 | at | Bryn Mawr | L | ||||||
| 03/22/2019 | BRYN ATHYN | W | |||||||
| 03/23/2019 | at | Cedar Crest | W | ||||||
| 03/27/2019 | at | Bryn Athyn | W | ||||||
| 03/30/2019 | at | Cairn | W | ||||||
| 04/03/2019 | DELAWARE VALLEY | W | |||||||
| 04/06/2019 | at | Penn State Brandywine | W | ||||||
| * | 04/08/2019 | IMMACULATA | L | ||||||
| * | 04/13/2019 | NEUMANN | W | ||||||
| * | 04/17/2019 | at | Marywood | W | |||||
| * | 04/23/2019 | at | Cabrini | W | |||||
| A | 05/03/2019 | vs | Marywood | W | |||||
| 05/04/2019 | vs | Immaculata | L |
| Schedule legend |
|
* - Atlantic East Conference Match A - 2019 Atlantic East Team Tournament (Legacy - Philadelphia, Pa.) |