| Shannon Carroll |
| Natalie Danze |
| Nicolette Diaz |
| Jen Eisemann |
| Andrea Hernandez |
| Josephine Kraah |
| Sydney Thompson |
| Jenna Trythall |
| SINGLES | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 78 | Fein, Rachel | 2010-13 | 78-9 | .897 | ||||
| 65 | Jones, Chelsea | 2009-12 | 65-11 | .855 | ||||
| 63 | Ashley Bowie | 2005-08 | 63-14 | .818 | ||||
| 61 | Chelsea Donde | 2007-10 | 61-19 | .762 | ||||
| 59 | Jessica Scarpello | 2008-11 | 59-13 | .819 | ||||
| 58 | Danze, Natalie | 2015-16,2018-19 | 58-8 | .879 | ||||
| 57 | Goff, Amanda | 2014-16,2018 | 57-11 | .838 | ||||
| 55 | Muller, Gabrielle | 2011-14 | 55-24 | .696 | ||||
| 53 | Davida Phillips | 2006-09 | 53-20 | .726 | ||||
| 50 | Kriebel, Kristen | 2013-16 | 50-18 | .735 | ||||
| 49 | Garthaus, Katie | 2015-16,2018 | 49-4 | .925 | ||||
| 45 | Caffarello, Jenna | 2012-15 | 45-7 | .865 | ||||
| 41 | Erin Fallon | 2006-09 | 41-27 | .603 | ||||
| 40 | Michener, Taylor | 2011,2013-15 | 40-30 | .571 | ||||
| 36 | Heather Morgan | 2007-10 | 36-10 | .783 | ||||
| 35 | Caitlin Haman | 2005-07 | 35-2 | .946 | ||||
| 27 | Alana Rumpel | 2007-08 | 27-6 | .818 | ||||
| 26 | Lockwood, Caroline | 2011-12 | 26-10 | .722 | ||||
| 26 | Booth, Kellie | 2010-13 | 26-13 | .667 | ||||
| 24 | Jessica Dempsey | 2004-05 | 24-7 | .774 |
| Best Singles Record, Career (Min. 25 Wins) |
| .946 | Caitlin Haman | 2005-07 | 35-2 | |||
| .925 | Garthaus, Katie | 2015-16,2018 | 49-4 | |||
| .897 | Fein, Rachel | 2010-13 | 78-9 | |||
| .879 | Danze, Natalie | 2015-16,2018-19 | 58-8 | |||
| .865 | Caffarello, Jenna | 2012-15 | 45-7 |
| Most Doubles Wins, Career |
| 69 | Fein, Rachel | 2010-13 | 69-8 | .896 | ||||
| 68 | Jessica Scarpello | 2008-11 | 68-13 | .840 | ||||
| 59 | Jones, Chelsea | 2009-12 | 59-13 | .819 | ||||
| 57 | Muller, Gabrielle | 2011-14 | 57-16 | .781 | ||||
| 57 | Davida Phillips | 2006-09 | 57-17 | .770 | ||||
| 56 | Goff, Amanda | 2014-16,2018 | 56-9 | .862 | ||||
| 54 | Danze, Natalie | 2015-16,2018-19 | 54-9 | .857 | ||||
| 54 | Chelsea Donde | 2007-10 | 54-22 | .711 | ||||
| 53 | Michener, Taylor | 2011,2013-15 | 53-20 | .726 | ||||
| 51 | Erin Fallon | 2006-09 | 51-16 | .761 | ||||
| 49 | Kriebel, Kristen | 2013-16 | 49-19 | .721 | ||||
| 46 | Heather Morgan | 2007-10 | 46-10 | .821 | ||||
| 45 | Garthaus, Katie | 2015-16,2018 | 45-5 | .900 | ||||
| 42 | Trythall, Jenna | 2016,2018-19 | 42-7 | .857 | ||||
| 42 | Booth, Kellie | 2010-13 | 42-12 | .778 | ||||
| 42 | Caffarello, Jenna | 2012-15 | 42-13 | .764 | ||||
| 42 | Ashley Bowie | 2005-08 | 42-28 | .600 | ||||
| 40 | Shelly Rosenberger | 2004-06 | 40-16 | .714 | ||||
| 36 | Lockwood, Caroline | 2011-12 | 36-5 | .878 | ||||
| 30 | Wessner, Cori | 2009-10 | 30-9 | .769 |
| Best Doubles Record, Career (Min. 25 Wins) |
| .900 | Garthaus, Katie | 2015-16,2018 | 45-5 | |||
| .896 | Fein, Rachel | 2010-13 | 69-8 | |||
| .878 | Lockwood, Caroline | 2011-12 | 36-5 | |||
| .862 | Goff, Amanda | 2014-16,2018 | 56-9 | |||
| .857 | Danze, Natalie | 2015-16,2018-19 | 54-9 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Fein, Rachel | 2011 | 22-1 | .957 | ||||
| 20 | Ashley Bowie | 2006 | 20-2 | .909 | ||||
| 20 | Scarpello, Jessica | 2009 | 20-2 | .909 | ||||
| 19 | Fein, Rachel | 2012 | 19-0 | 1.000 | ||||
| 19 | Donde, Chelsea | 2009 | 19-3 | .864 | ||||
| 19 | Fein, Rachel | 2013 | 19-4 | .826 | ||||
| 18 | Garthaus, Katie | 2015 | 18-0 | 1.000 | ||||
| 18 | Danze, Natalie | 2015 | 18-0 | 1.000 | ||||
| 18 | Caitlin Haman | 2006 | 18-1 | .947 | ||||
| 18 | Jones, Chelsea | 2011 | 18-1 | .947 | ||||
| 18 | Fein, Rachel | 2010 | 18-4 | .818 |
| Best Singles Record, Season (Min. 10 Wins) |
| 1.000 | Fein, Rachel | 2012 | 19-0 | |||
| 1.000 | Garthaus, Katie | 2015 | 18-0 | |||
| 1.000 | Danze, Natalie | 2015 | 18-0 | |||
| 1.000 | Garthaus, Katie | 2016 | 17-0 | |||
| 1.000 | Goff, Amanda | 2016 | 16-0 | |||
| 1.000 | Sydney Thompson | 2019 | 14-0 | |||
| 1.000 | Trythall, Jenna | 2018 | 11-0 | |||
| .957 | Fein, Rachel | 2011 | 22-1 | |||
| .947 | Caitlin Haman | 2006 | 18-1 | |||
| .947 | Jones, Chelsea | 2011 | 18-1 |
| Most Doubles Wins, Season |
| 21 | Lockwood, Caroline | 2011 | 21-4 | .840 | ||||
| 20 | Fein, Rachel | 2011 | 20-0 | 1.000 | ||||
| 19 | Jones, Chelsea | 2011 | 19-4 | .826 | ||||
| 19 | Morgan, Heather | 2009 | 19-4 | .826 | ||||
| 19 | Caffarello, Jenna | 2013 | 19-4 | .826 | ||||
| 18 | Scarpello, Jessica | 2011 | 18-2 | .900 | ||||
| 18 | Fein, Rachel | 2010 | 18-3 | .857 | ||||
| 18 | Booth, Kellie | 2013 | 18-4 | .818 | ||||
| 17 | Jessica Scarpello | 2008 | 17-2 | .895 | ||||
| 17 | Caitlin Haman | 2006 | 17-3 | .850 | ||||
| 17 | Phillips, Davida | 2009 | 17-3 | .850 | ||||
| 17 | Morgan, Heather | 2010 | 17-3 | .850 | ||||
| 17 | Donde, Chelsea | 2009 | 17-4 | .810 | ||||
| 17 | Scarpello, Jessica | 2009 | 17-4 | .810 | ||||
| 17 | Davida Phillips | 2006 | 17-5 | .773 |
| Best Doubles Record, Season (Min. 10 Wins) |
| 1.000 | Fein, Rachel | 2011 | 20-0 | |||
| 1.000 | Garthaus, Katie | 2016 | 14-0 | |||
| 1.000 | Goff, Amanda | 2016 | 14-0 | |||
| .941 | Jones, Chelsea | 2012 | 16-1 | |||
| .941 | Muller, Gabrielle | 2012 | 16-1 | |||
| .938 | Fein, Rachel | 2012 | 15-1 | |||
| .938 | Harley, Zachara | 2012 | 15-1 | |||
| .938 | Lockwood, Caroline | 2012 | 15-1 | |||
| .933 | Sydney Thompson | 2019 | 14-1 | |||
| .929 | Nicolette Diaz | 2019 | 13-1 |