| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/11/2017 | USCIENCES | L | ||||||||||||||
| 09/14/2017 | GOLDEY-BEACOM | L | ||||||||||||||
| 09/17/2017 | at | Rutgers-Camden | W | |||||||||||||
| 09/28/2017 | at | Delaware Valley | W | |||||||||||||
| * | 03/17/2018 | ROSEMONT | W | |||||||||||||
| * | 03/31/2018 | at | Cedar Crest | W | ||||||||||||
| * | 04/03/2018 | at | Cabrini | W | ||||||||||||
| * | 04/05/2018 | at | Cairn | W | ||||||||||||
| * | 04/06/2018 | MARYWOOD | W | |||||||||||||
| 04/08/2018 | at | Chestnut Hill | L | |||||||||||||
| * | 04/11/2018 | at | Clarks Summit | W | ||||||||||||
| * | 04/14/2018 | at | Notre Dame (Md.) | W | ||||||||||||
| * | 04/16/2018 | at | Neumann | W | ||||||||||||
| * | 04/18/2018 | IMMACULATA | W | |||||||||||||
| * | 04/19/2018 | KEYSTONE | W | |||||||||||||
| C | 04/20/2018 | vs | #4 Clarks Summit | W | ||||||||||||
| C | 04/21/2018 | vs | #2 Immaculata | W | ||||||||||||
| N | 05/10/2018 | vs | Scranton | L | ||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2018 CSAC Team Championship (Legacy Tennis - Philadelphia, Pa.) N - 2018 NCAA Team Tournament |