| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 10, 2016 | CAIRN | W | ||||||
| * | Sep 12, 2016 | at | Rosemont | W | |||||
| * | Sep 16, 2016 | at | Marywood | W | |||||
| * | Sep 17, 2016 | at | Immaculata | W | |||||
| Sep 20, 2016 | at | Delaware Valley | W | ||||||
| * | Sep 23, 2016 | NOTRE DAME OF MARYLAND | W | ||||||
| * | Sep 24, 2016 | NEUMANN | W | ||||||
| Oct 02, 2016 | 2016 Goucher Invitational -- Towson, Md. -- 8 a.m. | ||||||||
| * | Oct 04, 2016 | CABRINI | W | ||||||
| Oct 05, 2016 | at | Arcadia | W | ||||||
| * | Oct 09, 2016 | at | Keystone | W | |||||
| * | Oct 14, 2016 | CEDAR CREST | W | ||||||
| * | Oct 15, 2016 | CLARKS SUMMIT | W | ||||||
| C | Oct 21, 2016 | vs | Cabrini | W | |||||
| C | Oct 22, 2016 | vs | Marywood | W | |||||
| N | May 12, 2017 | at | MIT | L | |||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2016 CSAC Team Tournament N - 2017 NCAA Team Tournament |