| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 01, 2015 | STOCKTON | W | ||||||||||||||
| * | Sep 13, 2015 | KEYSTONE | W | |||||||||||||
| Sep 16, 2015 | SCRANTON | L | ||||||||||||||
| * | Sep 19, 2015 | at | Notre Dame (Md.) | W | ||||||||||||
| Sep 20, 2015 | at | Bloomsburg | W | |||||||||||||
| Sep 26, 2015 | DELAWARE VALLEY | W | ||||||||||||||
| * | Oct 03, 2015 | at | Summit | W | ||||||||||||
| * | Oct 04, 2015 | ROSEMONT | W | |||||||||||||
| * | Oct 05, 2015 | at | Cairn | W | ||||||||||||
| Oct 06, 2015 | URSINUS | W | ||||||||||||||
| * | Oct 08, 2015 | CABRINI | W | |||||||||||||
| * | Oct 09, 2015 | IMMACULATA | W | |||||||||||||
| * | Oct 10, 2015 | at | Neumann | W | ||||||||||||
| Oct 11, 2015 | at | Millersville | W | |||||||||||||
| * | Oct 16, 2015 | at | Cedar Crest | W | ||||||||||||
| * | Oct 17, 2015 | MARYWOOD | W | |||||||||||||
| C | Oct 23, 2015 | vs | #4 Cabrini | W | ||||||||||||
| C | Oct 24, 2015 | vs | #3 Marywood | W | ||||||||||||
| N | May 12, 2016 | vs | Farmingdale State | W | ||||||||||||
| N | May 13, 2016 | at | Bowdoin | L | ||||||||||||
| Schedule legend |
|
* - Coloninal States Athletic Conference Match C - 2015 CSAC Team Tournament (Legacy Tennis Center - Philadelphia, Pa.) N - 2016 NCAA Team Tournament (Bowdoin College - Brunswick, Maine) |