| Date | Opponent | Score | Nation | Region | |||||
| Aug 29, 2014 | at | Richard Stockton | L | ||||||
| Sep 08, 2014 | DELAWARE VALLEY | W | |||||||
| * | Sep 12, 2014 | at | Rosemont | W | |||||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | W | ||||||
| Sep 17, 2014 | at | Moravian | L | ||||||
| * | Sep 19, 2014 | at | Keystone | W | |||||
| * | Sep 20, 2014 | CAIRN | W | ||||||
| Sep 27-28, 2014 | 2014 Goucher Invitational -- Towson, Md. -- | ||||||||
| Oct 01, 2014 | LASALLE | L | |||||||
| * | Oct 03, 2014 | at | Marywood | L | |||||
| * | Oct 04, 2014 | NEUMANN | W | ||||||
| * | Oct 13, 2014 | BAPTIST BIBLE | W | ||||||
| * | Oct 14, 2014 | at | Immaculata | W | |||||
| * | Oct 17, 2014 | at | Cabrini | W | |||||
| * | Oct 18, 2014 | CEDAR CREST | W | ||||||
| C | Oct 24, 2014 | #4 IMMACULATA | W | ||||||
| C | Oct 25, 2014 | #3 MARYWOOD | W | ||||||
| N | May 08, 2015 | at | Mary Washington | L | |||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2014 CSAC Team Tournament N - 2015 NCAA Team Tournament |