| Arechavala, Michele |
| Caffarello, Jenna |
| Davis, Corina |
| Goff, Amanda |
| Jackson, Joslyn |
| Kriebel, Kristen |
| Michener, Taylor |
| Muller, Gabrielle |
| Picciolo, Nicole |
|
Arechavala, Michele |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Sep 08, 2014 | DELAWARE VALLEY | Alison Welsh | Won 6-0, 6-0 | |||
| * | Sep 19, 2014 | at | Keystone | Bosshard, Gabby | Won 6-1, 6-1 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 29, 2014 | at | Richard Stockton | Colleen Anderson / Scout Bauer | Lost 1-8 / Kriebel, Kristen | |||
| Sep 08, 2014 | DELAWARE VALLEY | Emilyann Maialetti / Alison Welsh | Won 8-1 / Kriebel, Kristen | ||||
| * | Sep 12, 2014 | at | Rosemont | Evans, Kristy / Hall, Nia | Won 8-0 / Kriebel, Kristen | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Jones, Zanobia / Bruzdzinski, Cat | Won 8-0 / Kriebel, Kristen | |||
| Sep 17, 2014 | at | Moravian | Caitlin Adams / Courtnie Lambert | Lost 4-8 / Kriebel, Kristen | |||
| * | Sep 19, 2014 | at | Keystone | Corcoran, Kelly / Shpolyansky, Vika | Won 8-0 / Caffarello, Jenna | ||
| * | Sep 20, 2014 | CAIRN | Breyer, Sarah / Livingston, Natalie | Won 8-3 / Kriebel, Kristen | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Scout Bauer/Colleen Anderson | Won 4-6, 6-1, 1-0 (11-9)/Davis, Corina | |||
| Sep 27-28, 2014 | vs | Misericordia | Andrea Nale/Allison Parkes | Won 6-4, 5-7, 1-0 (10-8)/Davis, Corina | |||
| Sep 27-28, 2014 | vs | Misericordia | Linsey Park/Amberlynn Habich | Lost 3-6, 0-6/Davis, Corina | |||
| Oct 01, 2014 | LASALLE | Jayla Smith / Kathryn Thomas | Lost 0-8 / Kriebel, Kristen | ||||
| * | Oct 03, 2014 | at | Marywood | Burke, Natalie / Underwood, Devon | Lost 0-8 / Kriebel, Kristen | ||
| * | Oct 04, 2014 | NEUMANN | Escobar, Lilly / Mallard, Justice | Won 8-1 / Kriebel, Kristen | |||
|
Caffarello, Jenna |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 29, 2014 | at | Richard Stockton | Brynn Buechler | Lost 0-6, 2-6 | |||
| Sep 08, 2014 | DELAWARE VALLEY | Natalie Hoffman | Won 6-2, 6-1 | ||||
| * | Sep 12, 2014 | at | Rosemont | Russell, Elizabeth | Won 6-0, 6-0 | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Bruzdzinski, Cat | Won 6-0, 6-0 | |||
| Sep 17, 2014 | at | Moravian | Caitlin Adams | Won 7-5, 6-3 | |||
| * | Sep 19, 2014 | at | Keystone | Corcoran, Kelly | Won 6-0, 6-1 | ||
| * | Sep 20, 2014 | CAIRN | Nelson, Britta | Won 6-1, 6-0 | |||
| Sep 27-28, 2014 | vs | Frostburg State | Melenie Yao | Won 6-0, 6-0 | |||
| Sep 27-28, 2014 | vs | Misericordia | Brittany Bressler | Lost 4-6, 2-6 | |||
| Sep 27-28, 2014 | vs | Gettysburg | Mary Pearce | Won 5-7, 7-5, 1-0 (10-4) | |||
| Oct 01, 2014 | LASALLE | Kathryn Thomas | Won 6-3, retired | ||||
| * | Oct 03, 2014 | at | Marywood | Burke, Natalie | Won 6-2, 6-2 | ||
| * | Oct 04, 2014 | NEUMANN | Escobar, Lilly | Won 6-0, 6-1 | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Kish, Stephanie | Won 8-0 | |||
| * | Oct 14, 2014 | at | Immaculata | Fratterelli, Jenna | Won 6-4, 6-3 | ||
| * | Oct 17, 2014 | at | Cabrini | Javitt, Maggie | Won 6-1, 6-0 | ||
| * | Oct 18, 2014 | CEDAR CREST | Cauble, Olga | Won 6-2, 6-1 | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Fratterelli, Jenna | Won 6-1, 6-1 | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Burke, Natalie | - 6-1, 4-6, unfinished | |||
| N | May 08, 2015 | at | Mary Washington | Mackenzie Smith | Lost 0-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Sep 19, 2014 | at | Keystone | Corcoran, Kelly / Shpolyansky, Vika | Won 8-0 / Arechavala, Michele | ||
| * | Oct 13, 2014 | BAPTIST BIBLE | Black, Maggie / Kish, Stephanie | Won 8-0 / Kriebel, Kristen | |||
| * | Oct 14, 2014 | at | Immaculata | Kambouroglos, Anna / McGinley, Pattie | Lost 7-9 / Kriebel, Kristen | ||
| * | Oct 17, 2014 | at | Cabrini | Broccolino, Nicole / Javitt, Maggie | Won 8-6 / Kriebel, Kristen | ||
| * | Oct 18, 2014 | CEDAR CREST | Doran, Taylor / Otoo, Rakia | Won 8-4 / Kriebel, Kristen | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Gross, Kelly / Kambouroglos, Anna | Won 8-1 / Kriebel, Kristen | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Burke, Natalie / Underwood, Devon | Lost 7-9 / Kriebel, Kristen | |||
| N | May 08, 2015 | at | Mary Washington | Alina Suyama / Chrissy Gaul | Lost 1-8 / Davis, Corina | ||
|
Davis, Corina |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Sep 08, 2014 | DELAWARE VALLEY | Emilyann Maialetti | Won 6-1, 6-0 | |||
| * | Oct 18, 2014 | CEDAR CREST | Babbie, Sarah | Won 6-1, 6-0 | ||
| N | May 08, 2015 | at | Mary Washington | Hannah Jabusch | - 1-6, 2-3, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Scout Bauer/Colleen Anderson | Won 4-6, 6-1, 1-0 (11-9)/Arechavala, Michele | |||
| Sep 27-28, 2014 | vs | Misericordia | Andrea Nale/Allison Parkes | Won 6-4, 5-7, 1-0 (10-8)/Arechavala, Michele | |||
| Sep 27-28, 2014 | vs | Misericordia | Linsey Park/Amberlynn Habich | Lost 3-6, 0-6/Arechavala, Michele | |||
| N | May 08, 2015 | at | Mary Washington | Alina Suyama / Chrissy Gaul | Lost 1-8 / Caffarello, Jenna | ||
|
Goff, Amanda |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 29, 2014 | at | Richard Stockton | Sydni Fahringer | Lost 4-6, 0-6 | |||
| Sep 08, 2014 | DELAWARE VALLEY | Melanie Mayhew | Won 6-0, 6-0 | ||||
| * | Sep 12, 2014 | at | Rosemont | Sanford, Kirsten | Won 6-1, 6-0 | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Naylor, Carrie | Won 6-0, 6-1 | |||
| Sep 17, 2014 | at | Moravian | Brijelle Hudock | Lost 3-6, 1-6 | |||
| * | Sep 20, 2014 | CAIRN | Keating, Sara | Won 6-1, 6-1 | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Sam Koropchak | Lost 3-6, 0-6 | |||
| Sep 27-28, 2014 | vs | Lebanon Valley | Lori Noble | Lost 3-6, 5-7 | |||
| Sep 27-28, 2014 | vs | Frostburg State | Ashley Smith | Won 6-0, 6-0 | |||
| Oct 01, 2014 | LASALLE | Celesta Smith | Lost 0-6, 0-6 | ||||
| * | Oct 03, 2014 | at | Marywood | Lambert, Kristen | Won 6-1, 6-1 | ||
| * | Oct 04, 2014 | NEUMANN | Schroeder, Sarah | Won 6-0, 6-2 | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Lopez, Savannah | Won 8-0 | |||
| * | Oct 14, 2014 | at | Immaculata | Degnan, Emily | Won 6-1, 6-3 | ||
| * | Oct 17, 2014 | at | Cabrini | Trumbo, Samantha | Won 3-6, 7-6, 10-8 | ||
| * | Oct 18, 2014 | CEDAR CREST | Wojciechowski, Jamie | Won 6-0, 6-0 | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Degnan, Emily | - 6-2, 1-1, unfinished | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Lambert, Kristen | Won 6-2, 6-0 | |||
| N | May 08, 2015 | at | Mary Washington | Caroline Mosberg | - 0-6, 0-4, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 08, 2014 | DELAWARE VALLEY | Melanie Mayhew / Jessica Oszvart | Won 8-2 / Muller, Gabrielle | ||||
| * | Sep 12, 2014 | at | Rosemont | Anderson, Asha / Sanford, Kirsten | Won 8-1 / Muller, Gabrielle | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Naylor, Carrie / Smith, Natalie | Won 8-0 / Muller, Gabrielle | |||
| Sep 17, 2014 | at | Moravian | Brittney Eady / Brijelle Hudock | Lost 7-9 / Muller, Gabrielle | |||
| * | Sep 20, 2014 | CAIRN | Graber, Rebecca / Nelson, Britta | Won 8-0 / Muller, Gabrielle | |||
| Oct 01, 2014 | LASALLE | Caitlin Coelho / Alexandra Santerelli | Lost 8-9 (5-7) / Muller, Gabrielle | ||||
| * | Oct 03, 2014 | at | Marywood | Lambert, Kristen / Nastelli, Megan | Won 9-8 (8-6) / Muller, Gabrielle | ||
| * | Oct 04, 2014 | NEUMANN | Klar, Bre / Schroeder, Sarah | Won 8-2 / Muller, Gabrielle | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Swingle, Ashlea / Black, Kay | Won 8-0 / Muller, Gabrielle | |||
| * | Oct 14, 2014 | at | Immaculata | Degnan, Lauren / Sparks, Paige | Won 8-0 / Muller, Gabrielle | ||
| * | Oct 17, 2014 | at | Cabrini | McHenry, Terra / Yeich, Tori | Lost 6-8 / Muller, Gabrielle | ||
| * | Oct 18, 2014 | CEDAR CREST | Bryk, Emily / Wojciechowski, Jamie | Won 8-1 / Muller, Gabrielle | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Degnan, Emily / Trowbridge, Kara | Won 8-4 / Muller, Gabrielle | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Nastelli, Megan / Lambert, Kristen | Won 8-3 / Muller, Gabrielle | |||
| N | May 08, 2015 | at | Mary Washington | Shelby Harris / Kait Brogan | Lost 0-8 / Muller, Gabrielle | ||
|
Jackson, Joslyn |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Aug 29, 2014 | at | Richard Stockton | Gianna Letinski | Lost 1-6, 3-6 | ||
| Sep 08, 2014 | DELAWARE VALLEY | Karin Gasparini | Won 6-0, 6-2 | |||
| * | Sep 12, 2014 | at | Rosemont | Leonard, Madison | Won 6-0, 6-0 | |
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Jones, Zanobia | Won 6-0, 6-0 | ||
| Sep 17, 2014 | at | Moravian | Skylar Oliwa | Won 6-4, 6-1 | ||
| * | Sep 19, 2014 | at | Keystone | Vesey, Megan | Won 6-1, 6-0 | |
| * | Sep 20, 2014 | CAIRN | Breyer, Sarah | Won 6-0, 6-0 | ||
| Oct 01, 2014 | LASALLE | Jayla Smith | Lost 0-6, 2-6 | |||
| * | Oct 03, 2014 | at | Marywood | Underwood, Devon | Lost 6-2, 1-6, 5-7 | |
| * | Oct 04, 2014 | NEUMANN | Mallard, Justice | Won 6-2, 6-0 | ||
| * | Oct 13, 2014 | BAPTIST BIBLE | Black, Maggie | Won 8-0 | ||
| * | Oct 14, 2014 | at | Immaculata | Kambouroglos, Anna | - 6-3, 3-3, unfinished | |
| * | Oct 17, 2014 | at | Cabrini | Conway, Elena | Lost 3-6, 7-5, 3-6 | |
| * | Oct 18, 2014 | CEDAR CREST | Sisson, Kyleen | Won 6-0, 6-0 | ||
| C | Oct 24, 2014 | #4 IMMACULATA | Kambouroglos, Anna | - 6-3, 1-2, unfinished | ||
| C | Oct 25, 2014 | #3 MARYWOOD | Underwood, Devon | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 29, 2014 | at | Richard Stockton | Sydni Fahringer / Gianna Letinski | Lost 5-8 / Michener, Taylor | |||
| Sep 08, 2014 | DELAWARE VALLEY | Karin Gasparini / Natalie Hoffman | Won 8-2 / Michener, Taylor | ||||
| * | Sep 12, 2014 | at | Rosemont | Javitt, Emily / Leonard, Madison | Won 8-0 / Michener, Taylor | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Tran, Liz / Sommer, Kaitlyn | Won 8-2 / Michener, Taylor | |||
| Sep 17, 2014 | at | Moravian | Skylar Oliwa / Sophia Osbourne | Lost 6-8 / Michener, Taylor | |||
| * | Sep 19, 2014 | at | Keystone | Todisco, Kimberly / Vesey, Megan | Won 8-0 / Michener, Taylor | ||
| * | Sep 20, 2014 | CAIRN | Keating, Sara / Shidel, Lauren | Won 8-0 / Michener, Taylor | |||
| Sep 27-28, 2014 | vs | Misericordia | Kiana Gough/Carly Young | Won 6-1, 6-3/Michener, Taylor | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Gianna Letinski/Sydni Fahringer | Won 6-2, 5-7, 1-0 (11-9)/Michener, Taylor | |||
| Oct 01, 2014 | LASALLE | Celesta Smith / Jade Smith | Lost 1-8 / Michener, Taylor | ||||
| * | Oct 03, 2014 | at | Marywood | Lukasak, Rebecca / McCall, Avery | Won 8-4 / Michener, Taylor | ||
| * | Oct 04, 2014 | NEUMANN | Kozin, Teresa / Allen, Cherie | Won 8-0 / Michener, Taylor | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Miller, Chelsea / Lopez, Savannah | Won 8-1 / Michener, Taylor | |||
| * | Oct 14, 2014 | at | Immaculata | Trowbridge, Kara / Degnan, Emily | Won 8-1 / Michener, Taylor | ||
| * | Oct 17, 2014 | at | Cabrini | Trumbo, Samantha / Conway, Elena | Won 9-7 / Michener, Taylor | ||
| * | Oct 18, 2014 | CEDAR CREST | Sisson, Kyleen / Cauble, Olga | Won 8-1 / Michener, Taylor | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Degnan, Lauren / Sparks, Paige | Won 8-6 / Michener, Taylor | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Lukasak, Rebecca / McCall, Avery | Won 8-5 / Michener, Taylor | |||
|
Kriebel, Kristen |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 29, 2014 | at | Richard Stockton | Summer Conover | Lost 3-6, 3-6 | |||
| Sep 08, 2014 | DELAWARE VALLEY | Jessica Oszvart | Won 6-2, 6-2 | ||||
| * | Sep 12, 2014 | at | Rosemont | Evans, Kristy | Won 6-0, 6-1 | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Sommer, Kaitlyn | Won 6-0, 6-1 | |||
| Sep 17, 2014 | at | Moravian | Courtnie Lambert | Lost 1-6, 1-6 | |||
| * | Sep 19, 2014 | at | Keystone | Todisco, Kimberly | Won 6-1, 6-0 | ||
| * | Sep 20, 2014 | CAIRN | Livingston, Natalie | Won 7-5, 6-1 | |||
| Sep 27-28, 2014 | vs | Lebanon Valley | Olivia Edwards | Won 6-4, 6-1 | |||
| Sep 27-28, 2014 | vs | Goucher | Emily Ruff | Won 7-5, 6-2 | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Brynn Buechler | Won 4-6, 7-6 (7-4), 1-0 (10-8) | |||
| Oct 01, 2014 | LASALLE | Jade Smith | Lost 0-6, 1-6 | ||||
| * | Oct 03, 2014 | at | Marywood | Lukasak, Rebecca | Lost 2-6, 3-6 | ||
| * | Oct 04, 2014 | NEUMANN | Kozin, Teresa | Lost 4-6, 6-7 (6-10) | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Miller, Chelsea | Won 8-1 | |||
| * | Oct 14, 2014 | at | Immaculata | Trowbridge, Kara | - 6-7, 1-0, unfinished | ||
| * | Oct 17, 2014 | at | Cabrini | Broccolino, Nicole | Won 6-2, 6-4 | ||
| * | Oct 18, 2014 | CEDAR CREST | Otoo, Rakia | Lost 6-4, 2-6, 8-10 | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Trowbridge, Kara | - 6-1, 0-1, unfinished | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Lukasak, Rebecca | Won 6-2, 6-2 | |||
| N | May 08, 2015 | at | Mary Washington | Kait Brogan | - 0-6, 0-5, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 29, 2014 | at | Richard Stockton | Colleen Anderson / Scout Bauer | Lost 1-8 / Arechavala, Michele | |||
| Sep 08, 2014 | DELAWARE VALLEY | Emilyann Maialetti / Alison Welsh | Won 8-1 / Arechavala, Michele | ||||
| * | Sep 12, 2014 | at | Rosemont | Evans, Kristy / Hall, Nia | Won 8-0 / Arechavala, Michele | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Jones, Zanobia / Bruzdzinski, Cat | Won 8-0 / Arechavala, Michele | |||
| Sep 17, 2014 | at | Moravian | Caitlin Adams / Courtnie Lambert | Lost 4-8 / Arechavala, Michele | |||
| * | Sep 19, 2014 | at | Keystone | White, Rebecca / Ohnmacht, Rebecca | Won 8-1 / Muller, Gabrielle | ||
| * | Sep 20, 2014 | CAIRN | Breyer, Sarah / Livingston, Natalie | Won 8-3 / Arechavala, Michele | |||
| Oct 01, 2014 | LASALLE | Jayla Smith / Kathryn Thomas | Lost 0-8 / Arechavala, Michele | ||||
| * | Oct 03, 2014 | at | Marywood | Burke, Natalie / Underwood, Devon | Lost 0-8 / Arechavala, Michele | ||
| * | Oct 04, 2014 | NEUMANN | Escobar, Lilly / Mallard, Justice | Won 8-1 / Arechavala, Michele | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Black, Maggie / Kish, Stephanie | Won 8-0 / Caffarello, Jenna | |||
| * | Oct 14, 2014 | at | Immaculata | Kambouroglos, Anna / McGinley, Pattie | Lost 7-9 / Caffarello, Jenna | ||
| * | Oct 17, 2014 | at | Cabrini | Broccolino, Nicole / Javitt, Maggie | Won 8-6 / Caffarello, Jenna | ||
| * | Oct 18, 2014 | CEDAR CREST | Doran, Taylor / Otoo, Rakia | Won 8-4 / Caffarello, Jenna | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Gross, Kelly / Kambouroglos, Anna | Won 8-1 / Caffarello, Jenna | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Burke, Natalie / Underwood, Devon | Lost 7-9 / Caffarello, Jenna | |||
| N | May 08, 2015 | at | Mary Washington | Mackenzie Smith / Caroline Mosberg | Lost 0-8 / Michener, Taylor | ||
|
Michener, Taylor |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Aug 29, 2014 | at | Richard Stockton | Sam Koropchak | Lost 3-6, 4-6 | ||
| * | Sep 12, 2014 | at | Rosemont | Anderson, Asha | Won 6-0, 6-0 | |
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Tran, Liz | Won 4-6, 6-3, 10-2 | ||
| Sep 17, 2014 | at | Moravian | Brittney Eady | Lost 1-6, 2-6 | ||
| * | Sep 19, 2014 | at | Keystone | White, Rebecca | Won 6-4, 6-1 | |
| * | Sep 20, 2014 | CAIRN | Graber, Rebecca | Lost 6-4, 4-6, 7-10 | ||
| Oct 01, 2014 | LASALLE | Caitlin Coelho | Lost 2-6, 1-6 | |||
| * | Oct 03, 2014 | at | Marywood | Nastelli, Megan | Lost 5-7, 6-7 (8-10) | |
| * | Oct 04, 2014 | NEUMANN | Klar, Bre | Lost 2-6, 4-6 | ||
| * | Oct 13, 2014 | BAPTIST BIBLE | Swingle, Ashlea | Won 8-1 | ||
| * | Oct 14, 2014 | at | Immaculata | Degnan, Lauren | Won 6-2, 6-2 | |
| * | Oct 17, 2014 | at | Cabrini | McHenry, Terra | Lost 1-6, 6-2, 2-6 | |
| C | Oct 24, 2014 | #4 IMMACULATA | Degnan, Lauren | Won 6-1, 6-1 | ||
| C | Oct 25, 2014 | #3 MARYWOOD | Nastelli, Megan | Won 6-2, 6-2 | ||
| N | May 08, 2015 | at | Mary Washington | Shelby Harris | Lost 0-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 29, 2014 | at | Richard Stockton | Sydni Fahringer / Gianna Letinski | Lost 5-8 / Jackson, Joslyn | |||
| Sep 08, 2014 | DELAWARE VALLEY | Karin Gasparini / Natalie Hoffman | Won 8-2 / Jackson, Joslyn | ||||
| * | Sep 12, 2014 | at | Rosemont | Javitt, Emily / Leonard, Madison | Won 8-0 / Jackson, Joslyn | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Tran, Liz / Sommer, Kaitlyn | Won 8-2 / Jackson, Joslyn | |||
| Sep 17, 2014 | at | Moravian | Skylar Oliwa / Sophia Osbourne | Lost 6-8 / Jackson, Joslyn | |||
| * | Sep 19, 2014 | at | Keystone | Todisco, Kimberly / Vesey, Megan | Won 8-0 / Jackson, Joslyn | ||
| * | Sep 20, 2014 | CAIRN | Keating, Sara / Shidel, Lauren | Won 8-0 / Jackson, Joslyn | |||
| Sep 27-28, 2014 | vs | Misericordia | Kiana Gough/Carly Young | Won 6-1, 6-3/Jackson, Joslyn | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Gianna Letinski/Sydni Fahringer | Won 6-2, 5-7, 1-0 (11-9)/Jackson, Joslyn | |||
| Oct 01, 2014 | LASALLE | Celesta Smith / Jade Smith | Lost 1-8 / Jackson, Joslyn | ||||
| * | Oct 03, 2014 | at | Marywood | Lukasak, Rebecca / McCall, Avery | Won 8-4 / Jackson, Joslyn | ||
| * | Oct 04, 2014 | NEUMANN | Kozin, Teresa / Allen, Cherie | Won 8-0 / Jackson, Joslyn | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Miller, Chelsea / Lopez, Savannah | Won 8-1 / Jackson, Joslyn | |||
| * | Oct 14, 2014 | at | Immaculata | Trowbridge, Kara / Degnan, Emily | Won 8-1 / Jackson, Joslyn | ||
| * | Oct 17, 2014 | at | Cabrini | Trumbo, Samantha / Conway, Elena | Won 9-7 / Jackson, Joslyn | ||
| * | Oct 18, 2014 | CEDAR CREST | Sisson, Kyleen / Cauble, Olga | Won 8-1 / Jackson, Joslyn | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Degnan, Lauren / Sparks, Paige | Won 8-6 / Jackson, Joslyn | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Lukasak, Rebecca / McCall, Avery | Won 8-5 / Jackson, Joslyn | |||
| N | May 08, 2015 | at | Mary Washington | Mackenzie Smith / Caroline Mosberg | Lost 0-8 / Kriebel, Kristen | ||
|
Muller, Gabrielle |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 29, 2014 | at | Richard Stockton | Scout Bauer | Won 6-0, 6-2 | |||
| * | Sep 12, 2014 | at | Rosemont | Javitt, Emily | Won 6-1, 6-0 | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Smith, Natalie | Won 6-1, 6-0 | |||
| Sep 17, 2014 | at | Moravian | Sophia Osbourne | Won 7-5, 1-6, 1-0 (10-5) | |||
| * | Sep 19, 2014 | at | Keystone | Ohnmacht, Rebecca | Won 6-0, 6-1 | ||
| * | Sep 20, 2014 | CAIRN | Shidel, Lauren | Won 6-1, 6-1 | |||
| Sep 27-28, 2014 | vs | Misericordia | Bridget Boyle | Won 6-3, 6-1 | |||
| Sep 27-28, 2014 | vs | Richard Stockton | Summer Conover | Won 6-3, 6-4 | |||
| Sep 27-28, 2014 | vs | Gettysburg | Emily Lutz | Lost 6-7 (8-10), 4-6 | |||
| Oct 01, 2014 | LASALLE | Alexandra Santerelli | Lost 2-6, 3-6 | ||||
| * | Oct 03, 2014 | at | Marywood | McCall, Avery | Lost 1-6, 7-5, 5-7 | ||
| * | Oct 04, 2014 | NEUMANN | Allen, Cherie | Won 6-0, 6-0 | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Black, Kay | Won 8-0 | |||
| * | Oct 14, 2014 | at | Immaculata | Burley, Nicole | Won 6-0, 6-1 | ||
| * | Oct 17, 2014 | at | Cabrini | Yeich, Tori | Won 6-3, 6-4 | ||
| * | Oct 18, 2014 | CEDAR CREST | Bryk, Emily | Won 6-0, 6-1 | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Burley, Nicole | - 6-2, 3-1, unfinished | |||
| C | Oct 25, 2014 | #3 MARYWOOD | McCall, Avery | Lost 4-6, 5-7 | |||
| N | May 08, 2015 | at | Mary Washington | Chrissy Gaul | - 0-6, 0-3, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 08, 2014 | DELAWARE VALLEY | Melanie Mayhew / Jessica Oszvart | Won 8-2 / Goff, Amanda | ||||
| * | Sep 12, 2014 | at | Rosemont | Anderson, Asha / Sanford, Kirsten | Won 8-1 / Goff, Amanda | ||
| * | Sep 14, 2014 | NOTRE DAME (MD.) | Naylor, Carrie / Smith, Natalie | Won 8-0 / Goff, Amanda | |||
| Sep 17, 2014 | at | Moravian | Brittney Eady / Brijelle Hudock | Lost 7-9 / Goff, Amanda | |||
| * | Sep 19, 2014 | at | Keystone | White, Rebecca / Ohnmacht, Rebecca | Won 8-1 / Kriebel, Kristen | ||
| * | Sep 20, 2014 | CAIRN | Graber, Rebecca / Nelson, Britta | Won 8-0 / Goff, Amanda | |||
| Oct 01, 2014 | LASALLE | Caitlin Coelho / Alexandra Santerelli | Lost 8-9 (5-7) / Goff, Amanda | ||||
| * | Oct 03, 2014 | at | Marywood | Lambert, Kristen / Nastelli, Megan | Won 9-8 (8-6) / Goff, Amanda | ||
| * | Oct 04, 2014 | NEUMANN | Klar, Bre / Schroeder, Sarah | Won 8-2 / Goff, Amanda | |||
| * | Oct 13, 2014 | BAPTIST BIBLE | Swingle, Ashlea / Black, Kay | Won 8-0 / Goff, Amanda | |||
| * | Oct 14, 2014 | at | Immaculata | Degnan, Lauren / Sparks, Paige | Won 8-0 / Goff, Amanda | ||
| * | Oct 17, 2014 | at | Cabrini | McHenry, Terra / Yeich, Tori | Lost 6-8 / Goff, Amanda | ||
| * | Oct 18, 2014 | CEDAR CREST | Bryk, Emily / Wojciechowski, Jamie | Won 8-1 / Goff, Amanda | |||
| C | Oct 24, 2014 | #4 IMMACULATA | Degnan, Emily / Trowbridge, Kara | Won 8-4 / Goff, Amanda | |||
| C | Oct 25, 2014 | #3 MARYWOOD | Nastelli, Megan / Lambert, Kristen | Won 8-3 / Goff, Amanda | |||
| N | May 08, 2015 | at | Mary Washington | Shelby Harris / Kait Brogan | Lost 0-8 / Goff, Amanda | ||
|
Picciolo, Nicole |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 27-28, 2014 | vs | Goucher | Mackenzie Donohue | Won 6-1, 6-1 | |||
| Sep 27-28, 2014 | vs | Gettysburg | Mary Pearce | Won 6-4, 2-6, 1-0 (10-7) | |||
| Sep 27-28, 2014 | vs | Misericordia | Brittany Bressler | Lost 4-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2014 CSAC Team Tournament N - 2015 NCAA Team Tournament |
Generated on 5/12/2015