| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Aug 30, 2013 | at | Cedar Crest | W | ||||||||||||
| Aug 31, 2013 | vs | Misericordia | W | |||||||||||||
| Aug 31, 2013 | vs | Rutgers-Camden | W | |||||||||||||
| Sep 09, 2013 | USCIENCES | W | ||||||||||||||
| * | Sep 13, 2013 | at | Cairn | W | ||||||||||||
| * | Sep 14, 2013 | at | Baptist Bible | W | ||||||||||||
| Sep 17, 2013 | LASALLE | L | ||||||||||||||
| * | Sep 20, 2013 | IMMACULATA | W | |||||||||||||
| Sep 21, 2013 | ARCADIA | W | ||||||||||||||
| * | Sep 22, 2013 | MARYWOOD | W | |||||||||||||
| Sep 24, 2013 | RICHARD STOCKTON | W | ||||||||||||||
| Sep 25, 2013 | PHILADELPHIA U. | L | ||||||||||||||
| * | Sep 27, 2013 | at | Notre Dame (Md.) | W | ||||||||||||
| * | Oct 04, 2013 | at | Neumann | W | ||||||||||||
| * | Oct 19, 2013 | CABRINI | W | |||||||||||||
| * | Oct 25, 2013 | ROSEMONT | W | |||||||||||||
| * | Oct 26, 2013 | KEYSTONE | W | |||||||||||||
| C | Nov 01, 2013 | vs | #4 Immaculata | W | ||||||||||||
| C | Nov 02, 2013 | vs | #2 Marywood | W | ||||||||||||
| N | May 08, 2014 | vs | Simmons | L | ||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2013 CSAC Team Tournament (Legacy Youth Tennis and Education Courts - Philadelphia, Pa.) N - 2014 NCAA Team Tournament (@ Amherst College) |