| SINGLES | |||||||||||||
| Booth, Kellie | |||||||||||||
| Caffarello, Jenna | |||||||||||||
| Courtney, Kati | |||||||||||||
| Davis, Corina | |||||||||||||
| Fein, Rachel | |||||||||||||
| Kriebel, Kristen | |||||||||||||
| Michener, Taylor | |||||||||||||
| Muller, Gabrielle | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Fein, Rachel/Muller, Gabrielle | |||||||||
| Kriebel, Kristen/Michener, Taylor | |||||||||
| Booth, Kellie/Caffarello, Jenna | |||||||||
| Davis, Corina/Kriebel, Kristen | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Booth, Kellie | |||||||
| Caffarello, Jenna | |||||||
| Davis, Corina | |||||||
| Fein, Rachel | |||||||
| Kriebel, Kristen | |||||||
| Michener, Taylor | |||||||
| Muller, Gabrielle | |||||||
| Totals | |||||||
| Percentage |