| Date | Opponent | Score | Nation | Region | |||||
| * | Aug 31, 2012 | CAIRN | W | ||||||
| Sep 01, 2012 | at | Richard Stockton | L | ||||||
| * | Sep 07, 2012 | at | Immaculata | W | |||||
| Sep 08, 2012 | vs | Misericordia | W | ||||||
| * | Sep 14, 2012 | NOTRE DAME (MD.) | W | ||||||
| * | Sep 15, 2012 | at | Keystone | W | |||||
| Sep 21, 2012 | BRYN MAWR | W | |||||||
| * | Sep 22, 2012 | NEUMANN | W | ||||||
| * | Sep 27, 2012 | CEDAR CREST | W | ||||||
| Sep 29-30, 2012 | 2012 Goucher Open -- Towson, Md. -- | ||||||||
| * | Oct 05, 2012 | at | Cabrini | W | |||||
| * | Oct 06, 2012 | BAPTIST BIBLE | W | ||||||
| * | Oct 12, 2012 | at | Rosemont | W | |||||
| * | Oct 13, 2012 | at | Marywood | W | |||||
| Oct 16, 2012 | LASALLE | W | |||||||
| C | Oct 19, 2012 | vs | Keystone | W | |||||
| C | Oct 20, 2012 | vs | Marywood | L | |||||
| Apr 02, 2013 | CHEYNEY | W | |||||||
| Apr 24, 2013 | CHEYNEY | W | |||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2012 CSAC Team Tournament (Northwood Tennis Club - Easton, Pa.) |