| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 02, 2011 | at | Neumann | W | |||||
| M | Sep 03, 2011 | Greyhound Tournament -- Bethlehem, Pa. -- 10:00 a.m. | |||||||
| * | Sep 09, 2011 | at | Philadelphia Biblical | W | |||||
| * | Sep 10, 2011 | at | Baptist Bible | W | |||||
| * | Sep 12, 2011 | KEYSTONE | W | ||||||
| * | Sep 16, 2011 | IMMACULATA | W | ||||||
| Sep 17, 2011 | at | Arcadia | W | ||||||
| Sep 22, 2011 | RICHARD STOCKTON | W | |||||||
| * | Sep 23, 2011 | at | Notre Dame (Md.) | W | |||||
| Oct 01-02, 2011 | 2011 Goucher Open -- Towson, Md. -- | ||||||||
| Oct 06, 2011 | MILLERSVILLE | W | |||||||
| * | Oct 07, 2011 | ROSEMONT | W | ||||||
| * | Oct 08, 2011 | at | Cedar Crest | W | |||||
| * | Oct 09, 2011 | MARYWOOD | W | ||||||
| Oct 11, 2011 | LASALLE | L | |||||||
| * | Oct 15, 2011 | CABRINI | W | ||||||
| Oct 18, 2011 | at | West Chester | s | ||||||
| C | Oct 21, 2011 | vs | Baptist Bible | W | |||||
| C | Oct 22, 2011 | vs | Cabrini | W | |||||
| Mar 26, 2012 | at | Arcadia | W | ||||||
| Apr 25, 2012 | CHEYNEY | W | |||||||
| N | May 11, 2012 | vs | Salem State | L | |||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match M - Greyhound Tournament hosted by Moravian (Bethlehem, Pa.) G - 2011 Goucher Open hosted by Goucher (Towson, Md.) C - 2011 CSAC Team Tournament (Northwood Tennis Club - Easton, Pa.) N - 2012 NCAA Team Tournament (Williams College - Williamstown, Ma.) |