| SINGLES | |||||||||||
| Davis, Corina | |||||||||||
| Fein, Rachel | |||||||||||
| Jones, Chelsea | |||||||||||
| Lockwood, Caroline | |||||||||||
| Michener, Taylor | |||||||||||
| Muller, Gabrielle | |||||||||||
| Scarpello, Jessica | |||||||||||
| Totals | |||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||
| Fein, Rachel/Michener, Taylor | |||||||
| Muller, Gabrielle/Scarpello, Jessica | |||||||
| Jones, Chelsea/Lockwood, Caroline | |||||||
| Fein, Rachel/Scarpello, Jessica | |||||||
| Booth, Kellie/Michener, Taylor | |||||||
| Michener, Taylor/Muller, Gabrielle | |||||||
| Totals | |||||||
| Percentage |
| DOUBLES | |||||||
| Booth, Kellie | |||||||
| Fein, Rachel | |||||||
| Jones, Chelsea | |||||||
| Lockwood, Caroline | |||||||
| Michener, Taylor | |||||||
| Muller, Gabrielle | |||||||
| Scarpello, Jessica | |||||||
| Totals | |||||||
| Percentage |