| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 01, 2010 | CEDAR CREST | W | |||||||||||||
| * | Sep 10, 2010 | at | Keystone | W | ||||||||||||
| * | Sep 11, 2010 | at | Marywood | W | ||||||||||||
| * | Sep 15, 2010 | at | Immaculata | W | ||||||||||||
| Sep 18, 2010 | at | Alvernia | W | |||||||||||||
| * | Sep 20, 2010 | NOTRE DAME (MD.) | W | |||||||||||||
| Sep 21, 2010 | WEST CHESTER | L | ||||||||||||||
| * | Sep 23, 2010 | at | Cabrini | W | ||||||||||||
| * | Sep 25, 2010 | BAPTIST BIBLE | W | |||||||||||||
| * | Oct 06, 2010 | PHILA. BIBLICAL | W | |||||||||||||
| Oct 08, 2010 | at | Philadelphia Univ. | L | |||||||||||||
| * | Oct 09. 2010 | at | Rosemont | W | ||||||||||||
| Oct 11, 2010 | at | Richard Stockton | W | |||||||||||||
| * | Oct 13, 2010 | NEUMANN | W | |||||||||||||
| C | Oct 22, 2010 | vs | Cedar Crest | W | ||||||||||||
| C | Oct 23, 2010 | vs | Cabrini | W | ||||||||||||
| Mar 19, 2011 | at | Millersville | L | |||||||||||||
| Apr 15, 2011 | FDU-FLORHAM | W | ||||||||||||||
| N | May 13, 2011 | vs | Methodist | L | ||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2010 CSAC Team Tournament (West End Racquet Club - Allentown, Pa.) N - 2011 NCAA Team Tournament Regional (hosted by Johns Hopkins - Towson, Md.) |