|
Donde, Chelsea |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Sep 01, 2010 | CEDAR CREST | Dichter, Amy | Won 8-3 | |||
| Sep 04, 2010 | vs | Ramapo College | Nicole Pitts | Won 8-3 | |||
| Sep 04, 2010 | vs | Moravian College | Katie Zien | Lost 3-6 | |||
| * | Sep 10, 2010 | at | Keystone | Godino, Heather | Won 6-2, 6-0 | ||
| * | Sep 11, 2010 | at | Marywood | Hudock, Melissa | Won 7-5, 1-6, 6-2 | ||
| * | Sep 15, 2010 | at | Immaculata | Einwechter, Julie | Won 6-2, 6-1 | ||
| Sep 18, 2010 | at | Alvernia | Kayla Morgan | Lost 1-1, retired | |||
| * | Sep 20, 2010 | NOTRE DAME (MD.) | Thackoordeen, Steph | Won 6-1, 6-1 | |||
| Sep 21, 2010 | WEST CHESTER | Alex Santoro | Lost 3-8 | ||||
| * | Sep 23, 2010 | at | Cabrini | DiCamillo, Alexis | Lost 4-6, 4-6 | ||
| * | Sep 25, 2010 | BAPTIST BIBLE | Herr, Julie | Won 6-4, 6-3 | |||
| Oct 2-3, 2010 | vs | St. Mary's (Md.) | Alli Crawford | Won 6-2, 6-2 | |||
| Oct 2-3, 2010 | vs | Richard Stockton | Brittany Hall | Won 6-4, 6-0 | |||
| Oct 2-3, 2010 | vs | Goucher | Mara Bergman | Lost 4-6, 6-4, 0-1 (9-11) | |||
| * | Oct 06, 2010 | PHILA. BIBLICAL | Maddox, Hannah | Won 6-0, 6-3 | |||
| Oct 08, 2010 | at | Philadelphia Univ. | RODRIGUEZ, Daniela | Lost 5-7, 1-6 | |||
| Oct 11, 2010 | at | Richard Stockton | Brittany Hall | Won 6-3, 2-6, 12-10 | |||
| * | Oct 13, 2010 | NEUMANN | Porcelli, Gabrielle | Won 6-2, 6-0 | |||
| C | Oct 22, 2010 | vs | Cedar Crest | Dichter, Amy | - 4-3, unfinished | ||
| C | Oct 23, 2010 | vs | Cabrini | DiCamillo, Alexis | - 4-6, 6-1, 3-1, unfinished | ||
| Mar 19, 2011 | at | Millersville | Kaeley McCabe | Lost 3-6, 2-6 | |||
| N | May 13, 2011 | vs | Methodist | Rachel Purser | - 0-6, 3-4, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Sep 01, 2010 | CEDAR CREST | Wicks, Sarah / Kuebler, Alexandria | Won 8-5 / Scarpello, Jessica | |||
| Sep 04, 2010 | vs | Ramapo College | Laura Strandberg/Brittany Pitts | Won 9-8/Scarpello, Jessica | |||
| Sep 04, 2010 | vs | Moravian College | Jami Fein/Kerry McKinley | Lost 4-8/Scarpello, Jessica | |||
| * | Sep 10, 2010 | at | Keystone | Richner, Shiloh / Sherry, Julia | Won 8-1 / Scarpello, Jessica | ||
| * | Sep 11, 2010 | at | Marywood | Karli, Ashley / Nizamis, Caili | Won 8-2 / Scarpello, Jessica | ||
| * | Sep 15, 2010 | at | Immaculata | Thomas, Felicia / Martini, Theresa | Won 8-0 / Scarpello, Jessica | ||
| Sep 18, 2010 | at | Alvernia | Jennifer Petrilla / Lillian Snyder | Won 9-8 (10-6) / Morgan, Heather | |||
| * | Sep 20, 2010 | NOTRE DAME (MD.) | Bye, Kelcy / Foster, Madeline | Won 8-2 / Scarpello, Jessica | |||
| Sep 21, 2010 | WEST CHESTER | Brittany Counts / Luisi Souto | Lost 4-8 / Scarpello, Jessica | ||||
| * | Sep 23, 2010 | at | Cabrini | Durand, Gabriela / Kennedy, Katie | Won 8-3 / Scarpello, Jessica | ||
| * | Sep 25, 2010 | BAPTIST BIBLE | Bernard, Kellie / Herr, Julie | Won 8-3 / Scarpello, Jessica | |||
| * | Oct 06, 2010 | PHILA. BIBLICAL | Stafford, Elizabeth / Wilson, Katelynn | Won 8-0 / Scarpello, Jessica | |||
| Oct 08, 2010 | at | Philadelphia Univ. | ESPINOSA, Isabella / VILLA, Brittany | Lost 6-8 / Scarpello, Jessica | |||
| Oct 11, 2010 | at | Richard Stockton | Krystle Bendijo / Kristianne Fernandez | Won 8-3 / Scarpello, Jessica | |||
| * | Oct 13, 2010 | NEUMANN | Steward, Michelle / Thomson, Japser | Won 9-7 / Scarpello, Jessica | |||
| C | Oct 22, 2010 | vs | Cedar Crest | Lee, Mackenzie / Wicks, Sarah | Won 8-1 / Scarpello, Jessica | ||
| C | Oct 23, 2010 | vs | Cabrini | Kennedy, Katie / Durand, Gabriela | Won 9-8 (8-6) / Scarpello, Jessica | ||
| Mar 19, 2011 | at | Millersville | Melissa Plowman / Samantha Prager | Lost 3-8 / Scarpello, Jessica | |||
| Apr 15, 2011 | FDU-FLORHAM | Kristen Lefkus / Samantha Jorgens | Won 8-2 / Jones, Chelsea | ||||
| N | May 13, 2011 | vs | Methodist | Kaitlin Flaherty / Katherine Meindl | Lost 4-8 / Fein, Rachel | ||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2010 CSAC Team Tournament (West End Racquet Club - Allentown, Pa.) N - 2011 NCAA Team Tournament Regional (hosted by Johns Hopkins - Towson, Md.) |
Generated on 9/24/2013