| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2009 | RICHARD STOCKTON | L | |||||||
| Sep 08, 2009 | at | Bryn Mawr | W | ||||||
| * | Sep 12, 2009 | vs | Baptist Bible | W | |||||
| * | Sep 14, 2009 | MARYWOOD | W | ||||||
| * | Sep 15, 2009 | KEYSTONE | W | ||||||
| Sep 17, 2009 | at | DeSales | W | ||||||
| * | Sep 19, 2009 | CABRINI | W | ||||||
| * | Sep 21, 2009 | at | Philadelphia Biblical | W | |||||
| * | Sep 24, 2009 | at | Neumann | W | |||||
| Sep 25, 2009 | LASALLE | W | |||||||
| Sep 26, 2009 | CHEYNEY | W | |||||||
| * | Sep 26, 2009 | IMMACULATA | W | ||||||
| Sep 30, 2009 | at | West Chester | L | ||||||
| * | Oct 02, 2009 | ROSEMONT | W | ||||||
| Oct 3-4, 2009 | 2009 Goucher College Open -- Towson, Md. -- | ||||||||
| Oct 05, 2009 | at | Arcadia | W | ||||||
| * | Oct 06, 2009 | at | Cedar Crest | W | |||||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | W | |||||
| C | Oct 17, 2009 | vs | Marywood | W | |||||
| C | Oct 18, 2009 | vs | Neumann | W | |||||
| Apr 10, 2010 | RAMAPO | W | |||||||
| Apr 20, 2010 | PENN STATE-ABINGTON | W | |||||||
| May 13, 2010 | vs | Redlands | L | ||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2009 CSAC Team Championship N - 2010 NCAA Team Tournament |