| Donde, Chelsea |
| Fallon, Erin |
| Jones, Chelsea |
| Morgan, Heather |
| Phillips, Davida |
| Scarpello, Jessica |
| Tefft, Sarah |
| Wessner, Cori |
|
Donde, Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2009 | RICHARD STOCKTON | Jen Sikora | Lost 1-6, 3-6 | ||||
| Sep 08, 2009 | at | Bryn Mawr | Melanie Shafer | Won 6-4, 3-6, 10-8 | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Julie Herr | Won 6-4, 6-1 | ||
| * | Sep 14, 2009 | MARYWOOD | Guba, Kristin | Won 6-0, 7-6 (9-7) | |||
| * | Sep 15, 2009 | KEYSTONE | Sherry, Julia | Won 6-0, 6-1 | |||
| Sep 17, 2009 | at | DeSales | Ariane Cain | Won 7-5, 6-1 | |||
| * | Sep 19, 2009 | CABRINI | Spak, Kourtney | Won 6-0, 6-2 | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Palmer, Jocelyn | Won 7-5, 6-1 | ||
| * | Sep 24, 2009 | at | Neumann | Ravior, Lindsey | Won 7-5, 3-6, 10-7 | ||
| Sep 25, 2009 | LASALLE | Talyor Silverio | Won 6-3, 6-2 | ||||
| * | Sep 26, 2009 | IMMACULATA | Piliero, Kelsey | Won 6-0, 6-0 | |||
| Sep 30, 2009 | at | West Chester | Stephanie Ritchey | Won 6-4, 6-0 | |||
| * | Oct 02, 2009 | ROSEMONT | Clarkson, Kate | Won 6-2, 6-0 | |||
| Oct 3-4, 2009 | vs | Frostburg St. | Ashley Kuhns | Won 6-1, 6-2 | |||
| Oct 3-4, 2009 | vs | Richard Stockton | Jen Sikora | Lost 4-6, 6-4, 0-1 (7-10) | |||
| Oct 3-4, 2009 | vs | St. Mary's (Md.) | Kate David | Won 6-1, 6-1 | |||
| Oct 05, 2009 | at | Arcadia | Beth Osipowitz | Won 6-1, 7-5 | |||
| * | Oct 06, 2009 | at | Cedar Crest | Shivley, Laura | Won 6-3, 6-2 | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Foster, Madeleine | - unfinished | ||
| C | Oct 17, 2009 | vs | Marywood | Burke, Lindsay | Won 6-1, 6-0 | ||
| C | Oct 18, 2009 | vs | Neumann | Ravior, Lindsey | - | ||
| Apr 10, 2010 | RAMAPO | Erin Gerhard | Won 6-1, 6-1 | ||||
| Apr 20, 2010 | PENN STATE-ABINGTON | Mary Worozbyt | Won 6-1, 6-1 | ||||
| May 13, 2010 | vs | Redlands | Sara Yoshinaga | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2009 | RICHARD STOCKTON | Stephanie Krupa / Jen Sikora | Lost 6-8 / Scarpello, Jessica | ||||
| Sep 08, 2009 | at | Bryn Mawr | Leah Raj / Elizabeth Ver Hoeve | Won 8-2 / Scarpello, Jessica | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Julie Herr / Sarah Salzman | Won 8-0 / Scarpello, Jessica | ||
| * | Sep 14, 2009 | MARYWOOD | Brogna, Jessica / Guba, Kristin | Won 8-2 / Scarpello, Jessica | |||
| * | Sep 15, 2009 | KEYSTONE | Bergerm Kimberly / Sherry, Julia | Won 8-2 / Scarpello, Jessica | |||
| Sep 17, 2009 | at | DeSales | Krista Damirgian / Ariane Cain | Won 8-1 / Scarpello, Jessica | |||
| * | Sep 19, 2009 | CABRINI | Lettmann, Michelle / Spak, Kourtney | Won 8-2 / Scarpello, Jessica | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Wilson, Katelynn / Maddox, Hannah | Won 8-1 / Scarpello, Jessica | ||
| * | Sep 24, 2009 | at | Neumann | Steward, Michelle / Thomson, Jasper | Won 8-2 / Scarpello, Jessica | ||
| Sep 25, 2009 | LASALLE | Tonya Rice / Pearl Wilkins | Won 8-5 / Scarpello, Jessica | ||||
| * | Sep 26, 2009 | IMMACULATA | LaMarch, Erika / Dahlquist, Amanda | Won 8-1 / Scarpello, Jessica | |||
| Sep 30, 2009 | at | West Chester | Luisiana Souto / Kara Shumock | Lost 3-8 / Scarpello, Jessica | |||
| * | Oct 02, 2009 | ROSEMONT | Clarkson, Kate / Rivera, Lauren | Won 8-1 / Scarpello, Jessica | |||
| Oct 05, 2009 | at | Arcadia | Megan Gillespie / Beth Osipowitz | Won 8-2 / Scarpello, Jessica | |||
| * | Oct 06, 2009 | at | Cedar Crest | Shivley, Laura / Wicks, Sarah | Won 8-1 / Scarpello, Jessica | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Bye, Kelcy / White, Miku | Won 8-4 / Scarpello, Jessica | ||
| C | Oct 17, 2009 | vs | Marywood | Burke, Lindsay / Schneider, Beth | Won 8-5 / Scarpello, Jessica | ||
| C | Oct 18, 2009 | vs | Neumann | Steward, Michelle / Thomson, Jasper | Lost 8-9 (6-8) / Scarpello, Jessica | ||
| Apr 10, 2010 | RAMAPO | Jywel Almirante / Erin Gerhard | Won 8-4 / Scarpello, Jessica | ||||
| Apr 20, 2010 | PENN STATE-ABINGTON | Diana Cedeno / Trisha Swiatek | Won 8-0 / Scarpello, Jessica | ||||
| May 13, 2010 | vs | Redlands | Sara Yoshinaga / Rachael Miller | Lost 0-8 / Scarpello, Jessica | |||
|
Fallon, Erin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2009 | RICHARD STOCKTON | Kelli Williams | Lost 2-6, 1-6 | ||||
| Sep 08, 2009 | at | Bryn Mawr | Elizabeth Wiseman | Lost 1-6, 5-7 | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Kellie Bernard | Won 6-1, 6-0 | ||
| * | Sep 14, 2009 | MARYWOOD | Brogna, Jessica | Won 6-0, 6-1 | |||
| * | Sep 15, 2009 | KEYSTONE | Girton, Tory | Won 6-1, 6-1 | |||
| Sep 17, 2009 | at | DeSales | Christine Petrilla | Won 6-3, 2-6, 1-0 (10-5) | |||
| * | Sep 19, 2009 | CABRINI | Lettmann, Michelle | Won 6-4, 7-5 | |||
| * | Sep 24, 2009 | at | Neumann | Thomson, Jasper | Lost 3-6, 3-6 | ||
| Sep 25, 2009 | LASALLE | Tonya Rice | Lost 1-4, retired | ||||
| Sep 30, 2009 | at | West Chester | Luisiana Souto | Lost 1-6, 0-6 | |||
| * | Oct 02, 2009 | ROSEMONT | Kuchma, Olesya | Lost 6-8 | |||
| Oct 3-4, 2009 | vs | Goucher | Mara Bergman | Won 6-2, 6-2 | |||
| Oct 3-4, 2009 | vs | Penn St. Behrend | Stephanie Cattron | Lost 4-6, 6-7 (8-10) | |||
| Oct 3-4, 2009 | vs | Frostburg St. | Megan Martin | Lost 2-6, 3-6 | |||
| Oct 05, 2009 | at | Arcadia | Megan Gillespie | Won 6-2, 6-4 | |||
| * | Oct 06, 2009 | at | Cedar Crest | Kuebler, Alexandria | Won 6-2, 6-3 | ||
| C | Oct 17, 2009 | vs | Marywood | Hoff, Kara | - unfinished | ||
| C | Oct 18, 2009 | vs | Neumann | Thomson, Jasper | - | ||
| Apr 10, 2010 | RAMAPO | Jywel Almirante | Lost 3-6, 2-6 | ||||
| May 13, 2010 | vs | Redlands | Rachael Miller | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2009 | RICHARD STOCKTON | Christy Alexander / Kelli Williams | Won 8-6 / Phillips, Davida | ||||
| Sep 08, 2009 | at | Bryn Mawr | Anna Perocchi / Elizabeth Wiseman | Lost 6-8 / Phillips, Davida | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Katie Boger / Kellie Bernard | Won 8-6 / Phillips, Davida | ||
| * | Sep 14, 2009 | MARYWOOD | Hoff, Kara / Siddall, Nicole | Won 8-1 / Phillips, Davida | |||
| * | Sep 15, 2009 | KEYSTONE | Girton, Tory / Richner, Shiloh | Won 8-2 / Phillips, Davida | |||
| Sep 17, 2009 | at | DeSales | Kate Steiner / Christine Petrilla | Won 9-7 / Phillips, Davida | |||
| * | Sep 19, 2009 | CABRINI | DiCamillo, Alexis / Durand, Gabriela | Won 8-5 / Phillips, Davida | |||
| * | Sep 24, 2009 | at | Neumann | DeTolla, Ali / Evans, Maria | Won 8-6 / Phillips, Davida | ||
| Sep 25, 2009 | LASALLE | Brigelle Hudock / Allison Amrein | Won 8-2 / Phillips, Davida | ||||
| Sep 30, 2009 | at | West Chester | Brittany Counts / Alison Fetter | Lost 0-8 / Phillips, Davida | |||
| * | Oct 02, 2009 | ROSEMONT | Kuchma, Olesya / Reddy, Priyanka | Won 8-3 / Phillips, Davida | |||
| Oct 05, 2009 | at | Arcadia | Cory Mazen / Kate Wiseman | Won 8-4 / Phillips, Davida | |||
| * | Oct 06, 2009 | at | Cedar Crest | Mallery, Maria / Kuebler, Alexandria | Won 8-3 / Phillips, Davida | ||
| C | Oct 17, 2009 | vs | Marywood | Karli, Ashley / Hoff, Kara | Won 8-6 / Phillips, Davida | ||
| C | Oct 18, 2009 | vs | Neumann | DeTolla, Ali / Evans, Maria | Won 9-8 (8-6) / Phillips, Davida | ||
| Apr 10, 2010 | RAMAPO | Laura Standberg / Alison Tukel | Won 8-6 / Phillips, Davida | ||||
| May 13, 2010 | vs | Redlands | Paige Sumida / Whitney Waters | Lost 1-8 / Phillips, Davida | |||
|
Jones, Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2009 | RICHARD STOCKTON | Ana Estevez | Lost 3-6, 3-6 | ||||
| Sep 08, 2009 | at | Bryn Mawr | Leah Raj | Won 4-6, 6-2, 10-8 | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Sarah Salzman | Won 6-0, 6-1 | ||
| * | Sep 14, 2009 | MARYWOOD | Keck, Eileen | Won 6-4, 6-1 | |||
| * | Sep 15, 2009 | KEYSTONE | Godino, Heather | Won 6-0, 6-0 | |||
| Sep 17, 2009 | at | DeSales | Amelia Lloyd | Won 6-1, 6-2 | |||
| * | Sep 19, 2009 | CABRINI | Killen, Bridget | Won 6-2, 6-1 | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Maddox, Hannah | Won 8-2 | ||
| * | Sep 24, 2009 | at | Neumann | Steward, Michelle | Won 6-4, 5-7, 10-7 | ||
| Sep 25, 2009 | LASALLE | Pearl Wilkins | Won 6-0, 6-2 | ||||
| Sep 26, 2009 | CHEYNEY | Saquatia Knight | Won 6-2, 6-0 | ||||
| * | Sep 26, 2009 | IMMACULATA | Thomas, Felicia | Won 6-3, 6-2 | |||
| Sep 30, 2009 | at | West Chester | Kara Shumock | Lost 4-6, 0-1 (6-10) | |||
| * | Oct 02, 2009 | ROSEMONT | Lally, Barbara | Won 6-1, 6-0 | |||
| Oct 05, 2009 | at | Arcadia | Irina Samson | Won 6-4, 6-3 | |||
| * | Oct 06, 2009 | at | Cedar Crest | Messner, Sara | Won 8-6 | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Thackoordeen, Steph | - unfinished | ||
| C | Oct 17, 2009 | vs | Marywood | Siddall, Nicole | - unfinished | ||
| C | Oct 18, 2009 | vs | Neumann | Steward, Michelle | - | ||
| Apr 10, 2010 | RAMAPO | Brittany Pitts | Won 6-2, 6-0 | ||||
| Apr 20, 2010 | PENN STATE-ABINGTON | Lauren Hetzel | Won 6-2, 6-0 | ||||
| May 13, 2010 | vs | Redlands | Sutton Anderson | - 1-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Palmer, Jocelyn / Stafford, Elizabeth | Won 8-2 / Phillips, Davida | ||
| * | Sep 24, 2009 | at | Neumann | Chamberlain, Kayla / Trout, Allison | Won 8-1 / Morgan, Heather | ||
| Sep 26, 2009 | CHEYNEY | Christina Schaffer / Trivera Heard | Won 8-0 / Tefft, Sarah | ||||
| * | Sep 26, 2009 | IMMACULATA | Piliero, Kelsey / Thomas, Felicia | Won 8-0 / Phillips, Davida | |||
| Oct 3-4, 2009 | vs | St. Mary's (Md.) | Aviva Brown/Jackie Brady | Won 6-4, 6-1/Tefft, Sarah | |||
| Oct 3-4, 2009 | vs | Richard Stockton | Janessa DiOrio/Nicole Rodriguez | Lost 3-6, 2-6/Tefft, Sarah | |||
| Oct 3-4, 2009 | vs | Frostburg St. | Ramona Cuddahee/Jan Sites | Lost 6-7 (1-7), 6-7 (4-7)/Tefft, Sarah | |||
| Oct 05, 2009 | at | Arcadia | Melissa DeBello / Irina Samson | Won 8-8, 10-7 / Morgan, Heather | |||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Foster, Madeleine / Thackoordeen, Steph | Won 8-0 / Phillips, Davida | ||
| Apr 20, 2010 | PENN STATE-ABINGTON | Lauren Hetzel / Mary Worozbyt | Won 8-4 / Wessner, Cori | ||||
| May 13, 2010 | vs | Redlands | Nicole Geretine / Sutton Anderson | Lost 2-8 / Wessner, Cori | |||
|
Morgan, Heather |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2009 | RICHARD STOCKTON | Janessa DiOrio | Won 7-2 | ||||
| Sep 08, 2009 | at | Bryn Mawr | Elizabeth Olecki | Lost 6-1, 3-6, 0-6 | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Sharayah McMindes | Won 6-0, 6-1 | ||
| * | Sep 14, 2009 | MARYWOOD | Sullivan, Elizabeth | Won 8-1 | |||
| * | Sep 15, 2009 | KEYSTONE | Piorkowski, Kim | Won 6-0, 6-1 | |||
| Sep 17, 2009 | at | DeSales | Yllka Cana | Lost 6-0, 4-6, 5-7 | |||
| * | Sep 19, 2009 | CABRINI | Kahn, Melizza | Won 6-2, 6-1 | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Munro, Tara | Won 6-0, 6-0 | ||
| * | Sep 24, 2009 | at | Neumann | Procelli, Gabrielle | Won 8-3 | ||
| Sep 25, 2009 | LASALLE | Jessika Acilio | Won 6-3, 7-6 (8-6) | ||||
| Sep 26, 2009 | CHEYNEY | Christina Schaffer | Won 6-0, 6-0 | ||||
| * | Sep 26, 2009 | IMMACULATA | O'Donnell, Kaitlyn | Won 6-2, 6-1 | |||
| Sep 30, 2009 | at | West Chester | Teresa Grasso | - unfinished | |||
| * | Oct 02, 2009 | ROSEMONT | Rivera, Lauren | Won 6-0, 6-0 | |||
| Oct 05, 2009 | at | Arcadia | Melissa DeBello | Won 6-1, 6-1 | |||
| * | Oct 06, 2009 | at | Cedar Crest | Dichter, Amy | Won 8-3 | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Hollister, Manda | Won 8-0 | ||
| C | Oct 17, 2009 | vs | Marywood | Klesh, Aubrey | - unfinished | ||
| C | Oct 18, 2009 | vs | Neumann | Porcelli, Gabrielle | Won 6-3, 6-0 | ||
| Apr 20, 2010 | PENN STATE-ABINGTON | Jamie Horensteirn | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2009 | RICHARD STOCKTON | Ana Estevez / Christina Ledwith | Lost 7-9 / Wessner, Cori | ||||
| Sep 08, 2009 | at | Bryn Mawr | Melanie Shafer / Zoe Odenwalder | Won 8-4 / Wessner, Cori | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Sharayah McMindes / Rebecca Wagner | Won 8-0 / Wessner, Cori | ||
| * | Sep 14, 2009 | MARYWOOD | Keck, Eileen / Sullivan, Elizabeth | Won 8-2 / Wessner, Cori | |||
| * | Sep 15, 2009 | KEYSTONE | Godino, Heather / Piorkowski, Kim | Won 8-2 / Tefft, Sarah | |||
| Sep 17, 2009 | at | DeSales | Amelia Lloyd / Yllka Cana | Won 8-4 / Wessner, Cori | |||
| * | Sep 19, 2009 | CABRINI | Killen, Bridget / Kahn, Melizza | Won 8-1 / Wessner, Cori | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Champagne, Shannon / Nelson, Rachel | Won 8-1 / Wessner, Cori | ||
| * | Sep 24, 2009 | at | Neumann | Chamberlain, Kayla / Trout, Allison | Won 8-1 / Jones, Chelsea | ||
| Sep 25, 2009 | LASALLE | Christina Gomez / Courtney Babo | Won 8-3 / Wessner, Cori | ||||
| Sep 26, 2009 | CHEYNEY | Vernae Coleman / Saquatia Knight | Won 8-2 / Wessner, Cori | ||||
| * | Sep 26, 2009 | IMMACULATA | Padamonsky, Renae / O'Donnell, Kaitlyn | Won 8-0 / Wessner, Cori | |||
| Sep 30, 2009 | at | West Chester | Allie Melhem / Teresa Grasso | Lost 8-9 (2-7) / Wessner, Cori | |||
| * | Oct 02, 2009 | ROSEMONT | Lally, Barbara / Coad, Karis | Won 8-4 / Wessner, Cori | |||
| Oct 3-4, 2009 | vs | Stevenson | Michelle Huber/Izzy Kaiser | Won 6-1, 6-0/Wessner, Cori | |||
| Oct 3-4, 2009 | vs | Goucher | Joan Pulupa/Meaghan Lee | Lost 1-6, 2-6/Wessner, Cori | |||
| Oct 3-4, 2009 | vs | Richard Stockton | Ana Estevez/Melissa Wernoch | Lost 3-6, 4-6/Wessner, Cori | |||
| Oct 05, 2009 | at | Arcadia | Melissa DeBello / Irina Samson | Won 8-8, 10-7 / Jones, Chelsea | |||
| * | Oct 06, 2009 | at | Cedar Crest | Messner, Sara / Dichter, Amy | Won 8-4 / Wessner, Cori | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Hollister, Manda / Uza, Stephanie | Won 8-0 / Tefft, Sarah | ||
| C | Oct 17, 2009 | vs | Marywood | Brogna, Jessica / Coleman, Kellie | Won 8-5 / Wessner, Cori | ||
| C | Oct 18, 2009 | vs | Neumann | Chamberlain, Kayla / Trout, Allison | Won 8-2 / Wessner, Cori | ||
| Apr 20, 2010 | PENN STATE-ABINGTON | Jenny Abraham / Lori Phillips | Won 8-3 / Tefft, Sarah | ||||
|
Phillips, Davida |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2009 | RICHARD STOCKTON | Christy Alexander | Won 6-2, 7-5 | ||||
| Sep 08, 2009 | at | Bryn Mawr | Anna Perocchi | Lost 1-6, 1-6 | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Katie Boger | Won 6-4, 6-1 | ||
| * | Sep 14, 2009 | MARYWOOD | Hoff, Kara | Won 6-1, 6-1 | |||
| * | Sep 15, 2009 | KEYSTONE | Richner, Shiloh | Won 6-1, 6-2 | |||
| Sep 17, 2009 | at | DeSales | Kate Steiner | Won 6-1, 7-5 | |||
| * | Sep 19, 2009 | CABRINI | DiCamillo, Alexis | Won 6-1, 6-1 | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Wilson, Katelynn | Won 6-0, 6-1 | ||
| * | Sep 24, 2009 | at | Neumann | DeTolla, Ali | Won 6-3, 6-3 | ||
| Sep 25, 2009 | LASALLE | Allison Amrein | Won 6-1, 6-0 | ||||
| * | Sep 26, 2009 | IMMACULATA | LaMarch, Erika | Won 6-0, 6-0 | |||
| Sep 30, 2009 | at | West Chester | Brittany Counts | Won 6-2, 1-6, 1-0 (10-7) | |||
| * | Oct 02, 2009 | ROSEMONT | Reddy, Priyanka | Lost 1-6, 2-6 | |||
| Oct 3-4, 2009 | vs | Penn St. Behrend | Arica Christman | Lost 6-4, 0-6, 0-1 (8-10) | |||
| Oct 05, 2009 | at | Arcadia | Cory Mazen | Won 6-1, 6-1 | |||
| * | Oct 06, 2009 | at | Cedar Crest | Mallery, Maria | Won 6-4, 6-1 | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | White, Miku | - unfinished | ||
| C | Oct 17, 2009 | vs | Marywood | Karli, Ashley | - unfinished | ||
| C | Oct 18, 2009 | vs | Neumann | DeTolla, Ali | Won 6-3, 6-2 | ||
| Apr 10, 2010 | RAMAPO | Laura Standberg | Won 6-3, 6-4 | ||||
| May 13, 2010 | vs | Redlands | Paige Sumida | - 4-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2009 | RICHARD STOCKTON | Christy Alexander / Kelli Williams | Won 8-6 / Fallon, Erin | ||||
| Sep 08, 2009 | at | Bryn Mawr | Anna Perocchi / Elizabeth Wiseman | Lost 6-8 / Fallon, Erin | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Katie Boger / Kellie Bernard | Won 8-6 / Fallon, Erin | ||
| * | Sep 14, 2009 | MARYWOOD | Hoff, Kara / Siddall, Nicole | Won 8-1 / Fallon, Erin | |||
| * | Sep 15, 2009 | KEYSTONE | Girton, Tory / Richner, Shiloh | Won 8-2 / Fallon, Erin | |||
| Sep 17, 2009 | at | DeSales | Kate Steiner / Christine Petrilla | Won 9-7 / Fallon, Erin | |||
| * | Sep 19, 2009 | CABRINI | DiCamillo, Alexis / Durand, Gabriela | Won 8-5 / Fallon, Erin | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Palmer, Jocelyn / Stafford, Elizabeth | Won 8-2 / Jones, Chelsea | ||
| * | Sep 24, 2009 | at | Neumann | DeTolla, Ali / Evans, Maria | Won 8-6 / Fallon, Erin | ||
| Sep 25, 2009 | LASALLE | Brigelle Hudock / Allison Amrein | Won 8-2 / Fallon, Erin | ||||
| * | Sep 26, 2009 | IMMACULATA | Piliero, Kelsey / Thomas, Felicia | Won 8-0 / Jones, Chelsea | |||
| Sep 30, 2009 | at | West Chester | Brittany Counts / Alison Fetter | Lost 0-8 / Fallon, Erin | |||
| * | Oct 02, 2009 | ROSEMONT | Kuchma, Olesya / Reddy, Priyanka | Won 8-3 / Fallon, Erin | |||
| Oct 05, 2009 | at | Arcadia | Cory Mazen / Kate Wiseman | Won 8-4 / Fallon, Erin | |||
| * | Oct 06, 2009 | at | Cedar Crest | Mallery, Maria / Kuebler, Alexandria | Won 8-3 / Fallon, Erin | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Foster, Madeleine / Thackoordeen, Steph | Won 8-0 / Jones, Chelsea | ||
| C | Oct 17, 2009 | vs | Marywood | Karli, Ashley / Hoff, Kara | Won 8-6 / Fallon, Erin | ||
| C | Oct 18, 2009 | vs | Neumann | DeTolla, Ali / Evans, Maria | Won 9-8 (8-6) / Fallon, Erin | ||
| Apr 10, 2010 | RAMAPO | Laura Standberg / Alison Tukel | Won 8-6 / Fallon, Erin | ||||
| May 13, 2010 | vs | Redlands | Paige Sumida / Whitney Waters | Lost 1-8 / Fallon, Erin | |||
|
Scarpello, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2009 | RICHARD STOCKTON | Stephanie Krupa | Won 6-2, 6-1 | ||||
| Sep 08, 2009 | at | Bryn Mawr | Elizabeth Ver Hoeve | Won 6-1, 6-3 | |||
| * | Sep 14, 2009 | MARYWOOD | Siddall, Nicole | Won 6-3, 6-2 | |||
| * | Sep 15, 2009 | KEYSTONE | Bergerm Kimberly | Won 8-0 | |||
| Sep 17, 2009 | at | DeSales | Krista Damirgian | Won 6-1, 6-2 | |||
| * | Sep 19, 2009 | CABRINI | Durand, Gabriela | Won 6-1, 7-6 (7-0) | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Stafford, Elizabeth | Won 6-0, 6-0 | ||
| * | Sep 24, 2009 | at | Neumann | Trout, Allison | Won 6-0, 6-1 | ||
| Sep 25, 2009 | LASALLE | Christina Gomez | Won 6-2, 6-1 | ||||
| Sep 26, 2009 | CHEYNEY | Vernae Coleman | Won 6-0, 6-0 | ||||
| * | Sep 26, 2009 | IMMACULATA | Dahlquist, Amanda | Won 6-0, 6-0 | |||
| Sep 30, 2009 | at | West Chester | Alison Fetter | Won 1-6, 7-5, 1-0 (10-6) | |||
| * | Oct 02, 2009 | ROSEMONT | Coad, Karis | Won 6-0, 6-2 | |||
| Oct 3-4, 2009 | vs | Moravian | Anna Meola | Won 3-6, 6-4, 1-0 (10-2) | |||
| Oct 3-4, 2009 | vs | Frostburg St. | Liz Coblentz | Won 6-2, 6-1 | |||
| Oct 3-4, 2009 | vs | Richard Stockton | Stephanie Krupa | Lost 6-2, 4-6, 0-1 (8-10) | |||
| Oct 05, 2009 | at | Arcadia | Kate Wiseman | Lost 5-7, 6-4, 6-10 | |||
| * | Oct 06, 2009 | at | Cedar Crest | Wicks, Sarah | Won 6-3, 6-2 | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Bye, Kelcy | - unfinished | ||
| C | Oct 17, 2009 | vs | Marywood | Schneider, Beth | Won 6-1, 6-2 | ||
| C | Oct 18, 2009 | vs | Neumann | Trout, Allison | Won 6-3, 6-0 | ||
| Apr 10, 2010 | RAMAPO | Alison Tukel | Won 6-4, 6-1 | ||||
| Apr 20, 2010 | PENN STATE-ABINGTON | Diana Cedeno | Won 6-0, 6-0 | ||||
| May 13, 2010 | vs | Redlands | Whitney Waters | - 1-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2009 | RICHARD STOCKTON | Stephanie Krupa / Jen Sikora | Lost 6-8 / Donde, Chelsea | ||||
| Sep 08, 2009 | at | Bryn Mawr | Leah Raj / Elizabeth Ver Hoeve | Won 8-2 / Donde, Chelsea | |||
| * | Sep 12, 2009 | vs | Baptist Bible | Julie Herr / Sarah Salzman | Won 8-0 / Donde, Chelsea | ||
| * | Sep 14, 2009 | MARYWOOD | Brogna, Jessica / Guba, Kristin | Won 8-2 / Donde, Chelsea | |||
| * | Sep 15, 2009 | KEYSTONE | Bergerm Kimberly / Sherry, Julia | Won 8-2 / Donde, Chelsea | |||
| Sep 17, 2009 | at | DeSales | Krista Damirgian / Ariane Cain | Won 8-1 / Donde, Chelsea | |||
| * | Sep 19, 2009 | CABRINI | Lettmann, Michelle / Spak, Kourtney | Won 8-2 / Donde, Chelsea | |||
| * | Sep 21, 2009 | at | Philadelphia Biblical | Wilson, Katelynn / Maddox, Hannah | Won 8-1 / Donde, Chelsea | ||
| * | Sep 24, 2009 | at | Neumann | Steward, Michelle / Thomson, Jasper | Won 8-2 / Donde, Chelsea | ||
| Sep 25, 2009 | LASALLE | Tonya Rice / Pearl Wilkins | Won 8-5 / Donde, Chelsea | ||||
| * | Sep 26, 2009 | IMMACULATA | LaMarch, Erika / Dahlquist, Amanda | Won 8-1 / Donde, Chelsea | |||
| Sep 30, 2009 | at | West Chester | Luisiana Souto / Kara Shumock | Lost 3-8 / Donde, Chelsea | |||
| * | Oct 02, 2009 | ROSEMONT | Clarkson, Kate / Rivera, Lauren | Won 8-1 / Donde, Chelsea | |||
| Oct 05, 2009 | at | Arcadia | Megan Gillespie / Beth Osipowitz | Won 8-2 / Donde, Chelsea | |||
| * | Oct 06, 2009 | at | Cedar Crest | Shivley, Laura / Wicks, Sarah | Won 8-1 / Donde, Chelsea | ||
| * | Oct 14, 2009 | at | Notre Dame (Md.) | Bye, Kelcy / White, Miku | Won 8-4 / Donde, Chelsea | ||
