|
Career Records |
| Most Singles Wins, Career |
| 58 | Chelsea Donde | 2007-10 | 58-18 | .763 | ||||
| 56 | Jessica Scarpello | 2008-11 | 56-12 | .824 | ||||
| 53 | Davida Phillips | 2006-09 | 53-19 | .736 | ||||
| 48 | Ashley Bowie | 2006-08 | 48-12 | .800 | ||||
| 46 | Jones, Chelsea | 2009-11 | 46-7 | .868 | ||||
| 40 | Erin Fallon | 2006-09 | 40-26 | .606 | ||||
| 39 | Fein, Rachel | 2010-11 | 39-5 | .886 | ||||
| 34 | Heather Morgan | 2007-10 | 34-10 | .773 | ||||
| 27 | Alana Rumpel | 2007-08 | 27-6 | .818 | ||||
| 21 | Caitlin Haman | 2006-07 | 21-1 | .955 | ||||
| 16 | Brittany Albertson | 2006 | 16-4 | .800 | ||||
| 15 | Amy Rock | 2008 | 15-1 | .938 | ||||
| 13 | Lockwood, Caroline | 2011 | 13-5 | .722 | ||||
| 13 | Muller, Gabby | 2011 | 13-7 | .650 | ||||
| 12 | Wessner, Cori | 2009-10 | 12-5 | .706 | ||||
| 11 | Michener, Taylor | 2011 | 11-12 | .478 | ||||
| 10 | Heather Kozin | 2006-07 | 10-8 | .556 | ||||
| 7 | Tefft, Sarah | 2009-11 | 7-1 | .875 | ||||
| 4 | Quinteria Moore | 2007 | 4-1 | .800 | ||||
| 4 | Danielle Tyler | 2006 | 4-12 | .250 | ||||
| 3 | Davis, Corina | 2011 | 3-1 | .750 | ||||
| 3 | Booth, Kellie | 2010-11 | 3-6 | .333 | ||||
| 2 | Julie Kozin | 2006-07 | 2-2 | .500 | ||||
| 1 | Gina Palermo | 2008 | 1-1 | .500 | ||||
| 1 | Shelly Rosenberger | 2006 | 1-2 | .333 |
| Best Singles Record, Career (Min. 30 Wins) |
| .886 | Fein, Rachel | 2010-11 | 39-5 | |||
| .868 | Jones, Chelsea | 2009-11 | 46-7 | |||
| .824 | Jessica Scarpello | 2008-11 | 56-12 | |||
| .800 | Ashley Bowie | 2006-08 | 48-12 | |||
| .773 | Heather Morgan | 2007-10 | 34-10 | |||
| .763 | Chelsea Donde | 2007-10 | 58-18 | |||
| .736 | Davida Phillips | 2006-09 | 53-19 | |||
| .606 | Erin Fallon | 2006-09 | 40-26 |
| Most Doubles Wins, Career |
| 65 | Jessica Scarpello | 2008-11 | 65-12 | .844 | ||||
| 55 | Davida Phillips | 2006-09 | 55-17 | .764 | ||||
| 51 | Chelsea Donde | 2007-10 | 51-21 | .708 | ||||
| 49 | Erin Fallon | 2006-09 | 49-16 | .754 | ||||
| 44 | Heather Morgan | 2007-10 | 44-10 | .815 | ||||
| 40 | Jones, Chelsea | 2009-11 | 40-11 | .784 | ||||
| 37 | Fein, Rachel | 2010-11 | 37-3 | .925 | ||||
| 33 | Ashley Bowie | 2006-08 | 33-22 | .600 | ||||
| 28 | Wessner, Cori | 2009-10 | 28-8 | .778 | ||||
| 20 | Lockwood, Caroline | 2011 | 20-4 | .833 | ||||
| 19 | Alana Rumpel | 2007-08 | 19-11 | .633 | ||||
| 18 | Caitlin Haman | 2006-07 | 18-4 | .818 | ||||
| 15 | Shelly Rosenberger | 2006 | 15-8 | .652 | ||||
| 14 | Michener, Taylor | 2011 | 14-7 | .667 | ||||
| 13 | Heather Kozin | 2006-07 | 13-5 | .722 | ||||
| 13 | Muller, Gabby | 2011 | 13-7 | .650 | ||||
| 9 | Booth, Kellie | 2010-11 | 9-5 | .643 | ||||
| 6 | Brittany Albertson | 2006 | 6-1 | .857 | ||||
| 5 | Tefft, Sarah | 2009-11 | 5-4 | .556 | ||||
| 4 | Davis, Corina | 2011 | 4-2 | .667 | ||||
| 4 | Danielle Tyler | 2006 | 4-12 | .250 | ||||
| 2 | Gina Palermo | 2008 | 2-0 | 1.000 | ||||
| 2 | Quinteria Moore | 2007 | 2-0 | 1.000 | ||||
| 1 | Parkin, Kira | 2011 | 1-0 | 1.000 | ||||
| 1 | Julie Kozin | 2006-07 | 1-0 | 1.000 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .925 | Fein, Rachel | 2010-11 | 37-3 | |||
| .844 | Jessica Scarpello | 2008-11 | 65-12 | |||
| .815 | Heather Morgan | 2007-10 | 44-10 | |||
| .784 | Jones, Chelsea | 2009-11 | 40-11 | |||
| .764 | Davida Phillips | 2006-09 | 55-17 | |||
| .754 | Erin Fallon | 2006-09 | 49-16 | |||
| .708 | Chelsea Donde | 2007-10 | 51-21 | |||
| .600 | Ashley Bowie | 2006-08 | 33-22 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Fein, Rachel | 2011 | 22-1 | .957 | ||||
| 20 | Ashley Bowie | 2006 | 20-2 | .909 | ||||
| 18 | Jones, Chelsea | 2011 | 18-1 | .947 | ||||
| 18 | Caitlin Haman | 2006 | 18-1 | .947 | ||||
| 18 | Scarpello, Jessica | 2009 | 18-2 | .900 | ||||
| 17 | Ashley Bowie | 2008 | 17-2 | .895 | ||||
| 17 | Donde, Chelsea | 2009 | 17-3 | .850 | ||||
| 17 | Fein, Rachel | 2010 | 17-4 | .810 | ||||
| 17 | Scarpello, Jessica | 2011 | 17-4 | .810 | ||||
| 17 | Davida Phillips | 2006 | 17-5 | .773 | ||||
| 16 | Chelsea Donde | 2008 | 16-3 | .842 | ||||
| 16 | Brittany Albertson | 2006 | 16-4 | .800 | ||||
| 16 | Morgan, Heather | 2010 | 16-6 | .727 | ||||
| 15 | Amy Rock | 2008 | 15-1 | .938 | ||||
| 15 | Morgan, Heather | 2009 | 15-2 | .882 | ||||
| 15 | Erin Fallon | 2006 | 15-5 | .750 | ||||
| 15 | Scarpello, Jessica | 2010 | 15-5 | .750 | ||||
| 14 | Jones, Chelsea | 2009 | 14-2 | .875 | ||||
| 14 | Phillips, Davida | 2009 | 14-3 | .824 | ||||
| 14 | Alana Rumpel | 2007 | 14-4 | .778 | ||||
| 14 | Jones, Chelsea | 2010 | 14-4 | .778 | ||||
| 13 | Alana Rumpel | 2008 | 13-2 | .867 | ||||
| 13 | Davida Phillips | 2007 | 13-5 | .722 | ||||
| 13 | Lockwood, Caroline | 2011 | 13-5 | .722 | ||||
| 13 | Donde, Chelsea | 2010 | 13-6 | .684 | ||||
| 13 | Muller, Gabby | 2011 | 13-7 | .650 |
| Best Singles Record, Season (Min. 15 Wins) |
| .957 | Fein, Rachel | 2011 | 22-1 | |||
| .947 | Caitlin Haman | 2006 | 18-1 | |||
| .947 | Jones, Chelsea | 2011 | 18-1 | |||
| .938 | Amy Rock | 2008 | 15-1 | |||
| .909 | Ashley Bowie | 2006 | 20-2 | |||
| .900 | Scarpello, Jessica | 2009 | 18-2 | |||
| .895 | Ashley Bowie | 2008 | 17-2 | |||
| .882 | Morgan, Heather | 2009 | 15-2 | |||
| .850 | Donde, Chelsea | 2009 | 17-3 | |||
| .842 | Chelsea Donde | 2008 | 16-3 | |||
| .810 | Fein, Rachel | 2010 | 17-4 | |||
| .810 | Scarpello, Jessica | 2011 | 17-4 | |||
| .800 | Brittany Albertson | 2006 | 16-4 | |||
| .773 | Davida Phillips | 2006 | 17-5 | |||
| .750 | Scarpello, Jessica | 2010 | 15-5 | |||
| .750 | Erin Fallon | 2006 | 15-5 | |||
| .727 | Morgan, Heather | 2010 | 16-6 |
| Most Doubles Wins, Season |
| 20 | Fein, Rachel | 2011 | 20-0 | 1.000 | ||||
| 20 | Lockwood, Caroline | 2011 | 20-4 | .833 | ||||
| 18 | Scarpello, Jessica | 2011 | 18-2 | .900 | ||||
| 18 | Morgan, Heather | 2009 | 18-4 | .818 | ||||
| 18 | Jones, Chelsea | 2011 | 18-4 | .818 | ||||
| 17 | Fein, Rachel | 2010 | 17-3 | .850 | ||||
| 17 | Caitlin Haman | 2006 | 17-3 | .850 | ||||
| 17 | Davida Phillips | 2006 | 17-5 | .773 | ||||
| 16 | Ashley Bowie | 2008 | 16-2 | .889 | ||||
| 16 | Jessica Scarpello | 2008 | 16-2 | .889 | ||||
| 16 | Morgan, Heather | 2010 | 16-3 | .842 | ||||
| 16 | Phillips, Davida | 2009 | 16-3 | .842 | ||||
| 16 | Donde, Chelsea | 2010 | 16-4 | .800 | ||||
| 16 | Scarpello, Jessica | 2010 | 16-4 | .800 | ||||
| 15 | Scarpello, Jessica | 2009 | 15-4 | .789 | ||||
| 15 | Donde, Chelsea | 2009 | 15-4 | .789 | ||||
| 15 | Jones, Chelsea | 2010 | 15-5 | .750 | ||||
| 15 | Shelly Rosenberger | 2006 | 15-8 | .652 | ||||
| 14 | Erin Fallon | 2008 | 14-2 | .875 | ||||
| 14 | Wessner, Cori | 2009 | 14-4 | .778 | ||||
| 14 | Wessner, Cori | 2010 | 14-4 | .778 | ||||
| 14 | Michener, Taylor | 2011 | 14-7 | .667 | ||||
| 14 | Erin Fallon | 2006 | 14-7 | .667 | ||||
| 13 | Davida Phillips | 2008 | 13-2 | .867 | ||||
| 13 | Fallon, Erin | 2009 | 13-3 | .812 | ||||
| 13 | Heather Kozin | 2007 | 13-4 | .765 | ||||
| 13 | Muller, Gabby | 2011 | 13-7 | .650 |
| Best Doubles Record, Season (Min. 15 Wins) |
| 1.000 | Fein, Rachel | 2011 | 20-0 | |||
| .900 | Scarpello, Jessica | 2011 | 18-2 | |||
| .889 | Ashley Bowie | 2008 | 16-2 | |||
| .889 | Jessica Scarpello | 2008 | 16-2 | |||
| .850 | Fein, Rachel | 2010 | 17-3 | |||
| .850 | Caitlin Haman | 2006 | 17-3 | |||
| .842 | Morgan, Heather | 2010 | 16-3 | |||
| .842 | Phillips, Davida | 2009 | 16-3 | |||
| .833 | Lockwood, Caroline | 2011 | 20-4 | |||
| .818 | Morgan, Heather | 2009 | 18-4 | |||
| .818 | Jones, Chelsea | 2011 | 18-4 | |||
| .800 | Donde, Chelsea | 2010 | 16-4 | |||
| .800 | Scarpello, Jessica | 2010 | 16-4 | |||
| .789 | Scarpello, Jessica | 2009 | 15-4 | |||
| .789 | Donde, Chelsea | 2009 | 15-4 | |||
| .773 | Davida Phillips | 2006 | 17-5 | |||
| .750 | Jones, Chelsea | 2010 | 15-5 | |||
| .652 | Shelly Rosenberger | 2006 | 15-8 |