| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Aug 30, 2008 | at | Richard Stockton | L | |||||||||||||
| * | Sep 08, 2008 | at | Keystone | W | ||||||||||||
| * | Sep 13, 2008 | at | Immaculata | W | ||||||||||||
| * | Sep 16, 2008 | at | Rosemont | W | ||||||||||||
| * | Sep 18, 2008 | BAPTIST BIBLE | W | |||||||||||||
| Sep 20, 2008 | vs | Rutgers-Newark | L | |||||||||||||
| Sep 21, 2008 | vs | Adelphi | W | |||||||||||||
| * | Sep 24, 2008 | NEUMANN | W | |||||||||||||
| Sep 30, 2008 | LASALLE | W | ||||||||||||||
| Oct 02, 2008 | ARCADIA | W | ||||||||||||||
| * | Oct 04, 2008 | at | Cabrini | W | ||||||||||||
| * | Oct 07, 2008 | PHILA. BIBLICAL UNIV. | W | |||||||||||||
| * | Oct 08, 2008 | CEDAR CREST | W | |||||||||||||
| * | Oct 14, 2008 | at | Marywood | W | ||||||||||||
| * | Oct 15, 2008 | NOTRE DAME (MD.) | W | |||||||||||||
| C | Oct 18, 2008 | vs | Neumann | W | ||||||||||||
| C | Oct 19, 2008 | vs | Cabrini | W | ||||||||||||
| Apr 30, 2009 | at | Penn State-Abington | W | |||||||||||||
| May 08, 2009 | vs | Meredith | L | |||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2008 CSAC Team Championships (Springfield, Pa.) |