| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2005 | at | Lincoln | W | ||||||
| * | Sep 07, 2005 | CABRINI | L | ||||||
| * | Sep 10, 2005 | at | Arcadia | W | |||||
| * | Sep 13, 2005 | ROSEMONT | W | ||||||
| Sep 16, 2005 | BRYN MAWR | L | |||||||
| * | Sep 17, 2005 | ALVERNIA | W | ||||||
| * | Sep 19, 2005 | at | Neumann | W | |||||
| * | Sep 21, 2005 | MISERICORDIA | W | ||||||
| Sep 24, 2005 | LINCOLN | W | |||||||
| * | Sep 27, 2005 | at | Wesley | W | |||||
| * | Oct 01, 2005 | at | Cedar Crest | W | |||||
| * | Oct 15, 2005 | MARYWOOD | L | ||||||
| * | Oct 17, 2005 | at | Eastern | W | |||||
| * | Oct 20, 2005 | IMMACULATA | L | ||||||
| Oct 24, 2005 | PENN STATE-BERKS | W | |||||||
| Oct 26, 2005 | at | Chestnut Hill | W | ||||||
| Oct 28-29, 2005 | 2005 PAC Women's Tennis Tournament -- Allentown, Pa. -- | ||||||||
| Schedule legend |