| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 11, 2004 | at | Cabrini | W | |||||
| * | Sep 15, 2004 | ARCADIA | W | ||||||
| * | Sep 17, 2004 | at | Rosemont | W | |||||
| * | Sep 21, 2004 | at | Alvernia | W | |||||
| * | Sep 25, 2004 | NEUMANN | W | ||||||
| Oct 01, 2004 | at | Albright | T | ||||||
| Oct 06, 2004 | at | Philadelphia U | L | ||||||
| * | Oct 08, 2004 | CEDAR CREST | W | ||||||
| Oct 09, 2004 | LINCOLN | W | |||||||
| * | Oct 12, 2004 | MISERICORDIA | W | ||||||
| * | Oct 17, 2004 | at | Marywood | L | |||||
| * | Oct 18, 2004 | EASTERN | W | ||||||
| * | Oct 20, 2004 | at | Wesley | W | |||||
| * | Oct 20, 2004 | at | Immaculata | W | |||||
| Oct 22-23, 2004 | 2004 PAC Tournament -- Allentown, Pa. -- | ||||||||
| Oct 27, 2004 | HOLY FAMILY | W | |||||||
| Schedule legend |