#16 Pool, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2012  at Alvernia   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 01, 2012  vs Ursinus   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 04, 2012  DELAWARE VALLEY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2012  WESLEY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2012  MUHLENBERG   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2012  ARCADIA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2012  NOTRE DAME (MD.)   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 20, 2012  at Neumann   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 22, 2012  at Rosemont   0-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0 
Sep 25, 2012  DESALES   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 29, 2012  CABRINI   1-1  *  *  0  1  1  3  .000  0  .333  0-0  0  0-0  0  0 
Oct 04, 2012  VALLEY FORGE CHR.   6-0  *  *  1  0  2  5  .091  1  .273  0-0  0  0-0  1  0 
Oct 06, 2012  at Centenary   0-1  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0  0  0 
Oct 09, 2012  at Cedar Crest   7-0  *  *  0  1  1  4  .067  1  .267  0-0  0  0-0  0  0 
Oct 13, 2012  IMMACULATA   3-0  *  *  0  0  0  1  .062  0  .250  0-0  0  0-0  0  0 
Oct 16, 2012  CAIRN   6-0  *  *  0  1  1  2  .056  1  .278  0-0  0  0-0  0  0 
Oct 20, 2012  at Keystone   2-0  *  *  0  0  0  0  .056  0  .278  0-0  0  0-0  0  0 
Oct 23, 2012  BAPTIST BIBLE   3-0  *  *  0  0  0  0  .056  0  .278  0-0  0  0-0  0  0 
Oct 27, 2012  at Marywood   1-3  *  *  0  0  0  0  .056  0  .278  0-0  0  0-0  0  0 
Nov 01, 2012  at Rosemont   2-0  *  *  0  0  0  1  .053  0  .263  0-0  0  0-0  0  0 
Nov 02, 2012  at Marywood   1-0  *  *  0  0  0  1  .050  1  .300  0-0  0  0-0  0  0 
Nov 04, 2012  at Cabrini   0-0  *  *  0  0  0  1  .048  1  .333  0-0  0  0-0  0  0 
Totals     39-18  22  22  1  3  5  21  .048  7  .333  0-0  0  0-0  1  0 

 
Games played: 22
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23