| #16 Pool, Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2011 | at Wesley | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2011 | vs Albright | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2011 | at Alvernia | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2011 | MUHLENBERG | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2011 | at Delaware Valley | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2011 | at Arcadia | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 17, 2011 | MARYWOOD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2011 | CEDAR CREST | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2011 | KEYSTONE | 7-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 01, 2011 | at Immaculata | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2011 | CENTENARY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2011 | at Baptist Bible | 4-0 | * | * | 1 | 0 | 2 | 3 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2011 | at Cabrini | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2011 | ROSEMONT | 6-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2011 | PHILA. BIBLICAL | 6-1 | * | * | 1 | 0 | 2 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2011 | at Richard Stockton | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2011 | NEUMANN | 4-3 | * | 0 | 0 | 0 | 1 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 31, 2011 | at Cabrini | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 34-33 | 18 | 12 | 2 | 0 | 4 | 13 | .154 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |