#11 Bojanowski, Meghan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 11, 2011  at Delaware Valley   1-4  *  *  0  1  1  2  .000  0-0  0  0-0  0  0 
Sep 14, 2011  at Arcadia   0-5  *  *  0  0  0  1  .000  0-0  0  0-0  0  0 
Sep 17, 2011  MARYWOOD   0-1  *  *  0  0  0  3  .000  0-0  0  0-0  0  0 
Sep 21, 2011  CEDAR CREST   3-0  *  *  1  1  3  5  .091  0-0  0  0-0  0  0 
Oct 01, 2011  at Immaculata   0-0  *  *  0  0  0  2  .077  0-0  0  0-0  0  0 
Oct 08, 2011  CENTENARY   0-4  *  *  0  0  0  0  .077  0-0  0  0-0  0  0 
Oct 13, 2011  at Baptist Bible   4-0  *  *  1  0  2  4  .118  0-0  0  0-0  0  0 
Oct 15, 2011  at Cabrini   0-0  *  *  0  0  0  2  .105  0-0  0  0-0  0  0 
Oct 17, 2011  ROSEMONT   6-1  *  *  3  0  6  7  .192  0-0  0  0-0  1  0 
Oct 19, 2011  PHILA. BIBLICAL   6-1  *  *  1  0  2  5  .194  0-0  1  0-0  0  0 
Oct 22, 2011  at Richard Stockton   1-2  *  *  0  0  0  0  .194  0-0  0  0-0  0  0 
Oct 27, 2011  NEUMANN   4-3  *    0  0  0  1  .188  0-0  0  0-0  0  0 
Oct 29, 2011  at Notre Dame (Md.)   2-0  *  *  0  1  1  5  .162  0-0  0  0-0  0  0 
Oct 31, 2011  at Cabrini   0-2  *  *  0  0  0  4  .146  0-0  0  0-0  0  0 
Totals     27-23  14  13  6  3  15  41  .146  0-0  1  0-0  1  0 

 
Games played: 14
Shots per game: 2.93
Goals per game: 0.43
Assists per game: 0.21
Points per game: 1.07