#16 Pool, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  UA  OT 
Sep 04, 2010  at Alvernia   0-1  *    0  0  0  0  .000  0  0-0  0  0 
Sep 05, 2010  vs Dickinson   0-3  *    0  0  0  0  .000  0  0-0  0  0 
Sep 09, 2010  DELAWARE VALLEY   4-2  *    0  0  0  0  .000  0  0-0  0  0 
Sep 11, 2010  DESALES   2-0  *    0  0  0  0  .000  0  0-0  0  0 
Sep 15, 2010  ARCADIA   0-1  *    0  0  0  0  .000  0  0-0  0  0 
Sep 18, 2010  at Penn State-Altoona   1-2  *    0  0  0  0  .000  0  0-0  0  0 
Sep 21, 2010  at Marywood   0-1  *    0  0  0  0  .000  0  0-0  0  0 
Sep 25, 2010  at Cedar Crest   9-0  *  *  0  0  0  3  .000  0  0-0  0  0 
Oct 02, 2010  RICHARD STOCKTON   2-3  *    0  0  0  0  .000  0  0-0  0  0 
Oct 05, 2010  BAPTIST BIBLE   0-2  *    0  0  0  1  .000  0  0-0  0  0 
Oct 13, 2010  NOTRE DAME (MD.)   4-0  *    0  0  0  0  .000  0  0-0  0  0 
Oct 26, 2010  IMMACULATA   2-1  *    0  0  0  0  .000  0  0-0  0  0 
Oct 28, 2010  at Misericordia   0-3  *    0  0  0  0  .000  0  0-0  0  0 
Totals     24-19  13  1  0  0  0  4  .000  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00