| #11 Bojanowski, Meghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Oct 09, 2010 | CABRINI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2010 | NOTRE DAME (MD.) | 4-0 | * | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2010 | PHILA. BIBLICAL | 6-0 | * | * | 1 | 0 | 2 | 4 | .222 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2010 | at Neumann | 3-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2010 | at Centenary | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2010 | IMMACULATA | 2-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2010 | IMMACULATA | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | 0-0 | 0 | 0 |
| Totals | 16-5 | 7 | 4 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 | 0 | 0 |
|
Games played: 7 Shots per game: 2.29 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.57 |