#11 Bojanowski, Meghan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  at Alvernia   1-2  *  *  1  0  2  10  .100  0-0  0  0-0  0  0 
Sep 05, 2009  vs Rutgers Camden   0-2  *  *  0  0  0  1  .091  0-0  0  0-0  0  0 
Sep 09, 2009  PENN STATE-ALTOONA   0-1  *  *  0  0  0  4  .067  0-0  0  0-0  0  0 
Sep 12, 2009  at Catholic   1-4  *  *  0  0  0  0  .067  0-0  0  0-0  0  0 
Sep 13, 2009  vs Marymount   4-0  *  *  1  0  2  4  .105  0-0  1  0-0  0  0 
Sep 16, 2009  YORK   0-1  *  *  0  0  0  1  .100  0-0  0  0-0  0  0 
Sep 18, 2009  DESALES   2-1  *  *  0  1  1  6  .077  0-0  0  0-0  0  0 
Sep 22, 2009  at Notre Dame (Md.)   3-0  *  *  0  0  0  4  .067  0-0  0  0-0  0  0 
Sep 30, 2009  CEDAR CREST   8-0  *  *  2  0  4  3  .121  0-0  1  0-0  0  0 
Oct 03, 2009  at Centenary   2-3  *  *  0  1  1  1  .118  0-0  0  0-0  0  0 
Oct 06, 2009  BAPTIST BIBLE   1-0  *  *  0  0  0  5  .103  0-0  0  0-0  0  0 
Oct 10, 2009  at Immaculata   2-0  *  *  1  1  3  2  .122  0-0  0  0-0  0  0 
Oct 14, 2009  PHILA. BIBLICAL   4-0  *  *  1  0  2  3  .136  0-0  1  0-0  1  0 
Oct 17, 2009  MARYWOOD   1-2  *  *  1  0  2  6  .140  0-0  0  0-0  0  0 
Oct 20, 2009  at Cabrini   0-1  *  *  0  0  0  3  .132  0-0  0  0-0  0  0 
Oct 22, 2009  at Richard Stockton   0-5  *  *  0  0  0  0  .132  0-0  0  0-0  0  0 
Totals     29-22  16  16  7  3  17  53  .132  0-0  3  0-0  1  0 

 
Games played: 16
Shots per game: 3.31
Goals per game: 0.44
Assists per game: 0.19
Points per game: 1.06