#88 Reilly Owens |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2/19/2022 | at Alvernia | 10-17 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/26/2022 | KEYSTONE | 19-6 | 45 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
3/2/2022 | WILKES | 21-7 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
3/6/2022 | at Sewanee | 10-21 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | |
3/9/2022 | vs Saint Mary's College | 25-14 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 45 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
3/19/2022 | HOOD | 9-18 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | |
3/23/2022 | at Arcadia University | 7-14 | 62 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
4/9/2022 | at Immaculata | 10-20 | 45 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
4/13/2022 | at Neumann | 16-13 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
4/23/2022 | CABRINI | 7-21 | 47 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
4/30/2022 | at Neumann | 11-15 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 246-250 | 1002 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 63 | 0 | 26 | 17 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#88 Reilly Owens |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/16/2022 | at King's College (PA) | 15-4 | * | * | 60:00 | 4 | 4.00 | 8 | .667 | 1 | 0 | 0 | 18 |
2/19/2022 | at Alvernia | 10-17 | * | * | 60:00 | 17 | 10.50 | 18 | .553 | 1 | 1 | 0 | 45 |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | * | * | 30:00 | 1 | 8.80 | 5 | .585 | 2 | 1 | 0 | 7 |
2/26/2022 | KEYSTONE | 19-6 | * | * | 45:00 | 3 | 7.69 | 5 | .590 | 2 | 1 | 0 | 10 |
3/2/2022 | WILKES | 21-7 | * | * | 60:00 | 7 | 7.53 | 10 | .590 | 2 | 1 | 0 | 19 |
3/6/2022 | at Sewanee | 10-21 | * | * | 60:00 | 21 | 10.10 | 13 | .527 | 2 | 2 | 0 | 41 |
3/9/2022 | vs Saint Mary's College | 25-14 | * | * | 60:00 | 14 | 10.72 | 10 | .507 | 3 | 2 | 0 | 29 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | * | * | 45:00 | 5 | 10.29 | 6 | .510 | 3 | 2 | 0 | 13 |
3/19/2022 | HOOD | 9-18 | * | * | 60:00 | 18 | 11.25 | 12 | .492 | 3 | 3 | 0 | 35 |
3/23/2022 | at Arcadia University | 7-14 | * | 60:00 | 14 | 11.56 | 18 | .502 | 3 | 4 | 0 | 42 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | * | 60:00 | 21 | 12.50 | 13 | .486 | 3 | 5 | 0 | 42 | |
4/6/2022 | at Goucher | 13-10 | * | * | 60:00 | 10 | 12.27 | 11 | .489 | 3 | 5 | 0 | 26 |
4/9/2022 | at Immaculata | 10-20 | * | * | 45:00 | 20 | 13.19 | 19 | .488 | 3 | 5 | 0 | 51 |
4/13/2022 | at Neumann | 16-13 | * | * | 60:00 | 13 | 13.18 | 14 | .491 | 3 | 5 | 0 | 33 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | * | * | 66:00 | 14 | 13.14 | 8 | .483 | 3 | 6 | 0 | 30 |
4/23/2022 | CABRINI | 7-21 | * | 47:45 | 17 | 13.59 | 13 | .479 | 3 | 6 | 0 | 34 | |
4/27/2022 | at Marymount (Va.) | 13-23 | * | * | 53:23 | 21 | 14.16 | 14 | .472 | 3 | 6 | 0 | 46 |
4/30/2022 | at Neumann | 11-15 | * | * | 60:00 | 15 | 14.21 | 17 | .477 | 3 | 6 | 0 | 37 |
Totals | 18 | 15 | 992:08 | 235 | 14.21 | 214 | .477 | 3 | 6 | 0 | 558 |