# 4 Hailey Bloom  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  60  .667  1.000 
2/19/2022   at Alvernia   10-17  60  .600  1.000 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .600  .900 
2/26/2022   KEYSTONE   19-6  60  .471  .824 
3/2/2022   WILKES   21-7  60  .526  .842 
3/6/2022   at Sewanee   10-21  60  .550  .850 
3/9/2022   vs Saint Mary's College  25-14  60  .538  .846 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .519  .852 
3/19/2022   HOOD   9-18  60  .519  .852 
3/23/2022   at Arcadia University   7-14    .484  .839 
3/30/2022   URSINUS COLLEGE   7-21    .469  .812 
4/6/2022   at Goucher   13-10  60  .417  .806 
4/9/2022   at Immaculata   10-20  43  .417  .806 
4/13/2022   at Neumann   16-13  60  .405  .811 
4/20/2022   MARYWOOD UNIVERSITY   13-14  68  .425  .825 
4/23/2022   CABRINI   7-21  60  .419  .814 
4/27/2022   at Marymount (Va.)   13-23  60  .400  .822 
4/30/2022   at Neumann   11-15  60  .404  .809 
Totals     246-250  951  18  16  19  12  31  47  .404  38  .809  11  18  19  10 

Per-game summary 
Games played: 18
Shots per game: 2.61
Goals per game: 1.06
Assists per game: 0.67
Points per game: 1.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0