# 4 Hailey Bloom |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 60 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | at Alvernia | 10-17 | 60 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 60 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .900 | 0 | 0 | 0 | 4 | 1 | 0 | 4 |
2/26/2022 | KEYSTONE | 19-6 | 60 | * | * | 2 | 0 | 2 | 7 | .471 | 5 | .824 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
3/2/2022 | WILKES | 21-7 | 60 | * | * | 2 | 3 | 5 | 2 | .526 | 2 | .842 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
3/6/2022 | at Sewanee | 10-21 | 60 | * | * | 1 | 1 | 2 | 1 | .550 | 1 | .850 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
3/9/2022 | vs Saint Mary's College | 25-14 | 60 | * | * | 3 | 3 | 6 | 6 | .538 | 5 | .846 | 0 | 1 | 4 | 2 | 0 | 3 | 0 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 60 | * | * | 0 | 1 | 1 | 1 | .519 | 1 | .852 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3/19/2022 | HOOD | 9-18 | 60 | * | * | 0 | 0 | 0 | 0 | .519 | 0 | .852 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/23/2022 | at Arcadia University | 7-14 | 0 | * | 1 | 0 | 1 | 4 | .484 | 3 | .839 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 0 | 0 | 0 | 1 | .469 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 0 | 0 | 0 | 4 | .417 | 3 | .806 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
4/9/2022 | at Immaculata | 10-20 | 43 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .806 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4/13/2022 | at Neumann | 16-13 | 60 | * | * | 0 | 1 | 1 | 1 | .405 | 1 | .811 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | * | 2 | 0 | 2 | 3 | .425 | 3 | .825 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
4/23/2022 | CABRINI | 7-21 | 60 | * | * | 1 | 1 | 2 | 3 | .419 | 2 | .814 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | .822 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 1 | 1 | 2 | 2 | .404 | 1 | .809 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 246-250 | 951 | 18 | 16 | 19 | 12 | 31 | 47 | .404 | 38 | .809 | 0 | 1 | 11 | 18 | 3 | 19 | 10 |
Per-game summary |
Games played: 18 Shots per game: 2.61 Goals per game: 1.06 Assists per game: 0.67 Points per game: 1.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |