# 3 Alysia Collins  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  34    1.000  1.000 
2/19/2022   at Alvernia   10-17    1.000  1.000 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .250  .500 
2/26/2022   KEYSTONE   19-6  60  .091  .636 
3/2/2022   WILKES   21-7  58  .167  .667 
3/6/2022   at Sewanee   10-21  60  .167  .667 
3/9/2022   vs Saint Mary's College  25-14  60  .222  .778 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .238  .810 
3/19/2022   HOOD   9-18  60  .273  .818 
3/23/2022   at Arcadia University   7-14    .240  .840 
3/30/2022   URSINUS COLLEGE   7-21    .231  .846 
4/6/2022   at Goucher   13-10  60  .231  .846 
4/9/2022   at Immaculata   10-20  45  .214  .821 
4/13/2022   at Neumann   16-13  60  .212  .818 
4/20/2022   MARYWOOD UNIVERSITY   13-14  68  .212  .818 
4/23/2022   CABRINI   7-21  60  .212  .818 
4/27/2022   at Marymount (Va.)   13-23  60  .200  .800 
4/30/2022   at Neumann   11-15  60  .194  .806 
Totals     246-250  865  18  14  11  18  36  .194  29  .806  31  25  22  16 

Per-game summary 
Games played: 18
Shots per game: 2.00
Goals per game: 0.39
Assists per game: 0.61
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0