# 3 Alysia Collins |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 34 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
2/19/2022 | at Alvernia | 10-17 | 0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 60 | * | * | 0 | 2 | 2 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
2/26/2022 | KEYSTONE | 19-6 | 60 | * | * | 0 | 2 | 2 | 7 | .091 | 5 | .636 | 0 | 0 | 1 | 3 | 2 | 1 | 3 |
3/2/2022 | WILKES | 21-7 | 58 | * | * | 1 | 3 | 4 | 1 | .167 | 1 | .667 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
3/6/2022 | at Sewanee | 10-21 | 60 | * | * | 0 | 2 | 2 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3/9/2022 | vs Saint Mary's College | 25-14 | 60 | * | * | 2 | 1 | 3 | 6 | .222 | 6 | .778 | 0 | 0 | 3 | 2 | 4 | 2 | 3 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 60 | * | * | 1 | 1 | 2 | 3 | .238 | 3 | .810 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
3/19/2022 | HOOD | 9-18 | 60 | * | * | 1 | 0 | 1 | 1 | .273 | 1 | .818 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
3/23/2022 | at Arcadia University | 7-14 | 0 | * | 0 | 0 | 0 | 3 | .240 | 3 | .840 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 0 | 0 | 0 | 1 | .231 | 1 | .846 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .846 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
4/9/2022 | at Immaculata | 10-20 | 45 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .821 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
4/13/2022 | at Neumann | 16-13 | 60 | * | * | 1 | 0 | 1 | 5 | .212 | 4 | .818 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | * | 0 | 0 | 0 | 0 | .212 | 0 | .818 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
4/23/2022 | CABRINI | 7-21 | 60 | * | * | 0 | 0 | 0 | 0 | .212 | 0 | .818 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 0 | 0 | 0 | 1 | .194 | 1 | .806 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Totals | 246-250 | 865 | 18 | 14 | 7 | 11 | 18 | 36 | .194 | 29 | .806 | 0 | 1 | 9 | 31 | 25 | 22 | 16 |
Per-game summary |
Games played: 18 Shots per game: 2.00 Goals per game: 0.39 Assists per game: 0.61 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |