#21 Anna Grace Bernicker 

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  32  .250  1.000 
2/19/2022   at Alvernia   10-17  60  .429  1.000 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .500  .900 
2/26/2022   KEYSTONE   19-6  60  .462  .846 
3/2/2022   WILKES   21-7  60  .562  .875 
3/6/2022   at Sewanee   10-21  60  .571  .905 
3/9/2022   vs Saint Mary's College  25-14  57  10  .613  .839 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .564  .821 
3/19/2022   HOOD   9-18  60  .550  .825 
3/23/2022   at Arcadia University   7-14    .511  .800 
3/30/2022   URSINUS COLLEGE   7-21    .490  .796 
4/6/2022   at Goucher   13-10  60  .490  .804 
4/9/2022   at Immaculata   10-20  45  .482  .786 
4/13/2022   at Neumann   16-13  60  .477  .754 
4/20/2022   MARYWOOD UNIVERSITY   13-14  68  12  .468  .740 
4/23/2022   CABRINI   7-21  57  .470  .735 
4/27/2022   at Marymount (Va.)   13-23  60  .467  .733 
4/30/2022   at Neumann   11-15  60  .474  .742 
Totals     246-250  919  18  16  46  13  59  97  .474  72  .742  10  24  26  34  44 

Per-game summary 
Games played: 18
Shots per game: 5.39
Goals per game: 2.56
Assists per game: 0.72
Points per game: 3.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0