#21 Anna Grace Bernicker |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 32 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2/19/2022 | at Alvernia | 10-17 | 60 | * | * | 2 | 0 | 2 | 3 | .429 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 60 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .900 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
2/26/2022 | KEYSTONE | 19-6 | 60 | * | * | 1 | 1 | 2 | 3 | .462 | 2 | .846 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
3/2/2022 | WILKES | 21-7 | 60 | * | * | 3 | 1 | 4 | 3 | .562 | 3 | .875 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3/6/2022 | at Sewanee | 10-21 | 60 | * | * | 3 | 0 | 3 | 5 | .571 | 5 | .905 | 0 | 1 | 3 | 4 | 6 | 6 | 1 |
3/9/2022 | vs Saint Mary's College | 25-14 | 57 | * | * | 7 | 1 | 8 | 10 | .613 | 7 | .839 | 1 | 1 | 2 | 3 | 1 | 5 | 0 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 60 | * | * | 3 | 2 | 5 | 8 | .564 | 6 | .821 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
3/19/2022 | HOOD | 9-18 | 60 | * | * | 0 | 0 | 0 | 1 | .550 | 1 | .825 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
3/23/2022 | at Arcadia University | 7-14 | 0 | * | 1 | 1 | 2 | 5 | .511 | 3 | .800 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 1 | 0 | 1 | 4 | .490 | 3 | .796 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 1 | 1 | 2 | 2 | .490 | 2 | .804 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
4/9/2022 | at Immaculata | 10-20 | 45 | * | * | 2 | 1 | 3 | 5 | .482 | 3 | .786 | 0 | 1 | 1 | 2 | 5 | 1 | 1 |
4/13/2022 | at Neumann | 16-13 | 60 | * | * | 4 | 1 | 5 | 9 | .477 | 5 | .754 | 0 | 1 | 4 | 1 | 4 | 2 | 0 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | * | 5 | 3 | 8 | 12 | .468 | 8 | .740 | 0 | 2 | 4 | 6 | 0 | 5 | 0 |
4/23/2022 | CABRINI | 7-21 | 57 | * | * | 3 | 0 | 3 | 6 | .470 | 4 | .735 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 3 | 0 | 3 | 7 | .467 | 5 | .733 | 0 | 1 | 2 | 2 | 7 | 2 | 0 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 4 | 1 | 5 | 7 | .474 | 6 | .742 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 246-250 | 919 | 18 | 16 | 46 | 13 | 59 | 97 | .474 | 72 | .742 | 2 | 10 | 24 | 26 | 34 | 44 | 8 |
Per-game summary |
Games played: 18 Shots per game: 5.39 Goals per game: 2.56 Assists per game: 0.72 Points per game: 3.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |