# 2 Seydel Acuna  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  60  .000  1.000 
2/19/2022   at Alvernia   10-17  60  .333  1.000 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .333  1.000 
2/26/2022   KEYSTONE   19-6  60  .571  1.000 
3/2/2022   WILKES   21-7  60  .571  1.000 
3/6/2022   at Sewanee   10-21  60  .571  1.000 
3/9/2022   vs Saint Mary's College  25-14  60  .600  1.000 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .600  1.000 
3/19/2022   HOOD   9-18  60  .583  .917 
3/23/2022   at Arcadia University   7-14    .571  .857 
3/30/2022   URSINUS COLLEGE   7-21    .571  .857 
4/6/2022   at Goucher   13-10  60  .571  .857 
4/9/2022   at Immaculata   10-20  45  .571  .857 
4/13/2022   at Neumann   16-13  60  .529  .882 
4/20/2022   MARYWOOD UNIVERSITY   13-14  68  .556  .889 
4/23/2022   CABRINI   7-21  60  .556  .889 
4/27/2022   at Marymount (Va.)   13-23  60  .526  .842 
4/30/2022   at Neumann   11-15  60  .526  .842 
Totals     246-250  953  18  16  10  11  19  .526  16  .842  38  29  24  27 

Per-game summary 
Games played: 18
Shots per game: 1.06
Goals per game: 0.56
Assists per game: 0.06
Points per game: 0.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0