#16 Maddie Jeter |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/19/2022 | at Alvernia | 10-17 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 0 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
2/26/2022 | KEYSTONE | 19-6 | 0 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/2/2022 | WILKES | 21-7 | 43 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/9/2022 | vs Saint Mary's College | 25-14 | 2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 0 | * | 1 | 0 | 1 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/19/2022 | HOOD | 9-18 | 0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/9/2022 | at Immaculata | 10-20 | 45 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/13/2022 | at Neumann | 16-13 | 60 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4/23/2022 | CABRINI | 7-21 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 229-215 | 420 | 16 | 6 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 4 | 0 | 6 | 3 |
Per-game summary |
Games played: 16 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |