#14 Cheyenne Avellino |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 60 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2/19/2022 | at Alvernia | 10-17 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
2/26/2022 | KEYSTONE | 19-6 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
3/2/2022 | WILKES | 21-7 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3/6/2022 | at Sewanee | 10-21 | 21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
3/9/2022 | vs Saint Mary's College | 25-14 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 3 | 3 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 60 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
3/19/2022 | HOOD | 9-18 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
3/23/2022 | at Arcadia University | 7-14 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
4/9/2022 | at Immaculata | 10-20 | 45 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
4/13/2022 | at Neumann | 16-13 | 60 | * | * | 1 | 0 | 1 | 1 | .167 | 1 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .429 | 0 | 0 | 0 | 2 | 2 | 2 | 4 |
4/23/2022 | CABRINI | 7-21 | 60 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 246-250 | 914 | 18 | 16 | 2 | 3 | 5 | 8 | .250 | 3 | .375 | 0 | 1 | 3 | 31 | 18 | 22 | 21 |
Per-game summary |
Games played: 18 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |