#13 Grace Cooney  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  41  .000  .000 
2/19/2022   at Alvernia   10-17  60  .000  .000 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .000  .000 
2/26/2022   KEYSTONE   19-6  60  .000  .000 
3/2/2022   WILKES   21-7  55  .000  .000 
3/6/2022   at Sewanee   10-21  60  .000  .000 
3/9/2022   vs Saint Mary's College  25-14  60  .000  .000 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .000  .000 
3/19/2022   HOOD   9-18  60  .000  .000 
3/23/2022   at Arcadia University   7-14    .000  .000 
4/6/2022   at Goucher   13-10  60  .000  .000 
4/9/2022   at Immaculata   10-20  45  .000  .000 
4/13/2022   at Neumann   16-13  60  .000  .000 
4/20/2022   MARYWOOD UNIVERSITY   13-14  68  .000  .000 
4/23/2022   CABRINI   7-21  60  .000  .000 
4/27/2022   at Marymount (Va.)   13-23  60  .000  .000 
4/30/2022   at Neumann   11-15  60  .000  .000 
Totals     239-229  929  17  16  .000  .000  12 

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0