#12 Meleah Hoats |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 60 | * | * | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/19/2022 | at Alvernia | 10-17 | 60 | * | * | 1 | 0 | 1 | 4 | .182 | 4 | .818 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 60 | * | * | 4 | 2 | 6 | 5 | .375 | 5 | .875 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
2/26/2022 | KEYSTONE | 19-6 | 60 | * | * | 2 | 4 | 6 | 5 | .381 | 4 | .857 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
3/2/2022 | WILKES | 21-7 | 16 | * | * | 3 | 2 | 5 | 6 | .407 | 4 | .815 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
3/6/2022 | at Sewanee | 10-21 | 60 | * | * | 1 | 0 | 1 | 4 | .387 | 3 | .806 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
3/9/2022 | vs Saint Mary's College | 25-14 | 60 | * | * | 2 | 0 | 2 | 7 | .368 | 5 | .789 | 0 | 0 | 1 | 4 | 0 | 3 | 1 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 60 | * | * | 5 | 1 | 6 | 5 | .442 | 5 | .814 | 0 | 0 | 0 | 6 | 0 | 4 | 2 |
3/19/2022 | HOOD | 9-18 | 60 | * | * | 2 | 1 | 3 | 2 | .467 | 2 | .822 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
3/23/2022 | at Arcadia University | 7-14 | 0 | * | 0 | 2 | 2 | 4 | .429 | 1 | .776 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 2 | 2 | 4 | 4 | .434 | 2 | .755 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 1 | 0 | 1 | 2 | .436 | 2 | .764 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
4/9/2022 | at Immaculata | 10-20 | 60 | * | * | 0 | 1 | 1 | 3 | .414 | 2 | .759 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
4/13/2022 | at Neumann | 16-13 | 60 | * | * | 2 | 1 | 3 | 8 | .394 | 5 | .742 | 0 | 0 | 1 | 6 | 0 | 1 | 3 |
4/20/2022 | MARYWOOD UNIVERSITY | 13-14 | 68 | * | * | 0 | 1 | 1 | 3 | .377 | 2 | .739 | 0 | 0 | 2 | 5 | 0 | 2 | 1 |
4/23/2022 | CABRINI | 7-21 | 60 | * | * | 0 | 0 | 0 | 0 | .377 | 0 | .739 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 1 | 0 | 1 | 1 | .386 | 1 | .743 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 0 | 0 | 0 | 2 | .375 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 246-250 | 924 | 18 | 16 | 27 | 17 | 44 | 72 | .375 | 54 | .750 | 0 | 3 | 10 | 43 | 8 | 29 | 20 |
Per-game summary |
Games played: 18 Shots per game: 4.00 Goals per game: 1.50 Assists per game: 0.94 Points per game: 2.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |