#11 Laura Pelczar  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  60  .500  .833 
2/19/2022   at Alvernia   10-17  60  .556  .778 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .571  .857 
2/26/2022   KEYSTONE   19-6  60  .632  .842  11 
3/2/2022   WILKES   21-7  20  .600  .880 
3/6/2022   at Sewanee   10-21  60  .533  .900 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .500  .868 
3/19/2022   HOOD   9-18  60  .500  .864 
3/23/2022   at Arcadia University   7-14    .462  .885 
3/30/2022   URSINUS COLLEGE   7-21    .439  .877 
4/6/2022   at Goucher   13-10  60  .462  .892 
4/9/2022   at Immaculata   10-20  45  .466  .904 
4/13/2022   at Neumann   16-13  60  13  .477  10  .884 
4/20/2022   MARYWOOD UNIVERSITY   13-14  68  14  .450  10  .860 
4/23/2022   CABRINI   7-21  60  .441  .863 
4/27/2022   at Marymount (Va.)   13-23  60  .468  .872 
4/30/2022   at Neumann   11-15  60  .458  .856 
Totals     221-236  853  17  15  54  14  68  118  .458  101  .856  11  28  45  58  46  27 

Per-game summary 
Games played: 17
Shots per game: 6.94
Goals per game: 3.18
Assists per game: 0.82
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0