# 1 Kristin Varilla  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2022   at King's College (PA)   15-4  52  10  .600  .800 
2/19/2022   at Alvernia   10-17  60  .500  .786 
2/23/2022   DELAWARE VALLEY UNIV  19-5  60  .522  .739 
2/26/2022   KEYSTONE   19-6  60  .556  .741 
3/2/2022   WILKES   21-7  60  .528  .778 
3/6/2022   at Sewanee   10-21  53  .512  .732 
3/9/2022   vs Saint Mary's College  25-14  60  11  11  .538  .750 
3/16/2022   RUTGERS-CAMDEN   21-7  60  .541  .721 
3/19/2022   HOOD   9-18  60  .530  .712 
3/23/2022   at Arcadia University   7-14    .507  .712 
3/30/2022   URSINUS COLLEGE   7-21    .513  .731 
4/6/2022   at Goucher   13-10  60  13  .505  .714 
4/9/2022   at Immaculata   10-20  31  .521  .729 
4/23/2022   CABRINI   7-21  60  .505  .733 
4/27/2022   at Marymount (Va.)   13-23  60  .505  .748 
4/30/2022   at Neumann   11-15  60  .496  .748 
Totals     217-223  796  16  14  59  12  71  119  .496  89  .748  13  32  29  39  11 

Per-game summary 
Games played: 16
Shots per game: 7.44
Goals per game: 3.69
Assists per game: 0.75
Points per game: 4.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0