# 1 Kristin Varilla |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/16/2022 | at King's College (PA) | 15-4 | 52 | * | * | 6 | 0 | 6 | 10 | .600 | 8 | .800 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
2/19/2022 | at Alvernia | 10-17 | 60 | * | * | 1 | 0 | 1 | 4 | .500 | 3 | .786 | 0 | 0 | 3 | 1 | 0 | 5 | 1 |
2/23/2022 | DELAWARE VALLEY UNIV | 19-5 | 60 | * | * | 5 | 1 | 6 | 9 | .522 | 6 | .739 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
2/26/2022 | KEYSTONE | 19-6 | 60 | * | * | 3 | 1 | 4 | 4 | .556 | 3 | .741 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
3/2/2022 | WILKES | 21-7 | 60 | * | * | 4 | 1 | 5 | 9 | .528 | 8 | .778 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3/6/2022 | at Sewanee | 10-21 | 53 | * | * | 2 | 0 | 2 | 5 | .512 | 2 | .732 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
3/9/2022 | vs Saint Mary's College | 25-14 | 60 | * | * | 7 | 4 | 11 | 11 | .538 | 9 | .750 | 0 | 0 | 1 | 4 | 0 | 2 | 1 |
3/16/2022 | RUTGERS-CAMDEN | 21-7 | 60 | * | * | 5 | 0 | 5 | 9 | .541 | 5 | .721 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
3/19/2022 | HOOD | 9-18 | 60 | * | * | 2 | 3 | 5 | 5 | .530 | 3 | .712 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
3/23/2022 | at Arcadia University | 7-14 | 0 | * | 2 | 0 | 2 | 7 | .507 | 5 | .712 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | |
3/30/2022 | URSINUS COLLEGE | 7-21 | 0 | * | 3 | 0 | 3 | 5 | .513 | 5 | .731 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
4/6/2022 | at Goucher | 13-10 | 60 | * | * | 6 | 0 | 6 | 13 | .505 | 8 | .714 | 0 | 3 | 4 | 2 | 0 | 3 | 2 |
4/9/2022 | at Immaculata | 10-20 | 31 | * | * | 4 | 1 | 5 | 5 | .521 | 5 | .729 | 0 | 2 | 2 | 3 | 0 | 2 | 2 |
4/23/2022 | CABRINI | 7-21 | 60 | * | * | 3 | 0 | 3 | 9 | .505 | 7 | .733 | 0 | 1 | 5 | 2 | 0 | 5 | 0 |
4/27/2022 | at Marymount (Va.) | 13-23 | 60 | * | * | 3 | 0 | 3 | 6 | .505 | 6 | .748 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
4/30/2022 | at Neumann | 11-15 | 60 | * | * | 3 | 1 | 4 | 8 | .496 | 6 | .748 | 0 | 2 | 4 | 2 | 0 | 3 | 2 |
Totals | 217-223 | 796 | 16 | 14 | 59 | 12 | 71 | 119 | .496 | 89 | .748 | 4 | 13 | 32 | 29 | 0 | 39 | 11 |
Per-game summary |
Games played: 16 Shots per game: 7.44 Goals per game: 3.69 Assists per game: 0.75 Points per game: 4.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |