| #21 Walsh, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | MOUNT SAINT VINCENT | 16-2 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Mar 09, 2015 | BRYN ATHYN | 12-5 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2015 | at King's | 10-18 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2015 | LYCOMING | 4-18 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 18, 2015 | CABRINI | 7-18 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23, 2015 | DELAWARE VALLEY | 8-6 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 25, 2015 | IMMACULATA | 6-19 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .889 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28, 2015 | NEUMANN | 2-16 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 30, 2015 | at Centenary | 18-16 | * | 1 | 0 | 1 | 3 | .167 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 01, 2015 | CEDAR CREST | 20-5 | * | * | 1 | 0 | 1 | 3 | .200 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 04, 2015 | at Widener | 4-18 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09, 2015 | at Marywood | 3-15 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 11, 2015 | ROSEMONT | 13-8 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .812 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 14, 2015 | at Wesley | 9-11 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .812 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16, 2015 | KEYSTONE | 18-2 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .789 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 18, 2015 | at Notre Dame (Md.) | 9-5 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .789 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 22, 2015 | ELIZABETHTOWN | 7-18 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 25, 2015 | at Marywood | 10-13 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .789 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 176-213 | 18 | 17 | 3 | 0 | 3 | 19 | .158 | 15 | .789 | 0 | 0 | 3 | 11 | 1 | 10 | 4 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |