| #17 Greer, Brianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | MOUNT SAINT VINCENT | 16-2 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 1 | 1 | 3 | 2 | 3 | 4 |
| Mar 09, 2015 | BRYN ATHYN | 12-5 | * | * | 1 | 1 | 2 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 4 | 3 | 3 | 1 |
| Mar 11, 2015 | at King's | 10-18 | * | * | 3 | 1 | 4 | 3 | .700 | 3 | .900 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Mar 16, 2015 | LYCOMING | 4-18 | * | * | 0 | 1 | 1 | 0 | .700 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 18, 2015 | CABRINI | 7-18 | * | * | 1 | 0 | 1 | 1 | .727 | 1 | .909 | 0 | 1 | 1 | 2 | 0 | 5 | 0 |
| Mar 23, 2015 | DELAWARE VALLEY | 8-6 | * | * | 0 | 1 | 1 | 3 | .571 | 1 | .786 | 0 | 0 | 0 | 6 | 0 | 3 | 2 |
| Mar 25, 2015 | IMMACULATA | 6-19 | * | * | 2 | 1 | 3 | 6 | .500 | 3 | .700 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
| Mar 28, 2015 | NEUMANN | 2-16 | * | * | 0 | 0 | 0 | 3 | .435 | 1 | .652 | 0 | 0 | 2 | 2 | 5 | 7 | 1 |
| Mar 30, 2015 | at Centenary | 18-16 | * | * | 3 | 0 | 3 | 6 | .448 | 5 | .690 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Apr 01, 2015 | CEDAR CREST | 20-5 | * | * | 4 | 0 | 4 | 5 | .500 | 5 | .735 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| Apr 04, 2015 | at Widener | 4-18 | * | * | 0 | 0 | 0 | 2 | .472 | 2 | .750 | 0 | 0 | 0 | 3 | 1 | 3 | 2 |
| Apr 09, 2015 | at Marywood | 3-15 | * | * | 1 | 0 | 1 | 1 | .486 | 1 | .757 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Apr 11, 2015 | ROSEMONT | 13-8 | * | * | 4 | 0 | 4 | 8 | .489 | 6 | .756 | 0 | 4 | 6 | 0 | 4 | 0 | 0 |
| Apr 14, 2015 | at Wesley | 9-11 | * | * | 1 | 0 | 1 | 6 | .451 | 4 | .745 | 0 | 1 | 1 | 2 | 2 | 6 | 1 |
| Apr 16, 2015 | KEYSTONE | 18-2 | * | * | 3 | 1 | 4 | 9 | .433 | 8 | .767 | 0 | 1 | 1 | 4 | 4 | 3 | 1 |
| Apr 18, 2015 | at Notre Dame (Md.) | 9-5 | * | * | 0 | 1 | 1 | 2 | .419 | 1 | .758 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Apr 25, 2015 | at Marywood | 10-13 | * | * | 2 | 1 | 3 | 4 | .424 | 3 | .758 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Totals | 169-195 | 17 | 17 | 28 | 8 | 36 | 66 | .424 | 50 | .758 | 1 | 8 | 13 | 37 | 38 | 56 | 18 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.88 Goals per game: 1.65 Assists per game: 0.47 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |