| #11 Gaydosh, Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 06, 2012 | vs Sweet Briar | 9-12 | * | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Mar 13, 2012 | MARYWOOD | 7-17 | * | * | 1 | 0 | 1 | 2 | .222 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 15, 2012 | ALVERNIA | 9-19 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Mar 17, 2012 | at Rosemont | 16-2 | * | * | 2 | 2 | 4 | 3 | .308 | 3 | .769 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Mar 19, 2012 | at Neumann | 12-14 | * | * | 1 | 1 | 2 | 3 | .312 | 3 | .812 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 22, 2012 | WASH. & JEFF. | 4-16 | * | * | 1 | 0 | 1 | 3 | .316 | 2 | .789 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 24, 2012 | at Immaculata | 15-5 | * | * | 1 | 0 | 1 | 4 | .304 | 4 | .826 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Mar 27, 2012 | at Widener | 13-19 | * | * | 0 | 0 | 0 | 7 | .233 | 4 | .767 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| Mar 29, 2012 | ARCADIA | 12-11 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .767 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 31, 2012 | CEDAR CREST | 22-3 | * | * | 1 | 0 | 1 | 3 | .242 | 1 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11, 2012 | CENTENARY | 17-11 | * | * | 1 | 2 | 3 | 1 | .265 | 1 | .735 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 17, 2012 | NOTRE DAME (MD.) | 17-8 | * | * | 2 | 0 | 2 | 4 | .289 | 3 | .737 | 1 | 0 | 1 | 3 | 1 | 1 | 1 |
| Apr 19, 2012 | KING'S | 22-12 | * | * | 1 | 0 | 1 | 4 | .286 | 2 | .714 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| Apr 21, 2012 | at Cabrini | 18-21 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 24, 2012 | at Goucher | 6-21 | * | * | 2 | 0 | 2 | 4 | .304 | 3 | .717 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26, 2012 | EASTERN | 5-10 | * | * | 1 | 0 | 1 | 1 | .319 | 1 | .723 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 28, 2012 | NOTRE DAME (MD.) | 14-12 | * | * | 1 | 1 | 2 | 3 | .320 | 2 | .720 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 02, 2012 | at Cabrini | 13-16 | * | * | 1 | 0 | 1 | 4 | .315 | 4 | .741 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Totals | 231-229 | 18 | 17 | 17 | 7 | 24 | 54 | .315 | 40 | .741 | 2 | 1 | 8 | 15 | 13 | 29 | 2 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.00 Goals per game: 0.94 Assists per game: 0.39 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |